These stats supplement information found in Soccer America’s College Top 20 on page 17 of the November 6, 2000 issue of Soccer America Magazine. (Through Oct. 22) POINTS PER GAME

Player, School Class GP G A P PPG
1 Chris Carrieri, North Carolina JR 16 20 12 52 3.25
2 Jason Thompson, Eastern Ill. FR 15 19 5 43 2.87
3 Ryan Coiner, San Diego SO 14 15 7 37 2.64
4 Gavin Glinton, Bradley JR 16 15 11 41 2.56
5 R.J. Kaszuba, Dayton SR 15 16 5 37 2.47
6 Eduardo Lima, George Mason SR 12 13 3 29 2.42
7 Jorge Martinez, San Jose St. SR 15 13 9 35 2.33
7 Mark Lisi, Clemson SR 12 10 8 28 2.33
9 Giuliano Celenza, UMBC SR 16 15 7 37 2.311
0 John Barry Nusum, Furman JR 14 12 8 32 2.29
11 Evan Bruno, Lehigh SO 16 15 6 36 2.25
11 Byron Carmichael, Marshall SO 16 16 4 36 2.25
13 Marcin Pachowicz, Adelphi SO 13 13 3 29 2.23
13 Jordy Broder, Appalachian St. JR 13 13 3 29 2.23
15 Ben Stafford, Wake Forest SR 14 13 5 31 2.21
16 Alejandro Moreno, UNC Greensboro JR 16 15 5 35 2.19
17 McKinley Tennyson, UCLA SR 12 12 2 26 2.17
17 Jason Kuska, Gonzaga SR 12 11 4 26 2.17
19 Fabio Tambosi, Clemson SO 14 13 4 30 2.14
20 Dominic DaPra, Wisconsin JR 16 14 6 34 2.13
GOALS PER GAME
Player, School Class GP G GPG
1 Jason Thompson, Eastern Ill. FR 15 19 1.27
2 Chris Carrieri, North Carolina JR 16 20 1.25
3 Eduardo Lima, George Mason SR 12 13 1.08
4 Ryan Coiner, San Diego SO 14 15 1.07
5 R.J. Kaszuba, Dayton FR 15 16 1.07
6 Byron Carmichael, Marshall SO 16 16 1.00
6 Marcin Pachowicz, Adelphi SO 13 13 1.00
6 Jordy Broder, Appalachian St. JR 13 13 1.00
6 McKinley Tennyson, UCLA SR 12 12 1.00
10 Gavin Glinton, Bradley JR 16 15 0.94
10 Evan Bruno, Lehigh SO 16 15 0.94
10 Givliano Celenza, UMBC SR 16 15 0.94
10 Alejandro Moreno, UNC Greensboro JR 16 15 0.94
14 Fabio Tambosi, Clemson SO 14 13 0.93
14 Ben Stafford, Wake Forest SR 14 13 0.93
16 Jason Kuska, Gonzaga SR 12 11 0.92
17 Thies Hermann, IUPUI SR 16 14 0.88
17 Mohamed Fahim, Southern Methodist JR 16 14 0.88
17 Dominic DaPra, Wisconsin JR 16 14 0.88
20 Jorge Martinez, San Jose St. SR 15 13 0.87
20 Alecko Eskandariari, Virginia FR 15 13 0.87
ASSISTS PER GAME
Player, School Class GP A APG
1 Anders Hoyem, Northeastern JR 15 12 0.80
2 Hamid Mehreioskouei, Bradley SO 17 13 0.76
3 Chris Carrieri, North Carolina JR 16 12 0.75
4 Miguel Suazo, San Diego SR 13 9 0.69
4 Jeff Thwaites, South Fla. SO 13 9 0.69
6 Gavin Glinton, Bradley SR 16 11 0.69
6 Michael Bucy, North Carolina SR 16 11 0.69
6 Luchi Gonzalez, Southern Methodist JR 16 11 0.69
6 Diego Walsh, Southern Methodist SO 16 11 0.69
10 Chris Fronk, Stetson SO 15 10 0.67
10 Todd Lauber, Towson JR 15 10 0.67
10 Mark Lisi, Clemson SR 12 8 0.67
10 Kian Brownlee, Liberty SR 12 8 0.67
14 Brian Giovinazzi, Wis.-Green Bay JR 17 11 0.65
15 Robert Russell, Duke SR 14 9 0.64
15 Kevin Knott, William & Mary SR 14 9 0.64
17 Ryan Mack, Indiana JR 16 10 0.63
18 Bryan Harkin, Fairfield SO 15 9 0.60
18 Randy Steeprow, James Madison SR 15 9 0.60
18 Arturo Torres, Loyola Marymount SO 15 9 0.60
18 Jorge Martinez, San Jose St. SR 15 9 0.60
18 Alfonso DeMares, Towson JR 15 9 0.60
GOALS-AGAINST AVERAGE
Player, School Class GP Min. GA GAA
1 Chris Humphreys, San Jose St. SR 15 1305.8 3 0.21
2 Adam Zapala, Stanford SR 15 1319.1 4 0.27
3 Reb Beatty, Loyola (Md.) SO 14 1305.7 6 0.41
4 Bryheem Hancock, Connecticut JR 15 1404 7 0.45
5 Jeff Stoklosa, St. John’s (N.Y.) SR 10 1042 6 0.52
6 Dan Ferrin, Stony Brook FR 13 1207 7 0.52
7 Scott Blount, Furman JR 16 1410.2 11 0.70
8 Brian Steckroth, Navy JR 14 1270.9 10 0.71
9 Jeremy Morales, Louisville JR 16 1392.8 11 0.71
10 Kerry Thompson, Ohio St. SR 14 1359.5 11 0.73
11 Justin Neerhof, San Diego JR 12 1061.3 9 0.76
12 Josh Kovolenko, James Madison SO 15 1395 12 0.77
13 Matt Gibson, Wright St. SR 16 1500 13 0.78
14 Scott Cameron, Old Dominion SO 9 799 7 0.79
15 T.J. Lieckfelt, Michigan St. SR 14 1250.5 11 0.79
16 Ryan Sickman, Penn St. SO 13 1237 11 0.80
17 Chris Hamblin, Boston College SR 14 1329 12 0.81
18 Danny Moss, Yale SR 13 644 6 0.84
19 Mark Bryant, Rhode Island SR 17 1581 15 0.85
20 Roger Noll, Fairfield JR 15 1455.2 14 0.87