Aalborg
Address: Hornevej 2, 9220 Aalborg Ost, Denmark.
Stadium: Aalborg Stadium (capacity: 22,000).
League titles: 1.
European Cup titles: 0.
Roster
| Pos. | Player | Country | Age |
| G | Thomas Gill | Norway | 30 |
| G | Lars Winde | Denmark | 19 |
| D | Lars Thomsen | Denmark | 23 |
| D | Jens Madsen | Denmark | 25 |
| D | Henrik Kristensen | Denmark | 32 |
| D | Thomas Thomasberg | Denmark | 21 |
| D | Torben Boye | Denmark | 29 |
| M | Jens Jessen | Denmark | 28 |
| M | Ib Simonsen | Denmark | 34 |
| M | Jan Pedersen | Denmark | 28 |
| M | Henrik Rasmussen | Denmark | 27 |
| M | Colle Facius | Denmark | 24 |
| M | Kristian Thomsen | Denmark | 23 |
| F | Peter Rasmussen | Denmark | 28 |
| F | Erik Bo Andersen | Denmark | 24 |
| F | Jesper Gronkjaer | Denmark | 18 |
| F | Torben Hjermitslev | Denmark | 24 |
Coach: Sepp Piontek (Denmark).
Ajax
Address: Middenweg 401, 1098 AV Amsterdam, Netherlands. Stadium: De Meer Stadium (capacity: 19,000). League titles: 25. European Cup titles: 4 (1971-73, 1995).
Roster
| Pos. | Player | Country | Age |
| G | Edwin Van der Sar | Netherlands | 24 |
| G | Fred Grim | Netherlands | 29 |
| D | Danny Blind | Netherlands | 34 |
| D | Frank De Boer | Netherlands | 25 |
| D | Michael Reiziger | Netherlands | 21 |
| D | Marcio Santos | Brazil | 25 |
| (94-95 club: Fiorentina) | |||
| D | Winston Bogarde | Netherlands | 24 |
| D | Sonny Silooy | Netherlands | 32 |
| M | Edgar Davids | Netherlands | 22 |
| M | Finidi George | Nigeria | 24 |
| M | Arnold Scholten | Netherlands | 32 |
| (94-95 club: Feyenoord) | |||
| M | Martjin Reuser | Netherlands | 20 |
| M | Kiki Musampa | Netherlands | 19 |
| F | Ronald De Boer | Netherlands | 25 |
| F | Patrick Kluivert | Netherlands | 19 |
| F | Jari Litmanen | Finland | 24 |
| F | Marc Overmars | Netherlands | 22 |
| F | Nwankwo Kanu | Nigeria | 19 |
| F | Nordin Wooter | Netherlands | 18 |
| F | Ignacio Tututeru | Netherlands | 22 |
| (94-95 club: RBC) | |||
| F | Andrei Demchenko | Russia | 19 |
| (94-95 club: CSKA Moscow) |
Coach: Louis Van Gaal (Netherlands).
Blackburn Rovers
Address: Ewood Park, Blackburn BB2 4JF, England. Stadium: Ewood Park (capacity: 30,000). League titles: 3. European Cup titles: 0.
Roster
| Pos. | Player | Country | Age |
| G | Tim Flowers | England | 28 |
| G | Bobby Mimms | England | 31 |
| D | Henning Berg | Norway | 25 |
| D | Colin Hendry | Scotland | 29 |
| D | Jeffrey Kenna | Ireland | 25 |
| D | Graham Le Saux | England | 26 |
| D | Nicky Marker | England | 29 |
| D | Ian Pearce | England | 21 |
| D | Adam Reed | England | 20 |
| (94-95 club: Darlington) | |||
| M | David Batty | England | 26 |
| M | Stuart Ripley | England | 27 |
| M | Tim Sherwood | England | 26 |
| M | Paul Warhurst | England | 25 |
| M | Jason Wilcox | England | 24 |
| M | Mark Atkins | England | 27 |
| M | Matt Holmes | England | 26 |
| M | Lee Makel | England | 22 |
| F | Alan Shearer | England | 25 |
| F | Chris Sutton | England | 22 |
| F | Kevin Gallacher | Scotland | 28 |
| F | Mike Newell | England | 29 |
Coach: Ray Harford (Scotland).
Borussia Dortmund
Address: Strobelallee, Postfach 100509, 44005 Dortmund, Germany. Stadium: Westfalen Stadium (capacity: 42,800) League titles: 4. European Cup titles: 0.
Roster
| Pos. | Player | Country | Age |
| G | Stefan Klos | Germany | 24 |
| G | Wolfgang de Beer | Germany | 31 |
| D | Juergen Kohler | Germany | 29 |
| (94-95 club: Juventus) | |||
| D | Julio Cesar | Brazil | 32 |
| D | Matthias Sammer | Germany | 27 |
| D | Bodo Schmidt | Germany | 27 |
| D | Martin Kree | Germany | 30 |
| M | Carsten Wolters | Germany | 26 |
| (94-95 club: Wattenscheid) | |||
| M | Stefen Freund | Germany | 25 |
| M | Andreas Moeller | Germany | 26 |
| M | Michael Zorc | Germany | 33 |
| M | Knut Reinhardt | Germany | 27 |
| M | Rene Tretschok | Germany | 26 |
| M | Stefan Reuter | Germany | 28 |
| M | Thomas Franck | Germany | 24 |
| M | Patrick Berger | Czech Rep. | 21 |
| F | Heiko Herrlich | Germany | 23 |
| (94-95 club: M’gladbach) | |||
| F | Stephane Chapuisat | Switzerland | 26 |
| F | Ruben Sosa | Uruguay | 29 |
| (94-95 club: Inter Milan) | |||
| F | Lars Ricken | Germany | 19 |
| F | Karlheinz Riedle | Germany | 29 |
| F | Ibrahim Tanko | Ghana | 18 |
| F | Marc Arnold | Germany | 24 |
Coach: Ottmar Hitzfeld.
Ferencvaros
Address: Ulloi ut 129, 1091 Budapest, Hungary. Stadium: Ulloi Stadium (capacity: 30,000). League titles: 25. European Cup titles: 0.
Roster
| Pos. | Player | Country | Age |
| G | Attila Hajdu | Hungary | 25 |
| G | Jozsef Szeiler | Hungary | 29 |
| D | Andras Telek | Hungary | 24 |
| D | Sergei Kuznetsov | Ukraine | 32 |
| D | Janos Hrutka | Hungary | 20 |
| D | Dejan Milovanovic | Yugoslavia | 26 |
| M | Zsolt Paling | Hungary | 26 |
| M | Tibor Simon | Hungary | 29 |
| M | Otto Vincze | Hungary | 20 |
| M | Elek Nyilas | Hungary | 26 |
| M | Krisztian Lisztes | Hungary | 19 |
| M | Zoltan Kecskes | Hungary | 29 |
| M | Florian Albert | Hungary | 27 |
| M | Mihaly Szuecs | Hungary | 25 |
| F | Gabor Zavadszky | Hungary | 20 |
| F | Zoran Kuntic | Yugoslavia | 27 |
| (94-95 club: Parmalat) | |||
| F | Goran Kopunovic | Yugoslavia | 28 |
| F | Zsolt Nagy | Hungary | 27 |
| F | Teslim Fatusi | Nigeria | 21 |
Coach: Dezso Novak (Hungary).
Glasgow Rangers
Address: Ibrox Stadium, 150 Edmiston Drive, Glasgow G51 2XD, Scotland. Stadium: Ibrox Stadium (capacity: 50,000). League titles: 45. European Cup titles: 0.
Roster
| Pos. | Player | Country | Age |
| G | Andy Goram | Scotland | 31 |
| D | John Brown | Scotland | 33 |
| D | Richard Gough | Scotland | 33 |
| D | Alan McLaren | Scotland | 24 |
| D | Goran Petric | Yugoslavia | 26 |
| (94-95 club: Dundee United) | |||
| D | David Robertson | Scotland | 26 |
| D | Stephen Wright | Scotland | 24 |
| (94-95 club: Aberdeen) | |||
| M | Ian Durrant | Scotland | 28 |
| M | Iain Ferguson | Scotland | 28 |
| M | Stuart McCall | Scotland | 31 |
| M | A. Mikhailichenko | Ukraine | 32 |
| M | Trevor Steven | England | 31 |
| M | Paul Gascoigne | England | 28 |
| (94-95 club: Lazio) | |||
| F | Gordan Durie | Scotland | 30 |
| F | Mark Hateley | England | 33 |
| F | Brian Laudrup | Denmark | 25 |
| F | Ally McCoist | Scotland | 32 |
| F | Oleg Salenko | Russia | 25 |
| (94-95 club: Valencia) |
Coach: Walter Smith.
Grasshoppers
Address: Hardturnstrasse 321, 8005 Zurich, Switzerland. Stadium: Hardturm Stadium (capacity: 21,000). League titles: 23. European Cup titles: 0.
Roster
| Pos. | Player | Country | Age |
| G | Pascal Zueberbuehler | Switzerland | 24 |
| G | Roberto Boeckli | Switzerland | 36 |
| D | Haral Gaemperle | Switzerland | 27 |
| D | Mats Gren | Sweden | 31 |
| D | Pascal Thueler | Switzerland | 25 |
| D | Ramon Vega | Switzerland | 24 |
| D | Urs Meier | Switzerland | 34 |
| M | Massimo Lombardo | Italy | 22 |
| M | Alain Geiger | Switzerland | 34 |
| (94-95 club: Sion) | |||
| M | Guerkan Sermeter | Turkey | 21 |
| M | Murat Yakin | Switzerland | 20 |
| M | Alexandre Comisetti | Switzerland | 24 |
| (94-95 club: Yverdon) | |||
| M | Marcel Koller | Switzerland | 24 |
| M | Johann Vogel | Switzerland | 18 |
| F | Nestor Subiat | Switzerland | 29 |
| F | Eric Viscaal | Netherlands | 27 |
| (94-95 club: Ghent) | |||
| F | Patrick De Napoli | Switzerland | 19 |
| F | Ali Ibrahim | Ghana | 25 |
| F | Joel Magnin | Switzerland | 24 |
Coach: Christian Gross (Switzerland).
Juventus
Address: Piazza Crimea 7, 10147 Torino, Italy. Stadium: Delle Alpi Stadium (capacity: 70,012) League titles: 23. European Cup titles: 1 (1985).
Roster
| Pos. | Player | Country | Age |
| G | Angelo Peruzzi | Italy | 25 |
| G | M. Rampulla | Italy | 33 |
| D | Massimo Carrera | Italy | 31 |
| D | Ciro Ferrera | Italy | 28 |
| D | Sergio Porrini | Italy | 26 |
| D | Moreno Torricelli | Italy | 25 |
| D | Pietro Vierchowod | Italy | 36 |
| (94-95 club: Sampdoria) | |||
| D | Alessio Tacchinardi | Italy | 20 |
| D | Gianluca Pessotto | Italy | 25 |
| (94-95 club: Torino) | |||
| D | Luca Fusi | Italy | 32 |
| D | Juan Pablo Sorin | Argentina | 19 |
| (94-95 club: Argentinos Juniors) | |||
| M | Giancarlo Marocchi | Italy | 30 |
| M | Antonio Conte | Italy | 26 |
| M | Didier Deschamps | France | 26 |
| M | Paulo Sousa | Portugal | 25 |
| M | Angelo Di Livio | Italy | 29 |
| M | Srecko Jugovic | Yugoslavia | 26 |
| (94-95 club: Sampdoria) | |||
| M | Attilio Lombardo | Italy | 29 |
| (94-95 club: Sampdoria) | |||
| F | Gianluca Vialli | Italy | 31 |
| F | Fabrizio Ravanelli | Italy | 26 |
| F | Alessandro Del Piero | Italy | 20 |
| F | Michele Padovano | Italy | 29 |
| (94-95 club: Genoa) |
Coach: Marcello Lippi.
Legia Warsaw
Address: Ul. Lazienkowska 3, skrytka pocztowa 250, 00-950 Warsaw, Poland. Stadium: Legia Stadium (capacity: 20,000). League titles: 6. European Cup titles: 0.
Roster
| Pos. | Player | Country | Age |
| G | Maciej Szczesny | Poland | 30 |
| D | Marek Jozwiak | Poland | 28 |
| D | Jacek Zielinski | Poland | 27 |
| D | Z. Mandziejewicz | Poland | 33 |
| D | Krzysztof Ratajczyk | Poland | 21 |
| D | Leszek Pisz | Poland | 29 |
| D | Piotr Mosor | Poland | 21 |
| M | Grzegorz Lewandowski | Poland | 25 |
| M | Jacek Bednarz | Poland | 28 |
| M | Radoslaw Michalski | Poland | 25 |
| M | Tomasz Wieszczycki | Poland | 23 |
| (94-95 club: LKS Lodz) | |||
| M | Adam Feduruk | Poland | 28 |
| F | Jerzy Podbrozny | Poland | 28 |
| F | Cesary Kucharski | Poland | 23 |
| (94-95 club: Aarau) | |||
| F | Ryszard Staniek | Poland | 24 |
| (94-95 club: Osasuna) | |||
| F | Andrzej Kubica | Poland | 23 |
| (94-95 club: Austria Vienna) |
Coach: Pawel Janas (Poland).
Nantes
Address: centre sportif Jose Arribas, la Joneliere, 44240 La Chapelle-sur-Erdre, France. Stadium: La Beaujoire (capacity: 35,000). League titles: 7. European Cup titles: 0.
Roster
| Pos. | Player | Country | Age |
| G | Dominique Casagrande | France | 24 |
| G | David Marraud | France | 31 |
| D | Eddy Capron | France | 24 |
| D | Jean-Marc Chanelet | France | 27 |
| (94-95 club: Nimes) | |||
| D | Eric Decroix | France | 26 |
| D | Laurent Guyot | France | 25 |
| D | Serge Le Dizet | France | 31 |
| D | Christophe Pignol | France | 25 |
| M | Bruno Carotti | France | 22 |
| (94-95 club: Montpellier) | |||
| M | Benoit Cauet | France | 26 |
| M | Jean-Michel Ferri | France | 26 |
| M | David Garcion | France | 22 |
| M | Jocelyn Gourvennec | France | 23 |
| (94-95 club: Rennes) | |||
| M | Claude Makelele | France | 22 |
| M | Reynald Pedros | France | 23 |
| F | Roman Kosecki | Poland | 29 |
| (94-95 club: Atletico Madrid) | |||
| F | Japhet N’Doram | Chad | 29 |
| F | Nicolas Ouedec | France | 23 |
| F | Laurent Peyrelade | France | 25 |
| (94-95 club: Brive) | |||
| F | Franck Renou | France | 21 |
Coach: Jean-Claude Suaudeau (France).
Panathinaikos
Address: PO Box 62, Greece-Karelas Palania 19002-Attiki, Greece. Stadium: Spiros Louis Stadium (capacity: 73,000). League titles: 17. European Cup titles: 0.
Roster
| Pos. | Player | Country | Age |
| G | Jozef Wandzik | Poland | 31 |
| G | Andonis Nikopolidis | Greece | 24 |
| D | Stratos Apostolakis | Greece | 31 |
| D | Georgios Georgiadis | Greece | 25 |
| D | Giannis Kalitzakis | Greece | 28 |
| D | Georgios Kapouranis | Greece | 29 |
| D | Thanasis Kolitsidakis | Greece | 28 |
| D | Marinos Ouzounidis | Greece | 26 |
| M | Juan Jose Borelli | Argentina | 25 |
| M | Louis Christodoulou | Australia | 28 |
| M | Dimitris Markos | Greece | 24 |
| M | Spiros Maragos | Greece | 28 |
| M | Nicos Nioplias | Greece | 28 |
| F | Alexis Alexoudis | Greece | 23 |
| F | Georgios Donis | Greece | 25 |
| F | Georgios Kaffes | Greece | 22 |
| (94-95 club: Athinaikos) | |||
| F | Andreas Lagonikakis | Greece | 23 |
| F | Krzystof Warzycha | Poland | 30 |
Coach: Juan Ramon Rocha (Argentina).
Porto
Address: Estadio das Antas, av. Fernao-Magalhaes, P-4300 Oporto, Portugal. Stadium: Dos Antas (capacity: 76,000). League titles: 14. European Cup titles: 1 (1987).
Roster
| Pos. | Player | Country | Age |
| G | Silvino | Portugal | 36 |
| (94-95 club: Vitoria Setubal) | |||
| G | Vitor Novoa | Portugal | 33 |
| G | Vitor Baia | Portugal | 25 |
| D | Joao D. Pinto | Portugal | 33 |
| D | Bandeirinha | Portugal | 32 |
| D | Aloisio | Brazil | 32 |
| D | Jose Carlos | Portugal | 23 |
| D | Paulo Lino | Angola | 24 |
| D | Jorge Costa | Portugal | 23 |
| D | Paulinho Santos | Portugal | 24 |
| D | Rui Jorge | Portugal | 22 |
| D | Joao M. Pinto | Portugal | 22 |
| (94-95 club: Belenenses) | |||
| M | Semedo | Portugal | 30 |
| M | Russel Latapy | Trin. & Tob. | 27 |
| M | Carlos Secretario | Portugal | 25 |
| M | Jorge Couto | Portugal | 25 |
| M | Emerson | Portugal | 23 |
| M | Bino | Portugal | 23 |
| M | Pietr Lipcsei | Hungary | 23 |
| (94-95 club: Ferencvaros) | |||
| F | Rui Barros | Portugal | 29 |
| F | Ljubimko Drulovic | Yugoslavia | 26 |
| F | Domingos Oliviera | Portugal | 26 |
| F | Folha | Portugal | 24 |
| F | Edmilson | Brazil | 27 |
| (94-95 club: Salguerios) | |||
| F | Grzegorz Mielcarski | Poland | 24 |
| (94-95 club: Widzew Lodz) |
Coach: Bobby Robson (England).
Real Madrid
Address: Concha Espina 1, Stadio Santiago Bernabeu, 28 036 Madrid, Spain. Stadium: Bernabeu Stadium (capacity: 95,000). League titles: 26. European Cup titles: 6 (1956-60, 1966).
Roster
| Pos. | Player | Country | Age |
| G | Francisco Buyo | Spain | 37 |
| G | Jose Canizares | Spain | 26 |
| D | Chendo | Spain | 33 |
| D | Nando | Spain | 27 |
| D | Manuel Sanchis | Spain | 30 |
| D | Rafael Alkorta | Spain | 26 |
| D | Mikal Lasa | Spain | 23 |
| D | Quique | Spain | 30 |
| D | Miguel Soler | Spain | 30 |
| (94-95 club: Sevilla) | |||
| M | Fernando Hierro | Spain | 27 |
| M | Fernando Redondo | Argentina | 26 |
| M | Freddy Rincon | Colombia | 29 |
| (94-95 club: Napoli) | |||
| M | Luis Enrique | Spain | 25 |
| M | Luis Milla | Spain | 29 |
| M | Michel | Spain | 32 |
| F | Ivan Zamorano | Chile | 28 |
| F | Jose Amavisca | Spain | 24 |
| F | Michael Laudrup | Denmark | 31 |
| F | Raul | Spain | 18 |
| F | Juan Eduardo Esnaider | Argentina | 22 |
| (94-95 club: Real Zaragoza) |
Coach: Jorge Valdano (Argentina).
Rosenborg
Address: Boks 4126, 7002 Trondheim, Norway. Stadium: Lerkendal Stadium (capacity: 28,445). League titles: 9. European Cup titles: 0.
Roster
| Pos. | Player | Country | Age |
| G | Ola By Rise | Norway | 34 |
| G | Joern Jamtfall | Norway | 29 |
| D | Jan Halvor Halvorsen | Norway | 32 |
| (94-95 club: Aarhus) | |||
| D | Erik Hoftun | Norway | 26 |
| D | Bjorn Otto Bragstad | Norway | 24 |
| D | Staele Stensaas | Norway | 24 |
| D | Espen Solbeim | Norway | 19 |
| D | Bjorn Tore Kvarme | Norway | 23 |
| M | Roar Strand | Norway | 25 |
| M | Tom Kare Staurvik | Norway | 25 |
| (94-95 club: Bodo/Glimt) | |||
| M | Bent Skammelsrud | Norway | 29 |
| M | Jan Olav Hjelde | Norway | 23 |
| F | Karl Petter Loeken | Norway | 29 |
| F | Harald Brattbakk | Norway | 24 |
| F | Mini Jakobsen | Norway | 29 |
| F | Vegard Heggem | Norway | 20 |
| (94-95 club: Orkdal) | |||
| F | Steffen Iversen | Norway | 18 |
| (94-95 club: Trondheim) | |||
| F | Trond Egil Soltvedt | Norway | 28 |
| (94-95 club: Brann) |
Coach: Nils Arne Eggen (Norway).
Spartak Moscow
Address: 1st Koptelskij per. 18/2, 129010 Moscow, Russia. Stadium: Lenin Stadium (capacity: 91,251). League titles: 12 (Soviet Union), 3 (Russia). European Cup titles: 0.
Roster
| Pos. | Player | Country | Age |
| G | Stanislav Cherchesov | Russia | 32 |
| (94-95 club: Dynamo Dresden) | |||
| G | Ruslan Nigmatullin | Russia | 21 |
| (94-95 club: KamaZ) | |||
| G | Dmitri Tiapushkin | Ukraine | 30 |
| D | Vasily Kulkov | Russia | 29 |
| (94-95 club: Porto) | |||
| D | Andrei Afanassiev | Russia | 31 |
| (94-95 club: Torpedo Moscow) | |||
| D | Andrei Ivanov | Russia | 28 |
| (94-95 club: Dinamo Moscow) | |||
| D | Ramiz Mamedov | Russia | 23 |
| D | Dimitri Khlestov | Russia | 24 |
| D | Yuri Nikiforov | Russia | 25 |
| D | Sergei Chudin | Russia | 22 |
| M | Dmitri Alenichev | Russia | 23 |
| M | Ilia Tsymbalar | Russia | 26 |
| M | Andrei Piatnitski | Russia | 27 |
| M | Valeri Kechinov | Russia | 21 |
| M | Andrei Konovalov | Russia | 21 |
| M | Valeri Shmarov | Russia | 30 |
| (94-95 club: Arminia Bielefeld) | |||
| F | M. Moukhadiev | Russia | 28 |
| F | Andrei Tikhonov | Russia | 24 |
| F | Sergei Rodionov | Russia | 33 |
| F | Valeri Velichko | Belarus | 29 |
| (94-95 club: Maccabi Irony Rishon) | |||
| F | Sergei Yuran | Russia | 25 |
| (94-95 club: Porto) |
Coach: Oleg Romantsev (Russia).
Steaua Bucharest
Address: Bulevardu Ghencea 35, Sector 6, Bucharest, Romania. Stadium: Steaua Stadium (capacity: 30,000) League titles: 17. European Cup titles: 1 (1986).
Roster
| Pos. | Player | Country | Age |
| G | Bogdan Stelea | Romania | 27 |
| (94-95 club: Samsunspor) | |||
| D | Aurel Panait | Romania | 27 |
| D | Anron Dobos | Romania | 29 |
| D | Daniel Prodan | Romania | 23 |
| D | Ionel Pirvu | Romania | 25 |
| D | Tibor Csik | Romania | 23 |
| M | Constantin Gilca | Romania | 23 |
| M | Damian Militaru | Romania | 24 |
| M | Adrian Ilie | Romania | 21 |
| M | Bogdan Bucur | Romania | 25 |
| M | Sebastian Filipescu | Romania | 21 |
| M | Roland Nagy | Romania | 24 |
| F | Marius Lacatus | Romania | 31 |
| F | Ion Vladiou | Romania | 27 |
| (94-95 club: Rapid Bucharest) | |||
| F | Dumitru Rosu | Romania | 19 |
Coach: Dumitru Dumitru (Romania).
