1994
| Sept. 7 | Cyprus 1 | Spain 1 |
| Macedonia 1 | Denmark 1 | |
| Belgium 2 | Armenia 0 | |
| Oct. 8 | Armenia 0 | Cyprus 0 |
| Oct. 12 | Denmark 3 | Belgium 1 |
| Macedonia 0 | Spain 2 | |
| Nov. 16 | Belgium 1 | Macedonia 1 |
| Spain 3 | Denmark 0 | |
| Cypus 2 | Armenia 0 | |
| Dec. 17 | Belgium 1 | Spain 4 |
| Macedonia 3 | Cyprus 0 |
1995
| March 29 | Spain 1 | Belgium 1 |
| Cyprus 1 | Denmark 1 | |
| April 26 | Armenia 0 | Spain 2 |
| Belgium 2 | Cyprus 0 | |
| Denmark 1 | Macedonia 0 | |
| May 10 | Armenia 2 | Macedonia 2 |
| June 7 | Denmark 4 | Cyprus 0 |
| Macedonia 0 | Belgium 5 | |
| Spain 1 | Armenia 0 | |
| Aug. 16 | Armenia 0 | Denmark 2 |
| Sept. 6 | Belgium 1 | Denmark 3 |
| Spain 6 | Cyprus 0 | |
| Macedonia 1 | Armenia 2 | |
| Oct. 7 | Armenia 0 | Belgium 2 |
| Oct. 11 | Denmark 1 | Spain 1 |
| Cyprus 1 | Macedonia 1 | |
| Nov. 15 | Spain 3 | Macedonia 0 |
| Cyprus 1 | Belgium 1 | |
| Denmark 3 | Armenia 1 |
Final Standings:
| TEAM | GP | W | T | L | GF | GA | P |
| Spain | 10 | 8 | 2 | 0 | 25 | 4 | 26 |
| Denmark | 10 | 6 | 3 | 1 | 19 | 9 | 21 |
| Belgium | 10 | 4 | 3 | 3 | 17 | 13 | 15 |
| Macedonia | 10 | 1 | 4 | 5 | 9 | 18 | 7 |
| Cyprus | 10 | 1 | 4 | 5 | 6 | 20 | 7 |
| Armenia | 10 | 1 | 2 | 7 | 5 | 17 | 5 |
Leading scorer:
Vilfort (Denmark) 5 goals.
