1994
| April 20 | N. Ireland 4 | Liechtenstein 1 |
| Sept. 7 | Liechtenstein 0 | Austria 4 |
| N. Ireland 1 | Portugal 2 | |
| Latvia 0 | Ireland 3 | |
| Oct. 9 | Latvia 1 | Portugal 3 |
| Oct. 12 | Austria 1 | N. Ireland 2 |
| Ireland 4 | Liechtenstein 0 | |
| Nov. 13 | Portugal 1 | Austria 0 |
| Nov. 15 | Liechtenstein 0 | Latvia 1 |
| Nov. 16 | N. Ireland 0 | Ireland 4 |
| Dec. 18 | Portugal 8 | Liechtenstein 0 |
1995
| March 29 | Ireland 1 | N. Ireland 1 |
| Austria 5 | Latvia 0 | |
| April 26 | Ireland 1 | Portugal 0 |
| Latvia 0 | N. Ireland 1 | |
| Austria 7 | Liechtenstein 0 | |
| June 3 | Portugal 3 | Latvia 2 |
| Liechtenstein 0 | Ireland 0 | |
| June 7 | N. Ireland 1 | Latvia 2 |
| June 11 | Ireland 1 | Austria 3 |
| Aug. 15 | Liechtenstein 0 | Portugal 7 |
| Aug. 16 | Latvia 3 | Austria 2 |
| Sept. 3 | Portugal 1 | N. Ireland 1 |
| Sept. 6 | Austria 3 | Ireland 1 |
| Latvia 1 | Liechtenstein 0 | |
| Oct. 11 | Ireland 2 | Latvia 1 |
| Austria 1 | Portugal 1 | |
| Liechtenstein 0 | N. Ireland 4 | |
| Nov. 15 | Portugal 3 | Ireland 0 |
| N. Ireland 5 | Austria 3 |
Final Standings:
| TEAM | GP | W | T | L | GF | GA | P |
| Portugal | 10 | 7 | 2 | 1 | 29 | 7 | 23 |
| Ireland | 10 | 5 | 2 | 3 | 17 | 11 | 17 |
| No. Ireland | 10 | 5 | 2 | 3 | 20 | 15 | 17 |
| Austria | 10 | 5 | 1 | 4 | 29 | 14 | 16 |
| Latvia | 10 | 4 | 0 | 6 | 11 | 20 | 12 |
| Liechtenstein | 10 | 0 | 1 | 9 | 1 | 40 | 1 |
Leading scorers:
Polster (Austria) 11 goals; Domingos (Portugal) 7; Aldridge (Ireland), Rimkus (Latvia), Dowie (No. Ireland) 5.
