Chicago Fire GOALKEEPERS
| No. | Player/MLS Career | GP | GAA |
| 18 | Zach Thornton | 86 | 1.27 |
| 24 | Henry Ring | – | – |
| DEFENDERS |
| No. | Player/MLS Career | GP | G | A | P |
| 2 | C.J. Brown | 81 | 2 | 3 | 7 |
| 12 | Carlos Bocanegra | 27 | 1 | 1 | 3 |
| 17 | Andrew Lewis | 60 | 1 | 3 | 5 |
| 25 | Jim Curtin | – | – | – | – |
| – | Matt Chulis | 10 | 0 | 0 | 0 |
| MIDFIELDERS |
| No. | Player/MLS Career | GP | G | A | P |
| 3 | Evan Whitfield | 25 | 2 | 3 | 7 |
| 7 | DaMarcus Beasley-P | 18 | 2 | 2 | 6 |
| 9 | Sergi Daniv-S | 31 | 0 | 4 | 4 |
| 10 | Peter Nowak-S | 80 | 17 | 34 | 68 |
| 11 | Diego Gutierrez | 93 | 5 | 25 | 35 |
| 14 | Chris Armas | 119 | 6 | 26 | 38 |
| 15 | Jesse Marsch | 103 | 9 | 16 | 34 |
| 26 | Justin Evans | 15 | 0 | 1 | 1 |
| STRIKERS |
| No. | Player/MLS Career | GP | G | A | P |
| 8 | Hristo Stoitchkov-S | 18 | 9 | 7 | 25 |
| 12 | Seth George | 23 | 3 | 0 | 6 |
| 16 | Josh Wolff | 67 | 25 | 10 | 60 |
| 21 | Dema Kovalenko-J | 42 | 13 | 5 | 31 |
| 22 | John Wolyniec | 19 | 2 | 1 | 5 |
Key: S=senior international; T=transitional international; J=Junior international; P=Project-40.
Columbus Crew GOALKEEPERS
| No. | Player/MLS Career | GP | GAA |
| 1 | Mark Dougherty | 120 | 1.64 |
| 18 | Matt Napoleon | 14 | 2.16 |
| 22 | Tom Presthus | 59 | 1.71 |
| DEFENDERS |
| No. | Player/MLS Career | GP | G | A | P |
| 2 | Mike Lapper | 82 | 4 | 7 | 15 |
| 3 | Mike Clark | 146 | 2 | 11 | 15 |
| 6 | Todd Yeagley | 130 | 6 | 6 | 18 |
| 7 | Kevin Adams-J | – | – | – | – |
| 8 | Duncan Oughton-J | – | – | – | – |
| 13 | Ansil Elcock-S | 101 | 5 | 13 | 23 |
| 30 | Tenywa Bonseu-S | 2 | 0 | 0 | 0 |
| MIDFIELDERS |
| No. | Player/MLS Career | GP | G | A | P |
| 7 | Roland Aguilera-J | 16 | 0 | 1 | 1 |
| 10 | Brian Maisonneuve | 89 | 13 | 26 | 52 |
| 14 | John Wilmar Perez-S | 30 | 3 | 3 | 9 |
| 19 | Robert Warzycha | 134 | 16 | 57 | 89 |
| 21 | Mario Longo-P | 0 | 0 | 0 | 0 |
| 24 | John DeBrito | 68 | 1 | 6 | 8 |
| 25 | Scott Powers | – | – | – | – |
| STRIKERS |
| No. | Player/MLS Career | GP | G | A | P |
| 9 | Dante Washington | 118 | 39 | 24 | 102 |
| 11 | Jeff Cunningham | 82 | 22 | 14 | 58 |
| 12 | Edson Buddle-P | – | – | – | – |
| 17 | Brian West | 63 | 8 | 12 | 28 |
| 20 | Brian McBride | 108 | 48 | 311 | 119 |
Key: S=senior international; T=transitional international; J=Junior international; P=Project-40.
Dallas Burn GOALKEEPERS
| No. | Player/MLS Career | GP | GAA |
| 1 | Chris Snitko | 31 | 1.75 |
| 22 | Matt Jordan | 61 | 1.43 |
| DEFENDERS |
| No. | Player/MLS Career | GP | G | A | P |
| 2 | Eric Dade | 90 | 4 | 2 | 10 |
| 3 | Ryan Suarez | – | – | – | – |
| 5 | Lubos Kubik-S | 71 | 15 | 22 | 52 |
| 17 | Jorge Rodriguez-S | 109 | 15 | 12 | 42 |
| 18 | Richard Farrer | 125 | 4 | 4 | 12 |
| 25 | Josue Mayard | – | – | – | – |
| MIDFIELDERS |
| No. | Player/MLS Career | GP | G | A | P |
| 4 | Paul Broome | 33 | 1 | 9 | 11 |
| 6 | Lazo Alavanja | 25 | 2 | 5 | 9 |
| 8 | Oscar Pareja | 75 | 7 | 23 | 37 |
| 10 | Joselito Vaca-J | – | – | – | – |
| 11 | Antonio Martinez | 15 | 2 | 3 | 7 |
| 12 | Miles Joseph | 111 | 11 | 20 | 42 |
| 13 | Miguel Saavedra-P | – | – | – | – |
| 14 | Ted Eck | 147 | 12 | 17 | 41 |
| 15 | Chad Deering | 68 | 9 | 7 | 25 |
| STRIKERS |
| No. | Player/MLS Career | GP | G | A | P |
| 9 | Jason Kreis | 152 | 59 | 47 | 165 |
| 16 | Aleksey Korol-J | 21 | 5 | 3 | 13 |
| 19 | Bobby Rhine | 35 | 3 | 7 | 13 |
| 20 | Ariel Graziani-S | 35 | 19 | 4 | 42 |
| – | Edward Johnson-P | – | – | – | – |
Key: S=senior international; T=transitional international; J=Junior international; P=Project-40.
Tampa Bay Mutiny GOALKEEPERS
| No. | Player/MLS Career | GP | GAA |
| 1 | Scott Garlick | 99 | 1.47 |
| 30 | Matt Nyman | 0 | 0.00 |
| DEFENDERS |
| No. | Player/MLS Career | GP | G | A | P |
| 4 | Steve Trittschuh | 135 | 17 | 6 | 40 |
| 5 | Chad McCarty | 58 | 2 | 5 | 9 |
| 18 | Joseph Addo-S | 40 | 1 | 1 | 3 |
| 20 | Chris Houser | 36 | 1 | 6 | 8 |
| 25 | Craig Demmin | – | – | – | – |
| 33 | Ritchie Kotschau | 71 | 8 | 8 | 24 |
| MIDFIELDERS |
| No. | Player/MLS Career | GP | G | A | P |
| 2 | John Maessner | 127 | 7 | 17 | 31 |
| 3 | Josh Keller | 67 | 2 | 7 | 11 |
| 10 | Carlos Valderrama-S | 124 | 14 | 89 | 117 |
| 13 | Kevin Anderson | 38 | 4 | 4 | 12 |
| 14 | Steve Ralston | 152 | 27 | 56 | 110 |
| 15 | Eric Quill | 51 | 6 | 12 | 24 |
| 21 | Alberto Munoz-J | – | – | – | – |
| STRIKERS |
| No. | Player/MLS Career | GP | G | A | P |
| 7 | Amos Magee | 7 | 0 | 0 | 0 |
| 9 | Mamadou Diallo | 28 | 26 | 4 | 56 |
| 11 | Ali Curtis | – | – | – | – |
| 12 | Gus Kartes | – | – | – | – |
| 19 | Devan Barclay-P | – | – | – | – |
Key: S=senior international; T=transitional international; J=Junior international; P=Project-40.