Select League Standings
Eastern Conference
| No. Atlantic | GP | W | L | GF | GA | P |
| Long Island | 16 | 9 | 7 | 36 | 30 | 27 |
| Richmond | 15 | 8 | 7 | 23 | 20 | 22 |
| Connecticut | 15 | 8 | 7 | 27 | 28 | 16 |
| Delaware | 15 | 6 | 9 | 18 | 20 | 16 |
| Cape Cod | 12 | 4 | 8 | 17 | 22 | 10 |
| NY/NJ Stallions | 16 | 2 | 14 | 18 | 49 | 6 |
| So. Atlantic | GP | W | L | GF | GA | P |
| Carolina | 16 | 13 | 3 | 33 | 15 | 37 |
| South Carolina | 16 | 11 | 5 | 37 | 27 | 31 |
| Hamp. Roads | 13 | 10 | 3 | 24 | 7 | 26 |
| Tampa Bay | 15 | 8 | 7 | 33 | 27 | 22 |
| Raleigh | 17 | 6 | 11 | 21 | 25 | 18 |
Western Conference
| Central | GP | W | L | GF | GA | P |
| Milwaukee | 16 | 13 | 3 | 32 | 13 | 33 |
| Minnesota | 15 | 9 | 7 | 28 | 13 | 27 |
| New Orleans | 17 | 9 | 8 | 31 | 33 | 23 |
| Ohio | 17 | 6 | 11 | 23 | 28 | 16 |
| Chicago | 16 | 3 | 13 | 19 | 35 | 7 |
| Pacific | GP | W | L | GF | GA | P |
| California | 15 | 11 | 4 | 25 | 16 | 31 |
| El Paso | 16 | 9 | 7 | 25 | 20 | 25 |
| New Mexico | 17 | 7 | 10 | 18 | 25 | 21 |
| Sacramento | 16 | 9 | 7 | 20 | 21 | 23 |
| Reno | 15 | 6 | 9 | 12 | 24 | 8 |
o Reno had four points deducted for forfeits.
Leading Scorers
| Player (Team) | G | A | P |
| Stebbins (Milwaukee) | 19 | 6 | 44 |
| Wellington (N. Orleans) | 18 | 6 | 42 |
| Adair (Carolina) | 13 | 4 | 30 |
| Allnutt (Carolina) | 13 | 3 | 29 |
| Gailey (Carolina) | 9 | 9 | 27 |
| Murphy (Cape Cod) | 10 | 6 | 26 |
| Pollonais (Raleigh) | 11 | 2 | 24 |
| Murillo (Tampa Bay) | 11 | 2 | 24 |
Pro League Standings
| Northeast | GP | W | L | GF | GA | P |
| Central Jersey | 15 | 12 | 3 | 36 | 23 | 32 |
| No. Jersey | 14 | 10 | 4 | 39 | 22 | 30 |
| Reading | 14 | 10 | 4 | 34 | 24 | 28 |
| Rhode Island | 14 | 8 | 6 | 30 | 18 | 24 |
| Philadelphia | 13 | 9 | 4 | 30 | 17 | 23 |
| N. Hampshire | 14 | 8 | 6 | 27 | 29 | 22 |
| Baltimore | 15 | 4 | 11 | 15 | 31 | 12 |
| Albany | 15 | 3 | 12 | 29 | 42 | 9 |
| Worcester | 14 | 1 | 13 | 17 | 48 | 1 |
| So. Atlantic | GP | W | L | GF | GA | P |
| Charlotte | 14 | 11 | 3 | 43 | 20 | 33 |
| Charleston | 14 | 10 | 4 | 39 | 19 | 28 |
| Wilmington | 16 | 7 | 9 | 20 | 30 | 19 |
| Washington | 14 | 6 | 8 | 23 | 30 | 18 |
| Mobile | 15 | 5 | 10 | 15 | 28 | 11 |
| Chattanooga | 14 | 0 | 14 | 13 | 49 | 0 |
| Central | GP | W | L | GF | GA | P |
| Rockford | 15 | 9 | 6 | 34 | 27 | 25 |
| D/FW Toros | 15 | 8 | 7 | 29 | 29 | 24 |
| Tulsa | 15 | 7 | 8 | 34 | 33 | 21 |
| Houston | 15 | 4 | 11 | 27 | 43 | 12 |
| San Antonio | 14 | 4 | 10 | 20 | 41 | 8 |
| Western | GP | W | L | GF | GA | P |
| Hawaii | 16 | 10 | 6 | 31 | 19 | 30 |
| Chico | 15 | 10 | 5 | 23 | 15 | 28 |
| Gold. Eagles | 16 | 10 | 6 | 20 | 22 | 24 |
| Everett | 15 | 9 | 6 | 25 | 18 | 23 |
| Cascade | 15 | 7 | 8 | 31 | 21 | 21 |
| Yakima | 14 | 6 | 8 | 25 | 20 | 18 |
| CCV Hydra | 15 | 3 | 12 | 16 | 45 | 9 |
Leading Scorers
| Player (Team) | G | A | P |
| Olalare (Charleston) | 18 | 4 | 40 |
| Jones (Charlotte) | 15 | 8 | 38 |
| Beeson (Everett) | 16 | 2 | 34 |
| Payne (Charlotte) | 14 | 6 | 34 |
| Rocha (R. Island) | 15 | 3 | 33 |
| DeLuca (No. Jersey) | 13 | 3 | 29 |
| Dowell (Tulsa) | 11 | 6 | 28 |
| O’Kelly (C. Jersey) | 9 | 7 | 25 |
| Wright (Washington) | 12 | 1 | 25 |
Premier League Standings
Eastern Conference
| Northern | GP | W | L | GF | GA | P |
| *Roanoke | 14 | 10 | 4 | 49 | 26 | 30 |
| *Jackson | 14 | 8 | 6 | 34 | 24 | 22 |
| *Nashville | 14 | 7 | 7 | 34 | 26 | 17 |
| Birmingham | 14 | 4 | 10 | 20 | 33 | 12 |
| Southern | GP | W | L | GF | GA | P |
| *Cocoa | 14 | 10 | 4 | 45 | 22 | 28 |
| *Orlando | 14 | 9 | 5 | 25 | 28 | 25 |
| *Florida | 14 | 7 | 7 | 31 | 33 | 19 |
| *W. Florida | 14 | 5 | 9 | 29 | 36 | 15 |
| Miami | 14 | 4 | 10 | 29 | 37 | 12 |
| So. Florida | 14 | 0 | 14 | 17 | 63 | 0 |
Central Conference
| Northern | GP | W | L | GF | GA | P |
| *Lexington | 14 | 10 | 4 | 32 | 18 | 28 |
| *Michigan | 14 | 9 | 5 | 22 | 26 | 25 |
| *Mid-Michigan | 14 | 8 | 6 | 24 | 18 | 22 |
| Detroit | 14 | 8 | 6 | 34 | 19 | 22 |
| *Kalamazoo | 14 | 5 | 9 | 18 | 22 | 15 |
| Grand Rapids | 7 | 0 | 7 | 6 | 21 | 0 |
| Southern | GP | W | L | GF | GA | P |
| *Austin | 14 | 10 | 4 | 41 | 17 | 30 |
| *Omaha | 14 | 8 | 6 | 39 | 22 | 24 |
| *Sioux City | 13 | 9 | 4 | 26 | 23 | 23 |
| *Des Moines | 14 | 7 | 7 | 22 | 21 | 21 |
| Okla. City | 14 | 7 | 7 | 22 | 26 | 21 |
| Wichita | 13 | 5 | 8 | 18 | 33 | 15 |
Western Conference
| Northern | GP | W | L | GF | GA | P |
| *Spokane | 14 | 12 | 2 | 34 | 17 | 34 |
| *S.F. Bay | 14 | 10 | 4 | 35 | 15 | 30 |
| *Colo. Springs | 14 | 9 | 5 | 20 | 12 | 25 |
| *Puget Sound | 14 | 8 | 6 | 31 | 23 | 24 |
| Will. Valley | 14 | 5 | 9 | 21 | 31 | 15 |
| Bellingham | 14 | 3 | 11 | 17 | 50 | 9 |
| Southern | GP | W | L | GF | GA | P |
| *Central Coast | 14 | 12 | 2 | 38 | 16 | 34 |
| *San Diego | 14 | 9 | 5 | 28 | 22 | 25 |
| *Arizona | 14 | 7 | 7 | 32 | 31 | 21 |
| *Tucson | 14 | 7 | 7 | 24 | 29 | 21 |
| Fontana | 14 | 5 | 9 | 31 | 32 | 15 |
| So. California | 14 | 3 | 11 | 19 | 28 | 9 |
*= qualified for playoffs
Leading Scorers
| Player (Team) | G | A | P |
| Kinturi (Nashville) | 17 | 7 | 41 |
| Brose (Michigan) | 16 | 7 | 39 |
| Siikala (Nashville) | 13 | 10 | 36 |
| Spooner (Roanoke) | 14 | 8 | 36 |
| Freeman (Cocoa) | 10 | 15 | 35 |
| Taylor (C. Coast) | 11 | 12 | 34 |
| Higgins (Spokane) | 10 | 12 | 32 |
| DeBruin (Oralndo) | 14 | 4 | 32 |
| McSorley (Roanoke) | 13 | 6 | 32 |
Results
July 24
- Delaware 2 Raleigh 1
- Philadelphia 4 Central Jersey 0
- Florida 4 Miami 1
- Spokane 5 Bellingham 0
July 26
- Cape Cod 0 Carolina 1 (OT)
- Hampton Roads 1 *Birmingham 0 (Forfeit)
- Sacramento 2 Reno 0
- Chicago 1 New Mexico 0 (OT)
- Ohio 1 Minnesota 2
- *Milwaukee 2 *Lexington 1
- Albany 0 Rhode Island 2
- *Chattanooga 2 *Cocoa 10
- Mobile 0 Charleston 1 (OT)
- Austin 10 Houston 1
- *Kalamazoo 0 Rockford 3
- Cascade 3 Yakima 0
- Valley Golden 1 Arizona 2
- Orlando 3 West Florida 2
- Florida 2 Roanoke 1 (OT)
- *Nashville 3 *Detroit 2
- Des Moines 3 Omaha 1
- Oklahoma City 2 Sioux City 1
- Puget Sound 2 So. California 4
- South Florida 3 Miami 7
- **Hampton Roads 4 **Richmond 1
July 27
- New Orleans 5 South Carolina 4 (OT)
- *Raleigh 3 *Myrtle Beach 0
- Richmond 1 Birmingham 0 (Forfeit)
- Long Island 3 Delaware 1
- *Connecticut 2 *Central Jersey 0
- California 1 Reno 0
- *Tucson 1 *El Paso 4
- Reading 4 Albany 0
- Worcester 1 Baltimore 2
- New Hampshire 0 Rhode Island 1
- **Philadelphia 8 **Washington 1
- Chattanooga 1 *Detroit 5
- Wilmington 1 Charlotte 5
- Houston 1 D/FW Toros 2 (OT)
- *San Antonio 2 *Austin 3
- Everett 1 Hawaii 2
- Valley Golden 1 Chico 2 (OT)
- Miami 3 Roanoke 4
- Nashville 4 Cocoa 3 (SO)
- *Mid-Michigan 2 *Kalamazoo 0
- Michigan 1 Lexington 2 (SO)
- Spokane 1 So. California 0 (OT)
- Willamette Valley 2 Puget Sound 1 (OT)
- Central Coast 3 San Diego 0
- **Richmond 2 **Hampton Roads 1
July 28
- New York 1 Carolina 2
- *Tampa Bay 4 *Florida 1
- *Central Jersey 5 *Delaware 3
- *Reading 3 *Connecticut 2
- Milwaukee 2 *New Mexico 0
- *Chicago 0 *Minnesota 1
- **Arizona 4 *El Paso 3
- North Jersey 2 Baltimore 0
- Albany 2 New Hampshire 3 (OT)
- *Bellingham 2 *Everett 3
- Yakima 3 Hawaii 0
- *Fontana 0 Chico 2
- Orlando 2 Roanoke 5
- Mid-Michigan 4 *Grand Rapids 0
- Colorado 1 Omaha 0
* denotes a non-league match; ** denotes an exhibition match.
