(Through Sept. 23) POINTS PER GAME
| | Player, School | Class | GP | G | A | P | PPG |
| 1 | Luchi Gonzalez, SMU | Sr. | 6 | 10 | 5 | 25 | 4.167 |
| 2 | John Barry Nusum, Furman | Sr. | 4 | 6 | 3 | 15 | 3.75 |
| 3 | Byron Carmichael, Marshall | Jr. | 5 | 9 | 0 | 18 | 3.6 |
| 4 | Attila Vendegh, Old Dominion | So. | 6 | 10 | 1 | 21 | 3.5 |
| 5 | Dipsy Selolwane, St. Louis | Sr. | 4 | 6 | 1 | 13 | 3.25 |
| 6 | Chris Norbet, Davidson | Sr. | 6 | 8 | 2 | 18 | 3.0 |
| – | Dennis King, Ill.-Chicago | So. | 4 | 6 | 0 | 12 | 3.0 |
| 8 | Larry Scheller, UMKC | Sr. | 5 | 7 | 0 | 14 | 2.8 |
| 9 | Jordy Broder, App. St. | Sr. | 4 | 5 | 1 | 11 | 2.75 |
| 10 | Andrew Dorman, Boston U. | So. | 6 | 5 | 6 | 16 | 2.667 |
| – | Scott Hoch, Furman | So. | 3 | 3 | 2 | 8 | 2.667 |
| – | Sergei Raad, Furman | So. | 3 | 2 | 4 | 8 | 2.667 |
| – | Fred Silva, Virginia Tech | Sr. | 6 | 5 | 6 | 16 | 2.667 |
| – | Brad Davis, St. Louis | So. | 3 | 3 | 2 | 8 | 2.667 |
| 15 | Dominic DaPra, Wisconsin | Sr. | 7 | 8 | 2 | 18 | 2.571 |
| 16 | Ashtian Holmes, Albany | Jr. | 4 | 4 | 2 | 10 | 2.5 |
| – | Mario Olarte, St. Peter’s | Sr. | 6 | 7 | 1 | 15 | 2.5 |
| – | Kyle Sebus, Drury | So. | 4 | 4 | 2 | 10 | 2.5 |
| – | Thorvaldur Arnason, Winthrop | So. | 4 | 5 | 0 | 10 | 2.5 |
| – | Diego Walsh, SMU | Jr. | 6 | 4 | 7 | 15 | 2.5 |
| – | Lars Lyssand, San Jose St. | Sr. | 6 | 6 | 3 | 15 | 2.5 |
| – | Joachim Kaland, Boston U. | Sr. | 6 | 7 | 1 | 15 | 2.5 |
| – | Doug Charton, Cornell | So. | 2 | 2 | 1 | 5 | 2.5 |
GOALS PER GAME
| Player, School | Class | GP | G | GPG |
| 1 | Byron Carmichael, Marshall | Jr. | 5 | 9 | 1.8 |
| 2 | Attila Vendegh, Old Dominion | So. | 6 | 10 | 1.67 |
| – | Luchi Gonzalez, SMU | Sr. | 6 | 10 | 1.67 |
| 4 | John Barry Nusum, Furman | Sr. | 4 | 6 | 1.5 |
| – | Dipsy Selolwane, St. Louis | Sr. | 4 | 6 | 1.5 |
| – | Dennis King, Ill.-Chicago | So. | 4 | 6 | 1.5 |
| 7 | Larry Scheller, UMKC | Sr. | 5 | 7 | 1.4 |
| 8 | Chris Norbet, Davidson | Sr. | 6 | 8 | 1.33 |
| 9 | Jordy Broder, App. St. | Sr. | 4 | 5 | 1.25 |
| – | Thorvaldur Arnason, Winthrop | So. | 4 | 5 | 1.25 |
| 11 | Joachim Kaland, Boston U. | Sr. | 6 | 7 | 1.17 |
| – | Mario Olarte, St. Peter’s | Sr. | 6 | 7 | 1.17 |
| 13 | Dominic DaPra, Wisconsin | Sr. | 7 | 8 | 1.14 |
| 14 | Ashtian Holmes, Albany | Jr. | 4 | 4 | 1.0 |
| – | Adrian Rapp, Brown | Sr. | 4 | 4 | 1.0 |
| – | Derrick Perry, Eastern Ill. | Sr. | 5 | 5 | 1.0 |
| – | Frans Ronning, Fla. Atlantic | Jr. | 3 | 3 | 1.0 |
| – | Matt Pilkington, George Wash. | Sr. | 5 | 5 | 1.0 |
| – | Obie Gravely, VCU | So. | 5 | 5 | 1.0 |
| – | Scott Daly, Valparaiso | Sr. | 6 | 6 | 1.0 |
| – | Kirk Johnson, Syracuse | So. | 5 | 5 | 1.0 |
| – | Lars Lyssand, San Jose St. | Sr. | 6 | 6 | 1.0 |
| – | Ryan Coiner, San Diego | Jr. | 5 | 5 | 1.0 |
| – | Brad Davis, St. Louis | So. | 3 | 3 | 1.0 |
| – | Everson Maciel, Quinnipiac | So. | 5 | 5 | 1.0 |
| – | Alex Hernandez, UNLV | So. | 6 | 6 | 1.0 |
| – | Alon Lubezky, Hartford | Fr. | 5 | 5 | 1.0 |
| – | Kyle Sebus, Drury | So. | 4 | 4 | 1.0 |
| – | Gareth Hayden, Winthrop | Sr. | 2 | 2 | 1.0 |
| – | Francis Wakhisi, Winthrop | So. | 4 | 4 | 1.0 |
| – | Alecko Eskandarian, Virginia | So. | 5 | 5 | 1.0 |
| – | Scott Hoch, Furman | So. | 3 | 3 | 1.0 |
| – | Brian Borrhello, Fordham | Jr. | 6 | 6 | 1.0 |
| – | James Gledhill, Fairfield | Jr. | 3 | 3 | 1.0 |
| – | Joe Ellington, East Caro. | So. | 5 | 5 | 1.0 |
| – | Matt Fernandez, Canisius | So. | 3 | 3 | 1.0 |
| – | Stijepko Tokic, Charleston So. | Jr. | 2 | 2 | 1.0 |
| – | Casey Schmidt, Boston College | Jr. | 5 | 5 | 1.0 |
ASSISTS PER GAME
| | Player, School | Class | GP | A | APG |
| 1 | Sergei Raad, Furman | So. | 3 | 4 | 1.33 |
| 2 | Ricardo Villar, Penn St. | Sr. | 6 | 7 | 1.17 |
| – | Diego Walsh, SMU | Jr. | 6 | 7 | 1.17 |
| 4 | Andrew Dorman, Boston U. | So. | 6 | 6 | 1.0 |
| – | Michael Munoz, California | Fr. | 5 | 5 | 1.0 |
| – | Fred Silva, Virginia Tech | Sr. | 6 | 6 | 1.0 |
| – | Kyle Martino, Virginia | Jr. | 6 | 6 | 1.0 |
| – | Jarett Park, Syracuse | Fr. | 5 | 5 | 1.0 |
| – | Asgeir Asgeirsson, Furman | Fr. | 4 | 4 | 1.0 |
| – | Ryan Rich, Princeton | Fr. | 3 | 3 | 1.0 |
| – | Jack Jewsbury, St. Louis | Jr. | 1 | 1 | 1.0 |
| 12 | Jordan Cila, Duke | So. | 6 | 5 | 0.83 |
| – | Jonathan Rios, VMI | Jr. | 6 | 5 | 0.83 |
| – | Roman Otten, VCU | Sr. | 6 | 5 | 0.83 |
| – | Jonathan Westmaas, Hartwick | Jr. | 6 | 5 | 0.83 |
| – | Luchi Gonzalez, SMU | Sr. | 6 | 5 | 0.83 |
| – | Alex Cuba, St. Peter’s | Sr. | 6 | 5 | 0.83 |
| 18 | Tim Fredin, Eastern Ill. | Sr. | 5 | 4 | 0.8 |
| – | Matt Rabe, Air Force | Sr. | 5 | 4 | 0.8 |
| – | Sherif El Bialy, Rutgers | So. | 5 | 4 | 0.8 |
| – | Tony Avery, UMKC | Sr. | 5 | 4 | 0.8 |
| – | John Andrade, Syracuse | Sr. | 5 | 4 | 0.8 |
| – | Said Ali, St. Bonaventure | So. | 5 | 4 | 0.8 |
GOALS-AGAINST AVERAGE
| | Player, School | Class | GP | Min. | GA | GAA |
| 1 | Doug Allan, Cornell | So. | 2 | 180 | 0 | 0.0 |
| 2 | Jason White, Princeton | Jr. | 4 | 390 | 1 | 0.23 |
| 3 | Eric Earnhardt, Penn St. | So. | 5 | 363 | 1 | 0.25 |
| – | Guy Hertz, St. John’s | Jr. | 4 | 360 | 1 | 0.25 |
| 5 | Andrew Terris, Stanford | Jr. | 4 | 348 | 1 | 0.26 |
| 6 | Jay Freedman, Lafayette | So. | 6 | 593 | 2 | 0.3 |
| 7 | Brian Steckroth, Navy | Sr. | 6 | 566 | 2 | 0.32 |
| 8 | Conor McNulty, San Francisco | Sr. | 3 | 270 | 1 | 0.33 |
| 9 | Greg Brooks, Appalachian St. | Jr. | 3 | 255 | 1 | 0.35 |
| 10 | Clint Baumstark, UAB | Fr. | 5 | 459 | 2 | 0.39 |
| 11 | Beau Williams, UMKC | Jr. | 5 | 450 | 2 | 0.4 |
| 12 | Mike Brophy, Air Force | Sr. | 5 | 435 | 2 | 0.41 |
| 13 | Scott Maslin, Duke | Sr. | 6 | 540 | 3 | 0.5 |
| – | Armando Femia, IUPUI | Sr. | 6 | 540 | 3 | 0.5 |
| 15 | Colin Kibler, Virginia Tech | Sr. | 6 | 514 | 3 | 0.53 |
| – | Colin Rogers, Indiana | Sr. | 6 | 511 | 3 | 0.53 |
| 17 | Soren Johnson, Davidson | Jr. | 6 | 499 | 3 | 0.54 |
| 18 | Kerry Thompson, Ohio St. | Sr. | 6 | 494 | 3 | 0.55 |
| 19 | Brian Wozniak, Buffalo | Sr. | 5 | 480 | 3 | 0.56 |
| 20 | Michael Charles, Rhode Island | So. | 3 | 301 | 2 | 0.6 |
| – | Alex McDonald, Seton Hall | Jr. | 3 | 300 | 2 | 0.6 |
| – | Dan Ferrin, Stony Brook | So. | 3 | 300 | 2 | 0.6 |
| – | Adam Ubert, Marquette | So. | 5 | 449 | 3 | 0.6 |