The University of Connecticut’s Chris Gbandi was taken by Dallas as the No. 1 pick in the MLS SuperDraft. Four trades took place before and after the draft weekend: Ronald Cerritos to Dallas from San Jose for Ariel Graziani; Diego Gutierrez to Kansas City from Chicago; Richie Williams to D.C. United from the MetroStars for Brian Kamler; and Carey Talley to Kansas City from D.C. United. Round 1
| Pick | Team | Player | Pos. | Ht. | Wt. | Born | Hometown | College/Last Club |
| 1 | Dallas | Chris Gbandi | D | 6-0 | 180 | 4-4-79 | Houston | Connecticut |
| 2 | New England | Taylor Twellman | M | 5-11 | 170 | 2-29-80 | St. Louis, MO | 1860 Munich (Germany) |
| 3 | MetroStars | Brad Davis | M | 5-11 | 165 | 11-8-81 | St. Charles, MO | Saint Louis |
| 4 | D.C. United | Justin Mapp | M | 5-11 | 155 | 10-18-84 | Brandon, MS | Jackson FC |
| 5. | Chicago | Kelly Gray | M | 6-2 | 170 | 4-7-81 | San Jose, CA | Univ. of Portland |
| 6. | $ San Jose | Luchi Gonzalez | F | 5-8 | 156 | 7-14-80 | Miami, FL | Southern Methodist |
| 7. | MetroStars | Mansour Ndiaye | M | 5-9 | 180 | 3-12-80 | New York, NY | Connecticut |
| 8. | Columbus | Kyle Martino | M | 5-10 | 144 | 2-19-81 | Westport, CT | Virginia |
| 9. | $ Dallas | Carl Bussey | M | 5-10 | 165 | 10-11-78 | Plano, TX | Southern Methodist |
| 10. | Chicago | Billy Sleeth | D | 6-0 | 173 | 10-23-79 | Spokane, WA | Univ. of Washington |
| 11. | D.C. United | Daouda Kante | M | 6-2 | 180 | 7-16-78 | Mali | Florida International |
| 12. | $ Dallas | Lee Morrison | D | 6-1 | 175 | 8-10-79 | Carmichael, CA | Stanford |
$ = San Jose obtained the 6th overall selection from Dallas in exchange for the 9th and 12th overall selections. Round 2
| Pick | Team | Player | Pos. | Ht. | Wt. | Born | Hometown | College/Last Club |
| 13. | Los Angeles | Hemir Niebles | M | 5-9 | 155 | 1-1-80 | New York, NY | Brooklyn Knights |
| 14. | New England | Shalrie Joseph | M | 6-3 | 180 | 5-24-78 Brooklyn, NY | St. John’s |
| 15. | Dallas | Jordan Stone | M | 5-9 | 145 | 3-16-84 Allen, TX | Dallas Texans |
| 16. | Colorado | Danny Jackson | D | 6-0 | 185 | 10-20-79 | Leeds, England | North Carolina |
| 17. | $ Chicago | Craig Capano | M | 5-7 | 140 | 7-7-85 | Hyde Park, NY | Chicago Sockers |
| 18. | Dallas | Matt Behncke | M | 6-3 | 190 | 2-20-80 | Williamsburg, VA | Princeton |
| 19. | Colorado | Jeff Stewart | D | 5-11 | 165 | 6-21-80 | Bellevue, WA | Santa Clara |
| 20. | Columbus | Jeff Matteo | M | 5-5 | 140 | 8-8-80 | Stormville, NY | St. John’s |
| 21. | New England | Ian Fuller | F | 6-1 | 165 | 8-31-79 | Portland, OR | Clemson |
| 22. | Los Angeles | Bryheem Hancock | GK | 6-3 | 175 | 3-1-80 | Wilmington, DE | Connecticut |
| 23. | Columbus | Jon Busch | GK | 5-10 | 165 | 8-18-76 | Queens, NY | Hershey Wildcats |
| 24. | D.C. United | Mike McGinty | GK | 6-2 | 185 | 8-17-81 Sacramento, CA | Richmond Kickers |
| 25. | Los Angeles | Gavin Glinton | F | 5-10 | 150 | 3-1-79 | Brentwood, CA | Bradley |
$ = Chicago obtained the 17th overall selection from the Dallas Burn in exchange for future considerations. ! = D.C. United trades Brian Kamler and Future Considerations to the MetroStars for M Richie Williams. Round 3
| Pick | Team | Player | Pos. | Ht. | Wt. | Born | Hometown | College/Last Club |
| 26. | Chicago | Steve Totten | M | 5-11 | 175 | 1-7-80 | Allentown, NY | Univ. of Virginia |
| 27. | Los Angeles | Alejandro Moreno | F | 5-9 | 170 | 7-8-79 | Caracas, Venezuela | UNC Greensboro |
| 28. | Colorado | Bryn Ritchie | D | 6-2 | 185 | 11-28-79 | Medford, OR | Univ. of Washington |
| 29. | Colorado | Daniel Alvarez | M | 5-11 | 165 | 1-18-78 | Fayetteville, NY | Furman |
| 30. | $ MetroStars | Sam Forko | B | 5-9 | 155 | 9-2-78 | Houston, TX | Connecticut |
| 31. | D.C. United | Mohamed Fahim | F | 5-11 | 175 | 6-11-79 | Cairo, Egypt | Southern Methodist |
| 32. | Kansas City | O’Neill Peart | F | 6-3 | 195 | 10-11-76 | Kingston, Jamaica | Long Island Rough Riders |
| 33. | % San Jose | Chris Roner | M | 6-1 | 185 | 3-4-80 | Novato, CA | Univ. of California |
| 34. | Colorado | Matt Moses | M | 5-10 | 155 | 1-31-79 | Laguna Beach, CA | Stanford |
| 35. | Columbus | John Barry Nusum | F | 6-1 | 204 | 3-18-81 | Devonshire, Bermuda | Furman |
| 36. | Chicago | Dipsy Selolwane | F | 5-9 | 150 | 1-27-78 | Gaborone, Botswana | Saint Louis Univ. |
| 37. | Kansas City | Chris Brunt | D | 5-11 | 165 | 1-1-80 | Omaha, NE | Southwest Missouri State |
| 38. | & Los Angeles | Cory Gibbs | D | 6-2 | 160 | 1-14-80 | Plantation, FL | St. Pauli (Germany) |
| 39. | San Jose | Kevin Sakuda | D | 6-1 | 175 | 6-18-80 | Fremont, CA | Duke. |
$ = MetroStars obtained the 30th overall selection from New England in exchange for a third-round pick in 2003. % = San Jose obtained the 33rd overall selection from Dallas in exchange for a third-round pick in 2003. & = Although he is not currently under contract with MLS, the Los Angeles Galaxy selected the rights to defender Cory Gibbs, who is currently playing with St. Pauli of the Germany. Round 4
| Pick | Team | Player | Pos. | Ht. | Wt. | Born | Hometown | College/Last Club |
| 40. | D.C. United | Dennis Ludwig | F | 6-0 | 185 | 9-26-80 | Mt. Laurel, NJ | Rutgers |
| 41. | New England | Derek Potteiger M | 5-11 | 173 | 1-6-80 | Mechanicsburg, PA | Penn State |
| 42. | D.C. United | Bob Brennan | D | 6-0 | 170 | 4-14-79 | Northport, NY | American Univ. |
| 43. | Kansas City | Dominic DaPra | F | 6-1 | 170 | 10-9-79 | Racine, WI | Wisconsin |
| 44. | Dallas | Adauto Neto | M | — | — | — | Univ. of Mobile |
| 45. | New England | Marshall Leonard | M | 5-7 | 170 | 12-29-80 | Midland, GA | Virginia |
| 46. | Chicago | Mike Nugent | F | 5-9 | 155 | 2-10-80 | W. Windsor, NJ | Princeton |
| 47. | Columbus | Chris Leitch | D | 5-11 | 165 | 4-1-79 | Baltimore, OH | North Carolina |
| 48. | Los Angeles | Noah Delgado | M | 5-9 | 145 | 12-30-79 | Fremont, CA | Fresno State |
| 49. | New England | Erik Ozimek | M | 5-9 | 175 | 3-7-80 | Columbia, SC | Davidson |
Round 5
| Pick | Team | Player | Pos. | Ht. | Wt. | Born | Hometown | College/Last Club |
| 50. | D.C. United | Davy Arnaud | M | 6-0 | 165 | — | Nederland, TX | West Texas AM |
| 51. | $ Columbus | Christof Lindenmayer | F | 5-8 | 140 | 4-21-77 | Pickerington, OH | Hershey Wildcats |
| 52. | New England | PASS |
| 53. | D.C. United | PASS |
| 54. | Dallas | Jeremie Piette | D | 6-0 | 201 | Midland, TX | West | Texas A&M |
| 55. | Dallas | Ricardo Villar | M | 5-10 | 165 | 8-11-79 | Sao Paulo, Brazil | Penn State |
| 56. | MetroStars | Mario Gomez** | M | 5-6 | 150 | 8-12-81 | Tela, Honduras | NJ Imperials |
| 57. | Kansas City | Brian Lavin | D | 6-3 | 180 | 10-2-79 | Guilford, CT | Yale |
| 58. | New England | PASS |
| 59. | Los Angeles | Lawrence Smalls M | 5-7 | 150 | 3-13-80 | Pasadena, CA | UC Irvine |
| 60. | San Jose | Aaron Biddle | D | 5-11 | 160 | 3-12-80 | Bordentown, NJ | Stanford |
$ Columbus obtained the 51st overall selection from New England in exchange for a sixth-round pick in 2003. Round 6
| Pick | Team | Player | Pos. | Ht. | Wt. | Born | Hometown | College/Last Club |
| 61. | Colorado | Matt Harrell | F | 5-2-79 | Littleton, CO | Univ. of Denver |
| 62. | New England | PASS |
| 63. | D.C. United | PASS |
| 64. | Kansas City | Dane Erickson | M | 5-9 | 160 | — | Lakewood, CO | Davidson |
| 65. | Kansas City | Mark Spears | GK | 6-2 | 180 | 4-30-79 | Kansas City | William Carey |
| 66. | $ MetroStars | Jeff Moore | M | 5-8 | 150 | 1-15-80 | Gloucester Twp., NJ | Richard Stockton |
| 67. | Columbus | Scott Leber | M | 5-11 | 170 | 2-18-79 | Tucson, AZ | Stanford |
| 68. | MetroStars | Leo Krupnik | D | 6-2 | 170 | 7-15-79 | San Francisco, CA | Univ. of California |
| 69. | Los Angeles | Ishmael Mintah | F | 5-9 | 155 | 9-21-79 | Cape Coast, Ghana | Creighton/Sioux Falls |
| 70. | San Jose | Lars Lyssand | M | 6-0 | 185 | 12-29-79 | Redwood City, CA | San Jose State |
The University of