(2000 final statistics)
| Team | GP | Total | Avg. |
| 1. Connecticut | 14 | 38804 | 2772 |
| 2. St. Louis | 11 | 26315 | 2392 |
| 3. Wake Forest | 9 | 20499 | 2278 |
| 4. Indiana | 7 | 14137 | 2020 |
| 5. South Carolina | 10 | 19249 | 1925 |
| 6. Fresno St. | 9 | 15087 | 1676 |
| 7. Duke | 10 | 15493 | 1549 |
| 8. Portland | 8 | 12191 | 1524 |
| 9. Virginia | 15 | 22740 | 1516 |
| 10. Washington | 11 | 14352 | 1305 |
| 11. Clemson | 12 | 14209 | 1184 |
| 12. San Diego | 13 | 15385 | 1183 |
| 13. North Carolina | 13 | 14660 | 1128 |
| 14. Louisville | 10 | 11250 | 1125 |
| 15. Creighton | 10 | 10968 | 1097 |
| 16. Penn St. | 8 | 8632 | 1079 |
| 17. Brown | 9 | 9537 | 1060 |
| 18. Stanford | 11 | 11631 | 1057 |
| 19. St. John’s | 6 | 5607 | 935 |
| 20. Furman | 11 | 10053 | 914 |
| 21. Rutgers | 9 | 8116 | 902 |
