| Player | GP | GS | MIN | G | A | PTS | SHT | SOG | FC | FS | OF | CK | C | E | CP |
| Ante Razov | 24 | 24 | 2145 | 18 | 6 | 42 | 127 | 63 | 49 | 68 | 23 | 3 | 3 | 2 | 8 |
| Hristo Stoitchkov | 18 | 12 | 987 | 9 | 7 | 25 | 54 | 24 | 14 | 31 | 1 | 57 | 3 | 1 | 9 |
| Dema Kovalenko | 31 | 28 | 2429 | 10 | 5 | 25 | 52 | 35 | 45 | 51 | 8 | 3 | 8 | 0 | 32 |
| Peter Nowak | 28 | 28 | 2402 | 5 | 14 | 24 | 36 | 17 | 41 | 70 | 2 | 57 | 7 | 1 | 26 |
| Josh Wolff | 25 | 20 | 1917 | 7 | 5 | 19 | 49 | 26 | 28 | 23 | 15 | 0 | 4 | 0 | 16 |
| Diego Gutierrez | 24 | 23 | 1959 | 2 | 13 | 17 | 28 | 12 | 36 | 42 | 6 | 51 | 3 | 1 | 12 |
| Jesse Marsch | 30 | 29 | 2658 | 2 | 8 | 12 | 29 | 8 | 54 | 31 | 5 | 0 | 8 | 0 | 32 |
| Lubos Kubik | 13 | 12 | 973 | 3 | 6 | 12 | 27 | 11 | 20 | 14 | 0 | 6 | 5 | 0 | 20 |
| Evan Whitfield | 25 | 11 | 1278 | 2 | 7 | 11 | 15 | 7 | 36 | 29 | 5 | 2 | 8 | 1 | 27 |
| DaMarcus Beasley | 18 | 11 | 1085 | 2 | 2 | 6 | 10 | 4 | 10 | 47 | 5 | 0 | 0 | 0 | 0 |
| Chris Armas | 16 | 16 | 1479 | 0 | 5 | 5 | 11 | 5 | 35 | 17 | 0 | 1 | 2 | 0 | 8 |
| Mike Sorber | 19 | 13 | 1091 | 1 | 3 | 5 | 11 | 4 | 22 | 10 | 0 | 1 | 2 | 0 | 7 |
| John Wolyniec | 15 | 1 | 461 | 1 | 1 | 3 | 15 | 8 | 13 | 8 | 4 | 1 | 1 | 0 | 4 |
| Carlos Bocanegra | 27 | 27 | 2402 | 1 | 1 | 3 | 10 | 2 | 51 | 42 | 0 | 0 | 5 | 0 | 19 |
| Andrew Lewis | 19 | 17 | 1589 | 1 | 0 | 2 | 4 | 1 | 17 | 11 | 0 | 0 | 2 | 1 | 8 |
| Tom Soehn | 19 | 11 | 1091 | 1 | 0 | 2 | 2 | 1 | 13 | 8 | 0 | 0 | 1 | 0 | 4 |
| C.J. Brown | 27 | 27 | 2497 | 0 | 1 | 1 | 4 | 1 | 42 | 44 | 0 | 0 | 7 | 0 | 28 |
| Justin Evans | 2 | 2 | 180 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tenwya Bonseu | 2 | 1 | 92 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam George | 16 | 3 | 321 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Junior Agogo | 1 | 1 | 57 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| Zach Thornton | 25 | 25 | 2319 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 3 |
| Chris Snitko | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Jahr | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greg Sutton | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuri Lavrinenko | 3 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own goals: | 2 |
| TOTALS | 32 | 32 | 2949 | 67 | 85 | 215 | 488 | 230 | 545 | 564 | 75 | 182 | 71 | 7 | 267 |
| OPPONENT TOTALS | 32 | 32 | 2949 | 51 | 66 | 168 | 350 | 179 | 586 | 524 | 95 | 147 | 65 | 9 |
| Goalie | GP | MIN | SHTS | SVS | C/P | GA | GAA | PG | PA | SG | SA | W | L | T | SO | OT Record |
| Zach Thornton | 25 | 2319 | 127 | 91 | 77 | 33 | 1.28 | 3 | 3 | 0 | 0 | 15 | 4 | 6 | 5 | 0-1-6 |
| Chris Snitko | 5 | 450 | 31 | 20 | 15 | 10 | 2.00 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0-0-0 |
| Greg Sutton | 2 | 180 | 21 | 12 | 6 | 8 | 4.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0-0 |
| TOTALS | 32 | 2949 | 179 | 123 | 98 | 51 | 1.56 | 3 | 3 | 0 |
| 17 | 9 | 6 | 6 | 0-1-6 |
| COACH | W | L | T | PCT. | PTS. | OT RECORD |
| Bob Bradley | 17 | 9 | 6 | 0.625 | 57 | 0-1-6 |
GAME-WINNING GOALS: Razov 6, Wolff 3, Kovalenko 2, Kubik 1, Nowak 1, Sorber 1, Stoitchkov 1, Whitfield 1, Wolyniec 1
GAME-WINNING ASSISTS: Gutierrez 4, Nowak 3, Whitfield 3, Kubik 2, Marsch 2, Razov 2, Wolff 2, Armas 1, Beasley 1, Brown 1, Evans 1, Kovalenko 1, Sorber 1, Stoitchkov 1
PENALTY KICK GOALS/ATTEMPTS: Stoitchkov 3-4, Razov 2-3, Gutierrez 0-1, Kovalenko 0-1, Wolff 0-1
BLOCKS: Bocanegra 1, Brown 1, Gutierrez 1, Soehn 1, Whitfield 1