Position: Striker. Height: 5-9. Weight: 160. Birthdate: March 6, 1965. Birthplace: Toronto, Ontario.
College: Duke. Awards: All-America (1985, 1986), Soccer America Player of the Year (1986), Hermann Trophy (1986), MAC Award (1986).
First cap: Ecuador (1984). First goal: Costa Rica (1985).
Titles: U.S. Cup (1995).
College
| Year | Team | GP | G | A | P |
| 1983 | Duke | – | – | – | – |
| 1984 | Duke | – | – | – | – |
| 1985 | Duke | – | – | – | – |
| 1986 | Duke | 24 | 15 | 14 | 44 |
England | |||||
| Year | Team | GP | G | A | P |
| 87-88 | Portsmouth | 6 | 0 | – | – |
| 87-88 | Peterborough | 10 | 1 | – | – |
| 92-93 | Millwall | 6 | 1 | – | – |
| 93-94 | Millwall | 22 | 4 | – | – |
| 94-95 | Millwall | 14 | 3 | – | – |
Northern Ireland | |||||
| Year | Team | GP | G | A | P |
| 89-90 | Linfield | – | – | – | – |
France | |||||
| Year | Team | GP | G | A | P |
| 90-91 | Boulogne | – | – | – | – |
ASL | |||||
| Year | Team | GP | G | A | P |
| 1988 | Washington | – | – | – | – |
| 1989 | Washington | – | 3 | 4 | 10 |
| 1990 | Washington | – | – | – | – |
CSL | |||||
| Year | Team | GP | G | A | P |
| 1990 | Hamilton | – | – | – | – |
MSL | |||||
| Year | Team | GP | G | A | P |
| 91-92 | San Diego | 39 | 12 | 7 | 19 |
U.S. national team | |||||
| Year | Team | GP | G | A | P |
| 1984 | USA | 2 | 0 | – | – |
| 1985 | USA | 7 | 1 | – | – |
| 1987 | USA | 1 | 0 | – | – |
| 1988 | USA | 1 | 0 | – | – |
| 1994 | USA | 1 | 0 | – | – |
| 1995 | USA | 5 | 1 | – | – |
| Total | USA | 17 | 2 | – | – |
