1994
| Sept. 4 | Israel 2 | Poland 1 |
| Sept. 7 | Slovakia 0 | France 0 |
| Romania 3 | Azerbaijan 0 | |
| Oct. 8 | France 0 | Romania 0 |
| Oct. 12 | Israel 2 | Slovakia 2 |
| Poland 1 | Azerbaijan 0 | |
| Nov. 12 | Romania 3 | Slovakia 2 |
| Nov. 16 | Poland 0 | France 0 |
| Azerbaijan 0 | Israel 2 | |
| Dec. 14 | Azerbaijan 0 | France 2 |
| Israel 1 | Romania 1 |
1995
| March 29 | Romania 2 | Poland 1 |
| Israel 0 | France 0 | |
| Slovakia 4 | Azerbaijan 1 | |
| April 25 | Poland 4 | Israel 3 |
| April 26 | France 4 | Slovakia 0 |
| Azerbaijan 1 | Romania 4 | |
| June 7 | Poland 5 | Slovakia 0 |
| Romania 2 | Israel 1 | |
| Aug. 16 | France 1 | Poland 1 |
| Azerbaijan 0 | Slovakia 1 | |
| Sept. 6 | France 10 | Azerbaijan 0 |
| Slovakia 1 | Israel 0 | |
| Poland 1 | Romania 1 | |
| Oct. 11 | Romania 1 | France 3 |
| Israel 2 | Azerbaijan 0 | |
| Slovakia 4 | Poland 1 | |
| Nov. 15 | Slovakia 0 | Romania 2 |
| Azerbaijan 0 | Poland 0 | |
| France 2 | Israel 0 |
Final Standings
| : | |||||||
| TEAM | GP | W | T | L | GF | GA | P |
| Romania | 10 | 6 | 3 | 1 | 18 | 9 | 21 |
| France | 10 | 5 | 5 | 0 | 22 | 2 | 20 |
| Slovakia | 10 | 4 | 2 | 4 | 14 | 18 | 14 |
| Poland | 10 | 3 | 4 | 3 | 14 | 12 | 13 |
| Israel | 10 | 3 | 3 | 4 | 13 | 13 | 12 |
| Azerbaijan | 10 | 0 | 1 | 9 | 2 | 29 | 1 |
Leading scorers:
Juskowiak (Poland) 7 goals; Harazi (Israel) 6; Raducioiu (Romania), Djorkaeff (France) 5.
