| CHI | BOL | ARG | MEX | BRA | COL | Avg. | ||||||||||
| Player | GP | Min. | G | 2-1 | 0-1 | 3-0 | 0-0 | 0-1 | 1-4 | |||||||
| Paul Caligiuri | 6 | 540 | 0 | 8 | 5 | 8 | 8 | 8 | 7 | 7.3 | ||||||
| Kasey Keller | 3 | 270 | – | 8 | ![]() | 8 | ![]() | ![]() | 5 | 7.0 | ||||||
| Eric Wynalda | 5 | 388 | 3 | 9 | 7 | 7 | 4 | 5 | ![]() | 6.4 | ||||||
| Brad Friedel | 3 | 270 | – | ![]() | 6 | ![]() | 8 | 5 | ![]() | 6.3 | ||||||
| John Harkes | 5 | 450 | 0 | 6 | 5 | 8 | 5 | 7 | ![]() | 6.2 | ||||||
| Tom Dooley | 5 | 450 | 0 | 6 | 5 | 7 | 5 | 7 | ![]() | 6.0 | ||||||
| Ernie Stewart | 6 | 518 | 0 | 7 | 6 | 8 | 5 | 5 | 4 | 5.8 | ||||||
| Cobi Jones | 6 | 337 | 0 | 5 | 8 | 8 | 4 | 5 | 4 | 5.7 | ||||||
| Alexi Lalas | 6 | 540 | 1 | 5 | 5 | 8 | 6 | 6 | 3 | 5.5 | ||||||
| Marcelo Balboa | 3 | 196 | 0 | 6 | 5 | – | ![]() | ![]() | ![]() | 5.5 | ||||||
| Mike Burns | 6 | 482 | 0 | 6 | 4 | 7 | 5 | 6 | 4 | 5.3 | ||||||
| Joe-Max Moore | 5 | 405 | 1 | 6 | ![]() | 7 | 4 | 5 | 4 | 5.2 | ||||||
| Tab Ramos | 6 | 263 | 0 | 6 | 5 | 6 | – | 5 | 4 | 5.2 | ||||||
| Frank Klopas | 5 | 252 | 1 | ![]() | 4 | 8 | 4 | 6 | 3 | 5.0 | ||||||
| Claudio Reyna | 4 | 230 | 0 | 5 | 6 | ![]() | 5 | ![]() | 4 | 5.0 | ||||||
| John Kerr | 1 | 45 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | 5 | 5.0 | ||||||
| Mike Sorber | 5 | 193 | 0 | 6 | 5 | ![]() | 4 | 5 | 4 | 4.8 | ||||||
| Jovan Kirovski | 1 | 45 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | 4 | 4.0 | ||||||
| Mike Lapper | 1 | 90 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | 3.0 |

