1994
| Sept. 6 | Czech Rep. 6 | Malta 1 |
| Sept. 7 | Luxembourg 0 | Netherlands 4 |
| Norway 1 | Belarus 0 | |
| Oct. 12 | Malta 0 | Czech Rep. 0 |
| Belarus 2 | Luxembourg 0 | |
| Norway 1 | Netherlands 1 | |
| Nov. 16 | Belarus 0 | Norway 4 |
| Netherlands 0 | Czech Rep. 0 | |
| Dec. 14 | Malta 0 | Norway 1 |
| Netherlands 5 | Luxembourg 0 |
1995
| Feb. 22 | Malta 0 | Luxembourg 1 |
| March 29 | Czech Rep. 4 | Belarus 2 |
| Luxembourg 0 | Norway 2 | |
| Netherlands 4 | Malta 0 | |
| April 26 | Belarus 1 | Malta 1 |
| Czech Rep. 3 | Netherlands 1 | |
| Norway 5 | Luxembourg 0 | |
| June 7 | Belarus 1 | Netherlands 0 |
| Luxembourg 1 | Czech Rep. 0 | |
| Norway 2 | Malta 0 | |
| Aug. 16 | Norway 1 | Czech Rep. 1 |
| Sept. 6 | Czech Rep. 2 | Norway 0 |
| Luxembourg 1 | Malta 0 | |
| Netherlands 1 | Belarus 0 | |
| Oct. 7 | Belarus 0 | Czech Rep. 2 |
| Oct. 11 | Malta 0 | Nertherlands 4 |
| Luxembourg 0 | Belarus 0 | |
| Nov. 12 | Malta 0 | Belarus 2 |
| Nov. 15 | Czech Rep. 3 | Luxembourg 0 |
| Netherlands 3 | Norway 0 |
Final Standings:
| TEAM | GP | W | T | L | GF | GA | P |
| Czech Republic | 10 | 6 | 3 | 1 | 21 | 6 | 21 |
| Netherlands | 10 | 6 | 2 | 2 | 23 | 5 | 20 |
| Norway | 10 | 6 | 2 | 2 | 17 | 7 | 20 |
| Belarus | 10 | 3 | 2 | 5 | 8 | 13 | 11 |
| Luxembourg | 10 | 3 | 1 | 6 | 3 | 21 | 10 |
| Malta | 10 | 0 | 2 | 8 | 2 | 22 | 2 |
Leading scorers:
Berger (Czech Republic), Gerasimets (Belarus) 5 goals.
