1994
| Sept. 7 | Wales 2 | Albania 0 |
| Georgia 0 | Moldova 1 | |
| Oct. 12 | Moldova 3 | Wales 2 |
| Bulgaria 2 | Georgia 0 | |
| Nov. 16 | Albania 1 | Germany 2 |
| Georgia 5 | Wales 0 | |
| Bulgaria 4 | Moldova 1 | |
| Dec. 14 | Wales 0 | Bulgaria 3 |
| Moldova 0 | Germany 3 | |
| Albania 0 | Georgia 1 | |
| Dec. 18 | Germany 2 | Albania 0 |
1995
| March 29 | Georgia 0 | Germany 2 |
| Bulgaria 3 | Wales 1 | |
| Albania 3 | Moldova 0 | |
| April 26 | Germany 1 | Wales 1 |
| Moldova 0 | Bulgaria 3 | |
| Georgia 2 | Albania 0 | |
| June 7 | Bulgaria 3 | Germany 2 |
| Wales 0 | Georgia 1 | |
| Moldova 2 | Albania 3 | |
| Sept. 6 | Germany 4 | Georgia 1 |
| Wales 1 | Moldova 0 | |
| Albania 1 | Bulgaria 1 | |
| Oct. 7 | Bulgaria 3 | Albania 0 |
| Oct. 8 | Germany 6 | Moldova 1 |
| Oct.11 | Wales 1 | Germany 2 |
| Georgia 2 | Bulgaria 1 | |
| Nov. 15 | Germany 3 | Bulgaria 1 |
| Albania 1 | Wales 1 | |
| Moldova 3 | Georgia 2 |
Final Standings:
| TEAM | GP | W | T | L | GF | GA | P |
| Germany | 10 | 8 | 1 | 1 | 27 | 10 | 25 |
| Bulgaria | 10 | 7 | 1 | 2 | 24 | 10 | 22 |
| Georgia | 10 | 5 | 0 | 5 | 14 | 13 | 15 |
| Moldova | 10 | 3 | 0 | 7 | 11 | 27 | 9 |
| Wales | 10 | 2 | 2 | 6 | 9 | 19 | 8 |
| Albania | 10 | 2 | 2 | 6 | 10 | 16 | 8 |
Leading scorers:
Stoichkov (Bulgaria) 10 goals; Klinsmann (Germany) 9; Kostadinov (Bulgaria) 7.
