STANDINGS
| EASTERN | W | L | P | GF | GA | SOW | Streak |
| Tampa Bay | 2 | 2 | 6 | 9 | 8 | 0 | Lost 2 |
| Columbus | 2 | 3 | 6 | 11 | 8 | 0 | Lost 2 |
| New England | 2 | 2 | 4 | 5 | 6 | 1 | Lost 1 |
| Washington | 1 | 5 | 3 | 6 | 12 | 0 | Lost 1 |
| MetroStars | 1 | 3 | 1 | 4 | 8 | 1 | Won 1 |
| WESTERN | W | L | P | GF | GA | SOW | Streak |
| Los Angeles | 4 | 0 | 12 | 9 | 4 | 0 | Won 4 |
| Dallas | 4 | 2 | 8 | 7 | 7 | 2 | Won 1 |
| Kansas City | 3 | 2 | 7 | 11 | 13 | 1 | Lost 1 |
| Colorado | 2 | 1 | 6 | 7 | 4 | 0 | Won 2 |
| San Jose | 2 | 3 | 6 | 6 | 5 | 0 | Won 1 |
LEADING SCORERS
| Name | Team | GP | G | A | P | |
| 1 | Brian McBride | CLB | 5 | 3 | 2 | 8 |
| 2 | Preki | KC | 5 | 2 | 3 | 7 |
| 3 | Raul Diaz Arce | WAS | 6 | 3 | 0 | 6 |
| – | Vitalis Takawira | KC | 5 | 2 | 2 | 6 |
| – | Washington Rodriguez | DAL | 6 | 3 | 0 | 6 |
| – | Giovanni Savarese | MET | 4 | 3 | 0 | 6 |
| 7 | Jason Kreis | DAL | 6 | 2 | 1 | 5 |
| – | John Kerr | DAL | 6 | 2 | 1 | 5 |
| – | Eric Wynalda | SJ | 5 | 2 | 1 | 5 |
| – | Mauricio Cienfuegos | LA | 4 | 2 | 1 | 5 |
| – | Roy Lassiter | TB | 4 | 2 | 1 | 5 |
| – | Jose Vasquez | LA | 3 | 2 | 1 | 5 |
| – | Jorge Salcedo | LA | 3 | 2 | 1 | 5 |
GOALKEEPING LEADERS (Minimum 90 minutes)
| Name | Team | GP | Min. | SH | Saves | C/P | GA | GAA | W | L | |
| 1 | Jorge Campos | LA | 4 | 360 | 19 | 12 | 18 | 4 | 1.00 | 4 | 0 |
| Aidan Heaney | NE | 4 | 271 | 26 | 16 | 8 | 3 | 1.00 | 2 | 1 | |
| – | Tom Liner | SJ | 5 | 450 | 30 | 19 | 15 | 5 | 1.00 | 2 | 3 |
| 4 | Mark Dodd | DAL | 6 | 540 | 42 | 27 | 33 | 7 | 1.17 | 4 | 2 |
| 5 | Dusty Hudock | COL | 3 | 270 | 28 | 18 | 16 | 4 | 1.33 | 2 | 1 |
| 6 | Tony Meola | MET | 2 | 180 | 14 | 10 | 9 | 3 | 1.50 | 0 | 2 |
| 7 | Bo Oshoniyi | CLB | 5 | 450 | 38 | 24 | 16 | 8 | 1.60 | 2 | 3 |
| 8 | Mark Dougherty | TB | 4 | 360 | 23 | 16 | 11 | 8 | 2.00 | 2 | 2 |
| – | Jeff Causey | WAS | 6 | 540 | 39 | 25 | 22 | 12 | 2.00 | 1 | 5 |
| 10 | Zach Thornton | MET | 2 | 180 | 12 | 6 | 4 | 5 | 2.50 | 1 | 1 |
| 11 | Pat Harrington | KC | 5 | 405 | 29 | 12 | 43 | 12 | 2.67 | 3 | 2 |
C/P = Catches/Punches
TEAM ATTENDANCE TOTALS
| Team | W-L | G | Home | Avg. | G | Away | Avg. |
| Los Angeles Galaxy | 4-0 | 3 | 130,073 | 43,358 | 1 | 35,032 | 35,032 |
| MetroStars | 1-3 | 3 | 111,863 | 37,288 | 1 | 69,255 | 69,255 |
| Columbus Crew | 2-3 | 2 | 49,700 | 24,850 | 3 | 70,514 | 23,505 |
| San Jose Clash | 2-3 | 2 | 49,263 | 24,632 | 3 | 84,460 | 28,153 |
| New England Revolution | 2-2 | 2 | 49,198 | 24,599 | 2 | 73,299 | 36,650 |
| Dallas Burn | 4-2 | 3 | 72,434 | 24,145 | 3 | 47,048 | 15,683 |
| Washington DC United | 1-5 | 2 | 46,285 | 23,143 | 4 | 110,284 | 27,571 |
| Tampa Bay Mutiny | 2-2 | 2 | 40,557 | 20,279 | 2 | 63,055 | 31,528 |
| Colorado Rapids | 2-1 | 2 | 32,781 | 16,391 | 1 | 21,141 | 21,141 |
| Kansas City Wiz | 3-2 | 2 | 29,989 | 14,995 | 3 | 38,055 | 12,685 |
| OVERALL | — | 23 | 612,143 | 26,614 | 23 | 612,143 | 26,614 |
TEAM GOALSCORING
| Team | W-L | GF | Avg. | GA | Avg. |
| Colorado Rapids | 2-1 | 7 | 2.3 | 4 | 1.3 |
| Los Angeles Galaxy | 4-0 | 9 | 2.3 | 4 | 1.0 |
| Tampa Bay Mutiny | 2-2 | 9 | 2.3 | 8 | 2.0 |
| Columbus Crew | 2-3 | 11 | 2.2 | 8 | 1.6 |
| Kansas City Wiz | 3-2 | 11 | 2.2 | 13 | 2.6 |
| New England Revolution | 2-2 | 5 | 1.3 | 6 | 1.5 |
| Dallas Burn | 4-2 | 7 | 1.2 | 7 | 1.2 |
| San Jose Clash | 2-3 | 6 | 1.2 | 5 | 1.0 |
| MetroStars | 1-3 | 4 | 1.0 | 8 | 2.0 |
| Washington DC United | 1-5 | 6 | 1.0 | 12 | 2.0 |
GOALSCORING LEADERS
| Name | Team | GP | G | |
| 1 | Giovanni Savarese | MET | 4 | 3 |
| – | Brian McBride | CLB | 5 | 3 |
| – | Raul Diaz Arce | WAS | 6 | 3 |
| – | Washington Rodriguez | DAL | 6 | 3 |
ASSIST LEADERS
| Name | Team | GP | A | |
| 1 | Preki | KC | 5 | 3 |
SHOT LEADERS
| Name | Team | GP | SH | |
| 1 | Raul Diaz Arce | WAS | 6 | 24 |
| 2 | Preki | KC | 5 | 23 |
| 3 | Eric Wynalda | SJ | 5 | 16 |
| 4 | Brian McBride | CLB | 5 | 14 |
| – | Jason Kreis | DAL | 6 | 14 |
| – | Washington Rodriguez | DAL | 6 | 14 |
SHOTS ON GOAL LEADERS
| Name | Team | GP | SH | |
| 1 | Eric Wynalda | SJ | 5 | 12 |
| 2 | Raul Diaz Arce | WAS | 6 | 10 |
| – | Washington Rodriguez | DAL | 6 | 10 |
| 4 | Brian McBride | CLB | 5 | 8 |
| – | Vitalis Takawira | KC | 5 | 8 |
| – | John Kerr | DAL | 6 | 8 |
| – | Jason Kreis | DAL | 6 | 8 |
SHOT PERCENTAGE LEADERS
| Name | Team | GP | SH | SOG | Pct. | |
| 1 | Jose Vasquez | LA | 3 | 7 | 7 | 100.0 |
| – | Peter Vermes | MET | 4 | 7 | 7 | 100.0 |
| – | Roy Wegerle | COL | 3 | 3 | 3 | 100.0 |
GAMEWINNING GOAL LEADERS
| Name | Team | GP | GWG | |
| 1 | Jorge Salcedo | LA | 3 | 2 |
GAMEWINNING ASSIST LEADERS
| Name | Team | GP | GWA | |
| 1 | Diego Gutierrez | KC | 3 | 1 |
| – | Steve Trittschuh | COL | 3 | 1 |
| – | Jose Vasquez | LA | 3 | 1 |
| – | Eric Eichmann | KC | 4 | 1 |
| – | Carlos Valderrama | TB | 4 | 1 |
| – | Ben Iroha | SJ | 5 | 1 |
| – | Victor Mella | SJ | 5 | 1 |
| – | Ted Eck | DAL | 6 | 1 |
| – | Jason Kreis | DAL | 6 | 1 |
SHOOTOUT GOAL LEADERS
| Team | Name | GP | SOG | |
| 1 | Ben Iroha | SJ | 5 | 2 |
| – | Vitalis Takawira | KC | 5 | 2 |
| – | Lawrence Lozzano | DAL | 6 | 2 |
BLOCK LEADERS
| Name | Team | GP | BL | |
| 1 | Ed Puskarich | DAL | 4 | 3 |
| – | Mark Watson | CLB | 5 | 3 |
| 3 | Mike Sorber | KC | 2 | 2 |
| – | Troy Dayak | SJ | 4 | 2 |
| – | Peter Vermes | MET | 4 | 2 |
| – | Sean Bowers | KC | 5 | 2 |
| – | Tommy Reasoner | KC | 5 | 2 |
FOULS COMMITTED LEADERS
| Name | Team | GP | F | |
| 1 | Evans Wise | TB | 4 | 17 |
| – | Lawrence Lozzano | DAL | 6 | 17 |
| 3 | John Harkes | WAS | 6 | 13 |
| 4 | Richie Williams | WAS | 6 | 12 |
| 5 | Diego Sonora | DAL | 6 | 11 |
| 6 | Peter Vermes | MET | 4 | 10 |
| – | Shane Battelle | CLB | 5 | 10 |
| – | John Doyle | SJ | 5 | 10 |
| – | Washington Rodriguez | DAL | 6 | 10 |
| 10 | Manny Motajo | LA | 4 | 9 |
FOULS SUFFERED LEADERS
| Name | Team | GP | FS | |
| 1 | Welton | NE | 4 | 20 |
| 2 | Adrian Paz | CLB | 5 | 17 |
| 3 | Giuseppe Galderisi | NE | 4 | 14 |
| 4 | John Harkes | WAS | 6 | 13 |
| 5 | Mark Chung | KC | 5 | 12 |
| – | Doctor Khumalo | CLB | 5 | 12 |
| 7 | Cobi Jones | LA | 4 | 11 |
| – | Peter Vermes | MET | 4 | 11 |
MLS OFFSIDE LEADERS
| Name | Team | GP | OFF | |
| 1 | Adrian Paz | CLB | 5 | 14 |
| 2 | Eric Wynalda | SJ | 5 | 13 |
| 3 | Roy Lassiter | TB | 4 | 11 |
| 4 | Welton | NE | 4 | 8 |
| – | Vitalis Takawira | KC | 5 | 8 |
CORNER KICK LEADERS
| Name | Team | GP | CK | |
| 1 | Chris Henderson | COL | 3 | 15 |
| 2 | John Harkes | WAS | 6 | 14 |
| 3 | Marco Etcheverry | WAS | 4 | 13 |
| – | Cobi Jones | LA | 4 | 13 |
| 5 | Jorge Rodas | SJ | 4 | 12 |
| 6 | Billy Thompson | CLB | 5 | 11 |
CAUTIONS LEADERS
| Name | Team | GP | YC | |
| 1 | Leonel Alvarez | DAL | 5 | 6 |
| 2 | Michael Emenalo | SJ | 5 | 4 |
| 3 | Samuel Ekeme | KC | 4 | 3 |
EJECTIONS LEADERS
| Name | Team | GP | RC | |
| 1 | Jim St. Andre | NE | 1 | 1 |
| – | Samuel Ekeme | KC | 4 | 1 |
| – | Leonel Alvarez | DAL | 5 | 1 |
POINT STREAK LEADERS
| Player | Team | G | Start | End | |
| 1 | Mauricio Cienfuegos | LA | 3 | 04/20 | — |
| – | Raul Diaz Arce | WAS | 3 | 04/20 | 5/01 |
| – | Doctor Khumalo | CLB | 3 | 04/20 | 5/02 |
| – | Jose Vasquez | LA | 3 | 04/20 | — |
GOAL STREAK LEADERS
| Player | Team | G | Start | End | |
| 1 | Raul Diaz Arce | WAS | 3 | 04/20 05/01 |
ASSIST STREAK LEADERS
| Player | Team | G | Start | End | ||
| 1 | Ted Eck | DAL | 2 | 04/18 | 4/21 | — |
| – | Doctor Khumalo | CLB | 2 | 04/27 | 5/02 | |
| – | Preki | KC | 2 | 04/21 | 5/02 | — |
| – | Richie Williams | WAS | 2 | 04/20 | 4/27 |
GOALKEEPER WIN LEADERS
| Name | Team | GP | W | |
| 1 | Jorge Campos | LA | 4 | 4 |
| – | Mark Dodd | DAL | 6 | 4 |
| 3 | Pat Harrington | KC | 5 | 3 |
| 4 | Dusty Hudock | COL | 3 | 2 |
| – | Mark Dougherty | TB | 4 | 2 |
| – | Aidan Heaney | NE | 4 | 2 |
| – | Tom Liner | SJ | 5 | 2 |
| – | Bo Oshoniyi | CLB | 5 | 2 |
GOALKEEPER LOSS LEADERS
| Name | Team | GP | L | |
| 1 | Jeff Causey | WAS | 6 | 5 |
| 2 | Tom Liner | SJ | 5 | 3 |
| – | Bo Oshoniyi | CLB | 5 | 3 |
GOALKEEPER MINUTE LEADERS
| Name | Team | GP | Min. | |
| 1 | Jeff Causey | WAS | 6 | 540 |
| – | Mark Dodd | DAL | 6 | 540 |
| 3 | Tom Liner | SJ | 5 | 450 |
| – | Bo Oshoniyi | CLB | 5 | 450 |
| 5 | Pat Harrington | KC | 5 | 405 |
| 6 | Jorge Campos | LA | 4 | 360 |
| – | Mark Dougherty | TB | 4 | 360 |
GOALKEEPER SAVE LEADERS
| Name | Team | GP | S | |
| 1 | Mark Dodd | DAL | 6 | 27 |
| 2 | Jeff Causey | WAS | 6 | 25 |
| 3 | Bo Oshoniyi | CLB | 5 | 24 |
| 4 | Tom Liner | SJ | 5 | 19 |
| 5 | Dusty Hudock | COL | 3 | 18 |
| 6 | Mark Dougherty | TB | 4 | 16 |
| – | Aidan Heaney | NE | 4 | 16 |
| 8 | Jorge Campos | LA | 4 | 12 |
| – | Pat Harrington | KC | 5 | 12 |
| 10 | Tony Meola | MET | 2 | 10 |
GOALKEEPER CATCHES/PUNCHES LEADERS
| Name | Team | GP | C/P | |
| 1 | Pat Harrington | KC | 5 | 43 |
| 2 | Mark Dodd | DAL | 6 | 33 |
| 3 | Jeff Causey | WAS | 6 | 22 |
| 4 | Jorge Campos | LA | 4 | 18 |
| 5 | Dusty Hudock | COL | 3 | 16 |
| – | Bo Oshoniyi | CLB | 5 | 16 |
GOALKEEPER SHUTOUT LEADERS
| Name | Team | GP | SHO | |
| 1 | Mark Dodd | DAL | 6 | 3 |
| – | Bo Oshoniyi | CLB | 5 | 3 |
| 2 | Tom Liner | SJ | 5 | 2 |
