STANDINGS
Select League
Eastern Conference
| No. Atlantic | GP | W | L | GF | GA | P |
| Long Island | 7 | 4 | 3 | 16 | 17 | 12 |
| Connecticut | 6 | 5 | 1 | 14 | 8 | 11 |
| Delaware | 6 | 3 | 3 | 7 | 7 | 7 |
| Cape Cod | 3 | 2 | 1 | 7 | 4 | 4 |
| Richmond | 5 | 1 | 4 | 4 | 9 | 3 |
| NY/NJ Stallions | 7 | 1 | 6 | 11 | 24 | 3 |
| So. Atlantic | GP | W | L | GF | GA | P |
| South Carolina | 7 | 5 | 2 | 15 | 8 | 15 |
| Tampa Bay | 8 | 4 | 4 | 18 | 11 | 12 |
| Hampton Roads | 4 | 3 | 1 | 10 | 2 | 9 |
| Carolina | 6 | 3 | 3 | 8 | 10 | 9 |
| Raleigh | 5 | 2 | 3 | 5 | 5 | 6 |
Western Conference
| Central | GP | W | L | GF | GA | P |
| New Orleans | 10 | 5 | 5 | 17 | 17 | 13 |
| Minnesota | 7 | 4 | 3 | 11 | 7 | 12 |
| Milwaukee | 6 | 4 | 2 | 8 | 8 | 8 |
| Ohio | 8 | 3 | 5 | 10 | 16 | 7 |
| Chicago | 3 | 1 | 2 | 7 | 6 | 3 |
| Pacific | GP | W | L | GF | GA | P |
| El Paso | 9 | 5 | 4 | 15 | 12 | 15 |
| California | 6 | 4 | 2 | 17 | 7 | 12 |
| New Mexico | 6 | 3 | 3 | 8 | 9 | 9 |
| Sacramento | 6 | 3 | 3 | 9 | 11 | 9 |
| Reno | 5 | 2 | 3 | 3 | 9 | 4 |
Leading Scorers
| Player (Team) | G | A | P |
| Wellington (New Orleans) | 9 | 3 | 21 |
| Chantler (So. Carolina) | 9 | 2 | 20 |
| Jones (Sacramento) | 8 | 0 | 16 |
| Murphy (Cape Cod) | 6 | 4 | 16 |
| Bush (Tampa Bay) | 6 | 3 | 15 |
| Adair (Carolina) | 6 | 2 | 14 |
| Washington (N. Mexico) | 6 | 2 | 14 |
| Paonessa (NY/NJ Stallions) | 6 | 1 | 13 |
| Allnutt (Carolina) | 5 | 3 | 13 |
Pro League
| Northeast | GP | W | L | GF | GA | P |
| Central Jersey | 8 | 7 | 1 | 17 | 8 | 17 |
| Philadelphia | 4 | 3 | 1 | 6 | 1 | 7 |
| Reading | 2 | 2 | 0 | 5 | 2 | 6 |
| North Jersey | 4 | 2 | 2 | 9 | 6 | 6 |
| New Hampshire | 5 | 2 | 3 | 7 | 12 | 4 |
| Albany | 2 | 0 | 2 | 2 | 6 | 0 |
| Worcester | 3 | 0 | 3 | 5 | 13 | 0 |
| Rhode Island | 3 | 0 | 3 | 2 | 4 | 0 |
| So. Atlantic | GP | W | L | GF | GA | P |
| Charlotte | 6 | 5 | 1 | 20 | 7 | 15 |
| Wilmington | 8 | 5 | 3 | 10 | 9 | 13 |
| Charleston | 6 | 3 | 3 | 14 | 10 | 7 |
| Mobile | 7 | 3 | 4 | 8 | 12 | 7 |
| Washington | 7 | 2 | 5 | 8 | 14 | 6 |
| Chattanooga | 7 | 0 | 7 | 4 | 24 | 0 |
| Central | GP | W | L | GF | GA | P |
| Tulsa | 7 | 3 | 4 | 12 | 16 | 9 |
| D/FW Toros | 7 | 3 | 4 | 12 | 15 | 9 |
| San Antonio | 4 | 3 | 1 | 8 | 5 | 7 |
| Rockford | 6 | 2 | 4 | 9 | 12 | 6 |
| Houston | 4 | 1 | 3 | 6 | 7 | 3 |
| Western | GP | W | L | GF | GA | P |
| Everett | 9 | 7 | 2 | 18 | 9 | 19 |
| Chico | 8 | 6 | 2 | 12 | 8 | 16 |
| Golden Eagles | 6 | 4 | 2 | 10 | 11 | 12 |
| Hawaii | 4 | 2 | 2 | 6 | 7 | 6 |
| Yakima | 5 | 2 | 3 | 12 | 6 | 6 |
| CCV Hydra | 5 | 1 | 4 | 7 | 17 | 3 |
| Cascade | 7 | 1 | 6 | 7 | 14 | 3 |
Leading Scorers
| Player (Team) | G | A | P |
| Payne (Charlotte) | 9 | 5 | 23 |
| Beeson (Everett) | 10 | 2 | 22 |
| Jones (Charlotte) | 7 | 4 | 18 |
| O’Kelly (C. Jersey) | 5 | 3 | 13 |
| Olalare (Charleston) | 6 | 0 | 12 |
Premier League
Eastern Conference
| Northern | GP | W | L | GF | GA | P |
| Nashville | 3 | 2 | 1 | 9 | 5 | 6 |
| Birmingham | 6 | 2 | 4 | 8 | 18 | 6 |
| Roanoke | 2 | 1 | 1 | 5 | 6 | 3 |
| Jackson | 5 | 1 | 4 | 10 | 12 | 3 |
| Southern | GP | W | L | GF | GA | P |
| Cocoa | 5 | 5 | 0 | 16 | 8 | 13 |
| Orlando | 3 | 2 | 1 | 4 | 5 | 4 |
| Florida | 5 | 2 | 3 | 12 | 14 | 4 |
| Miami | 3 | 1 | 2 | 5 | 6 | 3 |
| South Florida | 2 | 0 | 2 | 3 | 9 | 0 |
| West Florida | 4 | 0 | 4 | 5 | 11 | 0 |
Central Conference
| Northern | GP | W | L | GF | GA | P |
| Lexington | 4 | 4 | 0 | 10 | 4 | 12 |
| Michigan | 3 | 2 | 1 | 4 | 5 | 6 |
| Kalamazoo | 3 | 1 | 2 | 4 | 3 | 3 |
| Detroit | 4 | 1 | 3 | 3 | 5 | 3 |
| Mid-Michigan | 3 | 0 | 3 | 3 | 6 | 0 |
| Grand Rapids | 3 | 0 | 3 | 2 | 6 | 0 |
| Southern | GP | W | L | GF | GA | P |
| Des Moines | 4 | 3 | 1 | 9 | 6 | 9 |
| Sioux City | 6 | 4 | 2 | 7 | 9 | 8 |
| Wichita | 3 | 2 | 1 | 4 | 3 | 6 |
| Omaha | 3 | 2 | 1 | 12 | 3 | 6 |
| Oklahoma City | 4 | 2 | 2 | 5 | 8 | 6 |
| Austin | 1 | 1 | 0 | 2 | 0 | 3 |
Western Conference
| Northern | GP | W | L | GF | GA | P |
| Spokane | 6 | 5 | 1 | 13 | 9 | 13 |
| Puget Sound | 6 | 3 | 3 | 14 | 13 | 9 |
| S.F. Bay Seals | 4 | 2 | 2 | 5 | 4 | 6 |
| Bellingham | 6 | 2 | 4 | 12 | 14 | 6 |
| Will. Valley | 2 | 0 | 2 | 0 | 5 | 0 |
| Colo. Springs | 4 | 0 | 4 | 1 | 9 | 0 |
| Southern | GP | W | L | GF | GA | P |
| Central Coast | 5 | 4 | 1 | 11 | 6 | 10 |
| Tucson | 5 | 3 | 2 | 11 | 10 | 9 |
| Arizona | 6 | 3 | 3 | 14 | 7 | 9 |
| Fontana | 6 | 3 | 3 | 16 | 12 | 9 |
| San Diego | 3 | 1 | 2 | 1 | 7 | 1 |
| So. California | 2 | 0 | 2 | 2 | 5 | 0 |
Leading Scorers
| Player (Team) | G | A | P |
| Nick (Des Moines) | 9 | 3 | 21 |
| Enders (Cocoa) | 8 | 0 | 16 |
| Perreira (Cocoa) | 7 | 0 | 14 |
| Schneidt (Birm.) | 6 | 2 | 14 |
| Marshall (Lexington) | 6 | 1 | 13 |
o Wins in standings include wins in regulation, worth three points, and wins in shootout, worth one point.
Results
May 22
- Ohio 1 El Paso 0
May 24
- Carolina 1 Richmond 0
- South Carolina 2 *Birmingham 4
- Raleigh 1 Tampa Bay 2
- *Connecticut 2 *Reading 1
- *New York 2 *North Jersey 1
- Milwaukee 1 El Paso 2
- Baltimore 2 Central Jersey 1
- *Rhode Island 5 Worcester 3
- *Colorado 2 *Houston 1 (SO)
- *Austin 1 **San Antonio 4
- Tulsa 0 Rockford 4
- *Arizona 1 Valley Golden 2
- Michigan 1 Detroit 0
- Tucson 3 *So. California 0
- Spokane 2 Bellingham 1 (SO)
- Puget Sound 2 Central Coast 3 (SO)
- Fontana 4 San Diego 0
May 25
- Roanoke 1 *Carolina 4
- South Carolina 3 Richmond 1
- Wilmington 2 *Raleigh 1
- Hampton Roads 2 Tampa Bay 0
- *Delaware 2 *Central Jersey 1 (SO)
- Long Island 1 Connecticut 0
- *Cape Cod 5 *Rhode Island 0
- Reno 0 California 4
- **Sacramento 1 *Chico 0
- *New Mexico 4 Colorado 0
- Chicago 1 Ohio 2 (SO)
- *New Orleans 5 Mobile 0
- New Hampshire 3 Albany 2 (SO)
- Washington 3 Baltimore 2 (OT)
- *San Francisco 3 *Philadelphia 2 (OT)
- *Lexington 2 Charleston 1
- Charlotte 5 Birmingham 0
- D/FW Toros 3 Rockford 2
- Tulsa 1 San Antonio 4
- *San Diego 1 *CCV Hydra 2 (OT)
- *So. California 0 Hawaii 1
- Spokane 4 Jackson 3
- Sioux City 2 Mid-Michigan 1
- Des Moines 2 Kalamazoo 1
- Detroit 1 Michigan 2
- Wichita 2 Oklahoma City 1
- Bellingham 2 Central Coast 6
May 26
- *Reading 3 *Delaware 2
- New York 5 Long Island 4
- Minnesota 1 El Paso 0 (OT)
- *North Jersey 1 *New Hampshire 3
- *Lexington 3 *Chattanooga 1
- S.F. Bay Seals 2 Chico 0
- *Fontana 4 Hawaii 1
- Puget Sound 3 Jackson 2
- Des Moines 3 Mid-Michigan 2
- Sioux City 1 Kalamazoo 0 (SO)
- Omaha 5 Oklahoma City 1
U.S. Open Cup — USISL Qualifying
May 22
- North Jersey 0 Connecticut 6
May 26
- Fort Myers 2 Florida 1
USWISL
May 26
- Lehigh Valley 0 Maryland 8
