LEADING SCORERS
| Name | Team | GP | G | A | P | |
| 1 | Brian McBride | CLB | 9 | 8 | 2 | 18 |
| 2 | Preki | KC | 11 | 6 | 5 | 17 |
| 3 | Giovanni Savarese | MET | 8 | 8 | 0 | 16 |
| 4 | Paul Bravo | SJ | 10 | 6 | 2 | 14 |
| – | Steve Rammel | WAS | 8 | 6 | 2 | 14 |
| 6 | Roy Lassiter | TB | 9 | 6 | 1 | 13 |
| 7 | Jason Kreis | DAL | 11 | 5 | 2 | 12 |
| – | Raul Diaz Arce | WAS | 10 | 6 | 0 | 12 |
| 9 | Jean Harbor | COL | 9 | 4 | 3 | 11 |
| – | Eduardo Hurtado | LA | 7 | 4 | 3 | 11 |
| 11 | Washington Rodriguez | DAL | 11 | 4 | 2 | 10 |
| – | Pete Marino | CLB | 8 | 5 | 0 | 10 |
| 13 | Eric Wynalda | SJ | 9 | 4 | 1 | 9 |
| – | Marco Etcheverry | WAS | 9 | 1 | 7 | 9 |
| – | Carlos Valderrama | TB | 8 | 2 | 5 | 9 |
| – | Mauricio Cienfuegos | LA | 8 | 3 | 3 | 9 |
GOALKEEPING LEADERS
| Name | Team | GP | Min. | SH | Saves | C/P | GA | GAA | W | L | |
| 1 | Jorge Campos | LA | 8 | 709 | 38 | 26 | 30 | 8 | 1.02 | 8 | 0 |
| 2 | Aidan Heaney | NE | 7 | 454 | 44 | 30 | 13 | 6 | 1.19 | 3 | 2 |
| 3 | Tony Meola | MET | 8 | 720 | 54 | 38 | 33 | 10 | 1.25 | 3 | 5 |
| 4 | Mark Dodd | DAL | 11 | 990 | 80 | 50 | 54 | 15 | 1.36 | 6 | 5 |
| 5 | Mark Dougherty | TB | 8 | 720 | 52 | 38 | 31 | 11 | 1.38 | 6 | 2 |
| 6 | Tom Liner | SJ | 8 | 675 | 49 | 31 | 17 | 11 | 1.47 | 3 | 5 |
| 7 | Garth Lagerwey | KC | 5 | 405 | 31 | 19 | 15 | 7 | 1.56 | 2 | 2 |
| 8 | Dusty Hudock | COL | 7 | 630 | 46 | 26 | 26 | 11 | 1.57 | 3 | 4 |
| 9 | Jeff Causey | WAS | 11 | 990 | 76 | 47 | 50 | 21 | 1.91 | 4 | 7 |
| 10 | Bo Oshoniyi | CLB | 10 | 900 | 81 | 50 | 50 | 24 | 2.40 | 3 | 7 |
| 11 | Pat Harrington | KC | 7 | 585 | 37 | 16 | 50 | 17 | 2.62 | 3 | 4 |
C/P = Catches/Punches
TEAM ATTENDANCE TOTALS
| Team | W-L | G | Home | Avg. | G | Away | Avg. |
| Los Angeles Galaxy | 8-0 | 5 | 170,535 | 34,107 | 3 | 86,477 | 28,826 |
| MetroStars | 4-6 | 5 | 151,306 | 30,261 | 5 | 123,634 | 24,727 |
| Columbus Crew | 3-7 | 4 | 94,634 | 23,659 | 6 | 109,244 | 18,207 |
| New England Revolution | 4-4 | 4 | 83,652 | 20,913 | 4 | 115,857 | 28,964 |
| San Jose Clash | 5-5 | 6 | 120,339 | 20,057 | 4 | 96,507 | 24,127 |
| Dallas Burn | 6-5 | 6 | 117,752 | 19,625 | 5 | 75,725 | 15,145 |
| DC United | 4-7 | 4 | 68,429 | 17,107 | 7 | 167,374 | 23,911 |
| Tampa Bay Mutiny | 6-3 | 5 | 79,346 | 15,869 | 4 | 83,683 | 20,921 |
| Kansas City Wiz | 5-6 | 5 | 74,419 | 14,884 | 6 | 80,610 | 13,435 |
| Colorado Rapids | 4-6 | 5 | 61,440 | 12,288 | 5 | 82,741 | 16,548 |
| OVERALL | 49 | 1,021,852 | 20,854 | 49 | 1,021,852 | 20,854 |
GOALSCORING LEADERS
| Name | Team | GP | G | |
| 1 | Giovanni Savarese | MET | 8 | 8 |
| – | Brian McBride | CLB | 9 | 8 |
| 3 | Steve Rammel | WAS | 8 | 6 |
| – | Roy Lassiter | TB | 9 | 6 |
| – | Paul Bravo | SJ | 10 | 6 |
| – | Raul Diaz Arce | WAS | 10 | 6 |
| – | Preki | KC | 11 | 6 |
| 8 | Pete Marino | CLB | 8 | 5 |
| – | Jason Kreis | DAL | 11 | 5 |
ASSIST LEADERS
| Name | Team | GP | A | |
| 1 | Marco Etcheverry | WAS | 9 | 7 |
| 2 | Carlos Valderrama | TB | 8 | 5 |
| – | Preki | KC | 11 | 5 |
| 4 | Miles Joseph | MET | 9 | 4 |
| – | Chris Henderson | COL | 10 | 4 |
| – | Adrian Paz | CLB | 10 | 4 |
| – | Billy Thompson | CLB | 10 | 4 |
SHOT LEADERS
| Name | Team | GP | SH | |
| 1 | Preki | KC | 11 | 48 |
| 2 | Raul Diaz Arce | WAS | 10 | 36 |
| 3 | Ruben Hernandez | MET | 8 | 31 |
| 4 | Jason Kreis | DAL | 11 | 29 |
| 5 | Shaun Bartlett | COL | 8 | 26 |
| – | Brian McBride | CLB | 9 | 26 |
| 7 | Eric Wynalda | SJ | 9 | 25 |
SHOTS ON GOAL LEADERS
| Name | Team | GP | SH | |
| 1 | Preki | KC | 11 | 22 |
| 2 | Eric Wynalda | SJ | 9 | 18 |
| 3 | Giovanni Savarese | MET | 8 | 17 |
| 4 | Brian McBride | CLB | 9 | 16 |
| 5 | Raul Diaz Arce | WAS | 10 | 15 |
| – | Washington Rodriguez | DAL | 11 | 15 |
| 7 | Eduardo Hurtado | LA | 7 | 14 |
| – | Ruben Hernandez | MET | 8 | 14 |
| – | Jean Harbor | COL | 9 | 14 |
| – | Jason Kreis | DAL | 11 | 14 |
GAMEWINNING GOAL LEADERS
| Name | Team | GP | GWG | |
| 1 | Jorge Salcedo | LA | 7 | 2 |
| – | Mauricio Cienfuegos | LA | 8 | 2 |
| – | Roy Lassiter | TB | 9 | 2 |
| – | Eric Wynalda | SJ | 9 | 2 |
| – | Paul Bravo | SJ | 10 | 2 |
| – | Washington Rodriguez | DAL | 11 | 2 |
SHOOTOUT GOAL LEADERS
| Name | Team | GP | SOG | |
| 1 | Ruben Hernandez | MET | 8 | 2 |
| – | Ben Iroha | SJ | 9 | 2 |
| – | Vitalis Takawira | KC | 9 | 2 |
| – | Lawrence Lozzano | DAL | 11 | 2 |
HAT TRICK LEADERS
| Name | Team | GP | HATS | |
| 1 | Steve Rammel | WAS | 8 | 1 |
| – | Giovanni Savarese | MET | 8 | 1 |
BLOCK LEADERS
| Name | Team | GP | BL | |
| 1 | Sean Bowers | KC | 11 | 4 |
| 2 | Mike Sorber | KC | 4 | 3 |
| – | Ed Puskarich | DAL | 5 | 3 |
| – | Denis Hamlett | COL | 10 | 3 |
| – | Mark Watson | CLB | 10 | 3 |
FOULS COMMITTED LEADERS
| Name | Team | GP | F | |
| 1 | Evans Wise | TB | 7 | 27 |
| 2 | Peter Vermes | MET | 10 | 25 |
| 3 | Lawrence Lozzano | DAL | 11 | 24 |
| 4 | Richie Williams | WAS | 11 | 22 |
| 5 | Cle Kooiman | TB | 9 | 21 |
| 6 | Ted Eck | DAL | 11 | 20 |
| – | Diego Sonora | DAL | 11 | 20 |
FOULS SUFFERED LEADERS
| Name | Team | GP | FS | |
| 1 | Tab Ramos | MET | 7 | 29 |
| – | Welton | NE | 8 | 29 |
| 3 | Evans Wise | TB | 7 | 25 |
| 4 | Adrian Paz | CLB | 10 | 24 |
| – | Peter Vermes | MET | 10 | 24 |
| 6 | Alberto Naveda | NE | 6 | 21 |
| – | Doctor Khumalo | CLB | 9 | 21 |
| – | Paul Bravo | SJ | 10 | 21 |
| – | Billy Thompson | CLB | 10 | 21 |
MLS OFFSIDE LEADERS
| Name | Team | GP | OFF | |
| 1 | Roy Lassiter | TB | 9 | 23 |
| – | Adrian Paz | CLB | 10 | 23 |
| 3 | Giovanni Savarese | MET | 8 | 20 |
| 4 | Eric Wynalda | SJ | 9 | 17 |
| 5 | Welton | NE | 8 | 16 |
CORNER KICK LEADERS
| Name | Team | GP | CK | |
| 1 | Martin Vasquez | TB | 9 | 36 |
| 2 | Chris Henderson | COL | 10 | 34 |
| 3 | Preki | KC | 11 | 30 |
| 4 | Tab Ramos | MET | 7 | 27 |
| 5 | Billy Thompson | CLB | 10 | 25 |
CAUTIONS LEADERS
| Name | Team | GP | YC | |
| 1 | Leonel Alvarez | DAL | 6 | 7 |
| – | Michael Emenalo | SJ | 9 | 7 |
| 3 | Geoff Aunger | NE | 8 | 5 |
| – | Ivan McKinley | TB | 9 | 5 |
POINT STREAK LEADERS
| Player | Team | G | Start | End | |
| 1 | Paul Bravo | SJ | 5 | 04/28 | 05/18 |
| 2 | Eduardo Hurtado | LA | 4 | 05/05 | |
| – | Brian McBride | CLB | 4 | 05/11 | |
| – | Alberto Naveda | NE | 4 | 05/11 |
GOAL STREAK LEADERS
| Player | Team | G | Start | End | |
| 1 | Paul Bravo | SJ | 5 | 04/28 | 05/18 |
| 2 | Eduardo Hurtado | LA | 4 | 05/05 | |
| – | Brian McBride | CLB | 4 | 05/11 |
GOALKEEPER WIN LEADERS
| Name | Team | GP | W | |
| 1 | Jorge Campos | LA | 8 | 8 |
| 2 | Mark Dougherty | TB | 8 | 6 |
| – | Mark Dodd | DAL | 11 | 6 |
| 4 | Jeff Causey | WAS | 11 | 4 |
GOALKEEPER LOSS LEADERS
| Name | Team | GP | L | |
| 1 | Bo Oshoniyi | CLB | 10 | 7 |
| – | Jeff Causey | WAS | 11 | 7 |
| 3 | Tom Liner | SJ | 8 | 5 |
| – | Tony Meola | MET | 8 | 5 |
| – | Mark Dodd | DAL | 11 | 5 |
| 6 | Pat Harrington | KC | 7 | 4 |
| – | Dusty Hudock | COL | 7 | 4 |
GOALKEEPER MINUTE LEADERS
| Name | Team | GP | Min. | |
| 1 | Jeff Causey | WAS | 11 | 990 |
| – | Mark Dodd | DAL | 11 | 990 |
| 3 | Bo Oshoniyi | CLB | 10 | 900 |
| 4 | Mark Dougherty | TB | 8 | 720 |
| – | Tony Meola | MET | 8 | 720 |
| 6 | Jorge Campos | LA | 8 | 709 |
| 7 | Tom Liner | SJ | 8 | 675 |
| 8 | Dusty Hudock | COL | 7 | 630 |
GOALKEEPER SAVE LEADERS
| Name | Team | GP | S | |
| 1 | Bo Oshoniyi | CLB | 10 | 50 |
| – | Mark Dodd | DAL | 11 | 50 |
| 3 | Jeff Causey | WAS | 11 | 47 |
| 4 | Mark Dougherty | TB | 8 | 38 |
| – | Tony Meola | MET | 8 | 38 |
| 6 | Tom Liner | SJ | 8 | 31 |
| 7 | Aidan Heaney | NE | 7 | 30 |
| 8 | Dusty Hudock | COL | 7 | 26 |
| – | Jorge Campos | LA | 8 | 26 |
| 10 | Garth Lagerwey | KC | 5 | 19 |
GOALKEEPER CATCHES/PUNCHES LEADERS
| Name | Team | GP | C/P | |
| 1 | Mark Dodd | DAL | 11 | 54 |
| 2 | Pat Harrington | KC | 7 | 50 |
| – | Bo Oshoniyi | CLB | 10 | 50 |
| – | Jeff Causey | WAS | 11 | 50 |
| 5 | Tony Meola | MET | 8 | 33 |
| 6 | Mark Dougherty | TB | 8 | 31 |
GOALKEEPER SHUTOUT LEADERS
| Name | Team | GP | SHO | |
| 1 | Mark Dodd | DAL | 11 | 3 |
| 2 | Aidan Heaney | NE | 7 | 2 |
| – | Dusty Hudock | COL | 7 | 2 |
| – | Mark Dougherty | TB | 8 | 2 |
| – | Bo Oshoniyi | CLB | 10 | 2 |
| – | Tom Liner | SJ | 8 | 2 |
