Standings
Select League
Eastern Conference
| No. Atlantic | GP | W | L | GF | GA | P |
| Long Island | 12 | 8 | 4 | 30 | 21 | 24 |
| Connecticut | 13 | 7 | 6 | 24 | 23 | 15 |
| Cape Cod | 10 | 4 | 6 | 17 | 19 | 10 |
| Richmond | 10 | 4 | 6 | 12 | 15 | 10 |
| Delaware | 11 | 4 | 7 | 11 | 15 | 10 |
| NY/NJ Stallions | 12 | 2 | 10 | 14 | 36 | 6 |
| So. Atlantic | GP | W | L | GF | GA | P |
| Carolina | 12 | 9 | 3 | 25 | 13 | 25 |
| South Carolina | 11 | 8 | 3 | 26 | 16 | 24 |
| Raleigh | 12 | 6 | 6 | 20 | 16 | 18 |
| Tampa Bay | 12 | 5 | 7 | 23 | 22 | 15 |
| Hamp. Roads | 7 | 6 | 1 | 15 | 5 | 14 |
Western Conference
| Central | GP | W | L | GF | GA | P |
| Milwaukee | 10 | 8 | 2 | 21 | 11 | 20 |
| New Orleans | 14 | 7 | 7 | 25 | 25 | 19 |
| Minnesota | 12 | 6 | 6 | 22 | 12 | 18 |
| Ohio | 14 | 4 | 10 | 15 | 25 | 10 |
| Chicago | 11 | 2 | 9 | 15 | 27 | 4 |
| Pacific | GP | W | L | GF | GA | P |
| California | 12 | 8 | 4 | 22 | 16 | 22 |
| Sacramento | 13 | 8 | 5 | 18 | 20 | 20 |
| El Paso | 13 | 7 | 6 | 20 | 17 | 19 |
| New Mexico | 11 | 6 | 5 | 16 | 13 | 18 |
| Reno | 8 | 4 | 4 | 2 | 11 | 4 |
Leading Scorers
| Player (Team) | G | A | P |
| Wellington (New Orleans) | 15 | 6 | 36 |
| Stebbins (Milwaukee) | 15 | 2 | 32 |
| Adair (Carolina) | 12 | 4 | 28 |
| Murphy (Cape Cod) | 9 | 5 | 23 |
| Hunter (Raleigh) | 9 | 4 | 22 |
| Allnutt (Carolina) | 9 | 3 | 21 |
| Chantler (So. Carolina) | 9 | 3 | 21 |
| Galley (Carolina) | 8 | 5 | 21 |
| Jones (Sacramento) | 9 | 1 | 19 |
| M.Lagos (Minnesota) | 9 | 1 | 19 |
Pro League
| Northeast | GP | W | L | GF | GA | P |
| Central Jersey | 12 | 11 | 1 | 31 | 15 | 29 |
| No. Jersey | 9 | 6 | 3 | 24 | 12 | 18 |
| Reading | 9 | 6 | 3 | 20 | 19 | 16 |
| Philadelphia | 10 | 6 | 4 | 19 | 13 | 14 |
| N. Hampshire | 9 | 5 | 4 | 14 | 19 | 13 |
| Rhode Island | 9 | 3 | 6 | 14 | 14 | 9 |
| Albany | 8 | 2 | 6 | 17 | 21 | 6 |
| Baltimore | 10 | 2 | 8 | 10 | 18 | 6 |
| Worcester | 8 | 1 | 7 | 13 | 28 | 1 |
| So. Atlantic | GP | W | L | GF | GA | P |
| Charlotte | 11 | 9 | 2 | 34 | 13 | 27 |
| Charleston | 11 | 8 | 3 | 33 | 16 | 22 |
| Washington | 11 | 6 | 5 | 20 | 19 | 18 |
| Wilmington | 13 | 6 | 7 | 16 | 24 | 16 |
| Mobile | 11 | 4 | 7 | 10 | 23 | 8 |
| Chattanooga | 10 | 0 | 10 | 8 | 33 | 0 |
| Central | GP | W | L | GF | GA | P |
| D/FW Toros | 12 | 7 | 5 | 24 | 23 | 21 |
| Tulsa | 12 | 5 | 7 | 24 | 26 | 15 |
| Rockford | 9 | 4 | 5 | 16 | 22 | 12 |
| Houston | 8 | 3 | 5 | 18 | 12 | 9 |
| San Antonio | 11 | 4 | 7 | 17 | 29 | 8 |
| Western | GP | W | L | GF | GA | P |
| Chico | 11 | 8 | 3 | 18 | 10 | 22 |
| Everett | 11 | 8 | 3 | 20 | 12 | 20 |
| Golden Eagles | 11 | 8 | 3 | 16 | 16 | 20 |
| Yakima | 9 | 4 | 5 | 15 | 13 | 12 |
| Hawaii | 9 | 8 | 5 | 12 | 12 | 12 |
| Cascade | 10 | 3 | 7 | 15 | 16 | 9 |
| CCV Hydra | 12 | 2 | 10 | 15 | 36 | 6 |
Leading Scorers
| Player (Team) | G | A | P |
| Jones (Charlotte) | 13 | 5 | 31 |
| Payne (Charlotte) | 12 | 6 | 30 |
| Beeson (Everett) | 13 | 2 | 28 |
| Olalare (Charleston) | 12 | 4 | 28 |
| O’Kelly (C. Jersey) | 8 | 7 | 23 |
| Wright (Washington) | 11 | 1 | 23 |
| Rocha (Rhode Island) | 10 | 1 | 21 |
| DeDeus (New Hamp.) | 5 | 8 | 18 |
| Foley (Charleston) | 8 | 1 | 17 |
| Hildebran (No. Jersey) | 8 | 0 | 16 |
Premier League
Eastern Conference
| Northern | GP | W | L | GF | GA | P |
| Jackson | 12 | 6 | 6 | 29 | 22 | 18 |
| Roanoke | 8 | 5 | 3 | 21 | 18 | 15 |
| Birmingham | 9 | 4 | 5 | 15 | 19 | 12 |
| Nashville | 6 | 3 | 3 | 13 | 14 | 7 |
| Southern | GP | W | L | GF | GA | P |
| Cocoa | 11 | 9 | 2 | 37 | 15 | 25 |
| Orlando | 10 | 7 | 3 | 17 | 16 | 19 |
| Florida | 11 | 5 | 6 | 26 | 27 | 13 |
| Miami | 9 | 2 | 7 | 15 | 23 | 6 |
| West Florida | 9 | 2 | 7 | 14 | 24 | 6 |
| South Florida | 10 | 0 | 10 | 10 | 43 | 0 |
Central Conference
| Northern | GP | W | L | GF | GA | P |
| Michigan | 9 | 7 | 2 | 15 | 17 | 19 |
| Lexington | 9 | 6 | 3 | 21 | 11 | 18 |
| Mid-Michigan | 11 | 6 | 5 | 15 | 13 | 16 |
| Kalamazoo | 10 | 5 | 6 | 16 | 15 | 15 |
| Detroit | 9 | 3 | 6 | 16 | 11 | 9 |
| Grand Rapids | 5 | 0 | 5 | 3 | 13 | 0 |
| Southern | GP | W | L | GF | GA | P |
| Austin | 9 | 8 | 1 | 27 | 8 | 24 |
| Omaha | 8 | 6 | 2 | 25 | 9 | 18 |
| Des Moines | 8 | 4 | 4 | 12 | 13 | 12 |
| Wichita | 9 | 4 | 5 | 11 | 20 | 12 |
| Sioux City | 8 | 5 | 3 | 13 | 13 | 11 |
| Okla. City | 9 | 3 | 6 | 8 | 18 | 9 |
Western Conference
| Northern | GP | W | L | GF | GA | P |
| Spokane | 10 | 9 | 1 | 25 | 13 | 25 |
| S.F. Bay | 9 | 6 | 3 | 20 | 8 | 18 |
| Puget Sound | 8 | 5 | 3 | 20 | 13 | 15 |
| Will. Valley | 8 | 3 | 5 | 11 | 13 | 9 |
| Colo. Springs | 8 | 3 | 5 | 6 | 8 | 9 |
| Bellingham | 12 | 3 | 9 | 17 | 40 | 9 |
| Southern | GP | W | L | GF | GA | P |
| Central Coast | 10 | 8 | 2 | 24 | 14 | 22 |
| San Diego | 9 | 7 | 2 | 22 | 11 | 19 |
| Tucson | 9 | 6 | 3 | 20 | 13 | 18 |
| Arizona | 10 | 5 | 5 | 22 | 20 | 15 |
| Fontana | 12 | 4 | 8 | 27 | 26 | 12 |
| So. California | 9 | 1 | 8 | 11 | 22 | 3 |
Leading Scorers
| Player (Team) | G | A | P |
| Marshall (Lexington) | 14 | 1 | 29 |
| Brose (Michigan) | 13 | 3 | 29 |
| Perreira (Cocoa) | 13 | 3 | 29 |
| Enders (Cocoa) | 12 | 2 | 26 |
| Taylor (Central Coast) | 8 | 10 | 26 |
| Nick (Des Moines) | 10 | 3 | 23 |
| Higgins (Spokane) | 7 | 8 | 22 |
| Kinturi (Nashville) | 9 | 4 | 22 |
| Schneidt (Birmingham) | 8 | 5 | 21 |
| Spooner (Cocoa) | 9 | 3 | 21 |
Results
June 25
- Rhode Island 3 **Connecticut 1
June 26
- Ohio 0 Sacramento 1
- *Richmond 2 *Roanoke 1 (SO)
- Rockford 1 *Milwaukee 6
June 27
- *Minnesota 2 *Des Moines 0
- D/FW Toros 2 Austin 4
- Kalamazoo 1 Michigan 2
- Mobile 2 *South Florida 4
June 28
- *New Hampshire 1 *Cape Cod 2
- Chicago 1 Sacramento 3
- *New Mexico 5 *Tucson 2
- *Ohio 2 *Detroit 3
- Central Jersey 4 Albany 2
- *Philadelphia 2 *Cocoa 1 (SO)
- *Nashville 3 *Charleston 1
- Washington 3 Wilmington 0
- D/FW Toros 4 San Antonio 1
- *Colorado 6 *Tulsa 1
- *Willamette Valley 2 *Everett 0
- *Yakima 3 *Puget Sound 1
- Jackson 4 Roanoke 2
- Miami 1 Orlando 4
- Austin 6 Wichita 0
- So. California 1 Central Coast 2 (OT)
- Fontana 2 Spokane 5
June 29
- Tampa Bay 1 Carolina 4
- Long Island 4 Raleigh 1
- Hampton Roads 2 Richmond 1 (SO)
- New Orleans 1 Birmingham 2
- Cape Cod 2 Connecticut 3 (SO)
- *New York 0 **Cocoa 1
- *San Francisco 1 *California 2
- *Reno 1 CCV Hydra 0
- *El Paso 3 **Tucson 1
- Rhode Island 3 Baltimore 1
- Chattanooga 1 Charleston 4
- San Antonio 2 *Wichita 3
- *Omaha 0 Rockford 1
- *Everett 2 *Will. Valley 1
- *Cascade 0 *Puget Sound 1 (OT)
- *Yakima 3 *Bellingham 1
- *Chico 3 *Arizona 2 (OT)
- Jackson 6 South Florida 1
- Florida 0 Orlando 1
- *Mid Michigan 2 *Detroit 1 (SO)
- Lexington 5 Grand Rapids 0
- Sioux City 2 Oklahoma City 0
- So. California 0 Spokane 1
- Fontana 1 Central Coast 2 (OT)
June 30
- New York 1 Raleigh 2
- Minnesota 2 Sacramento 3 (SO)
- Milwaukee 7 Chicago 2
- *Mid Michigan 0 *Ohio 1
- North Jersey 2 Albany 1
- New Hampshire 4 Baltimore 1
- *Roanoke 4 *Philadelphia 0
- CCV Hydra 3 Arizona 5
- Hawaii 3 **Valley Golden 1
- *Lexington 0 *Nashville 2
- Des Moines 2 Oklahoma City 0
* non-league game; ** exhibition.
U.S. Open Cup
First Round
June 27
- San Jose Oaks 3 California (USISL) 2
June 30
- Ft. Myers/Naples 6 St. Petersburg Kickers 0
