STANDINGS
| Eastern | GP | W | L | P | GF | GA |
| Tampa Bay | 15 | 9 | 6 | 27 | 32 | 25 |
| D.C. United | 17 | 7 | 10 | 19 | 33 | 32 |
| MetroStars | 16 | 7 | 9 | 15 | 18 | 22 |
| New England | 15 | 7 | 8 | 13 | 20 | 25 |
| Columbus | 17 | 5 | 12 | 11 | 33 | 43 |
Shootout records: MetroStars 3-0, New England 4-2, Columbus 2-4, D.C. United 1-3, Tampa Bay 0-3.
| Western | GP | W | L | P | GF | GA |
| Los Angeles | 15 | 12 | 3 | 32 | 31 | 19 |
| Kansas City | 18 | 9 | 9 | 23 | 32 | 35 |
| San Jose | 16 | 8 | 8 | 22 | 26 | 23 |
| Colorado | 17 | 8 | 9 | 22 | 30 | 29 |
| Dallas | 18 | 10 | 8 | 22 | 24 | 26 |
Shootout records: Los Angeles 2-0, Dallas 4-1, Kansas City 2-1, Colorado 1-3, San Jose 1-3.
o Wins in standings include wins in regulation, worth three points, and wins in shootout, worth one point
LEADING SCORERS
| Rank | Name | Team | GP | G | A | P |
| 1 | Preki | KC | 18 | 11 | 7 | 29 |
| 2 | Raul Diaz Arce | WAS | 16 | 14 | 0 | 28 |
| 3 | Eduardo Hurtado | LA | 12 | 11 | 4 | 26 |
| – | Steve Rammel | WAS | 14 | 11 | 4 | 26 |
| 5 | Roy Lassiter | TB | 14 | 11 | 3 | 25 |
| 6 | Giovanni Savarese | MET | 13 | 10 | 0 | 20 |
| 7 | Pete Marino | CLB | 15 | 9 | 1 | 19 |
| 8 | Paul Bravo | SJ | 15 | 7 | 4 | 18 |
| – | Brian McBride | CLB | 14 | 8 | 2 | 18 |
| 10 | Jason Kreis | DAL | 18 | 7 | 3 | 17 |
| – | Eric Wynalda | SJ | 12 | 7 | 3 | 17 |
| 12 | Jean Harbor | COL | 15 | 6 | 3 | 15 |
| 13 | Adrian Paz | CLB | 17 | 3 | 8 | 14 |
| – | Vitalis Takawira | KC | 15 | 6 | 2 | 14 |
| 15 | Shaun Bartlett | COL | 13 | 5 | 3 | 13 |
| 16 | Mauricio Cienfuegos | LA | 15 | 3 | 6 | 12 |
| – | Alberto Naveda | NE | 12 | 5 | 2 | 12 |
GOALKEEPING LEADERS
| Rank | Name | Team | GP | Min | Shots | Saves | C/P | GA | GAA | W-L |
| 1 | Tony Meola | MET | 14 | 1260 | 102 | 74 | 53 | 17 | 1.21 | 6-8 |
| 2 | Jorge Campos | LA | 15 | 1268 | 84 | 57 | 47 | 18 | 1.28 | 11-3 |
| 3 | Mark Dodd | DAL | 18 | 1606 | 139 | 89 | 88 | 25 | 1.40 | 10-8 |
| 4 | Aidan Heaney | NE | 10 | 724 | 63 | 40 | 13 | 13 | 1.62 | 4-4 |
| 5 | Dusty Hudock | COL | 8 | 720 | 51 | 28 | 27 | 13 | 1.63 | 3-5 |
| 6 | Garth Lagerwey | KC | 12 | 990 | 70 | 43 | 32 | 18 | 1.64 | 5-5 |
| – | Mark Dougherty | TB | 14 | 1260 | 93 | 63 | 45 | 23 | 1.64 | 9-5 |
| 8 | Chris Woods | COL | 9 | 810 | 50 | 28 | 16 | 16 | 1.78 | 5-4 |
| 9 | Tom Liner | SJ | 10 | 855 | 68 | 42 | 23 | 18 | 1.89 | 3-7 |
| 10 | Jeff Causey | WAS | 14 | 1215 | 93 | 56 | 56 | 27 | 2.00 | 6-8 |
| 11 | Bo Oshoniyi | CLB | 12 | 1080 | 99 | 62 | 61 | 29 | 2.42 | 3-9 |
TEAM ATTENDANCE TOTALS
| Team | Home | Total | Avg. | Road | Total | Avg. |
| Los Angeles Galaxy | 8 | 346,734 | 43,342 | 7 | 194,595 | 27,799 |
| MetroStars | 9 | 253,385 | 28,154 | 7 | 161,012 | 23,002 |
| Columbus Crew | 7 | 141,514 | 20,216 | 10 | 159,892 | 15,989 |
| New England Revolution | 8 | 157,570 | 19,696 | 7 | 216,728 | 30,961 |
| San Jose Clash | 9 | 172,620 | 19,180 | 7 | 155,943 | 22,278 |
| Dallas Burn | 10 | 178,435 | 17,844 | 8 | 118,357 | 14,795 |
| Washington DC United | 7 | 114,873 | 16,410 | 10 | 207,097 | 20,710 |
| Tampa Bay Mutiny | 8 | 114,262 | 14,283 | 7 | 204,830 | 29,261 |
| Kansas City Wiz | 8 | 111,349 | 13,919 | 10 | 144,261 | 14,426 |
| Colorado Rapids | 8 | 106,179 | 13,272 | 9 | 134,206 | 14,912 |
| Overall | 82 | 1,696,921 | 20,694 | 82 | 1,696,921 | 20,694 |
TEAM GOAL-SCORING TOTALS
| Team | GF | Avg. | GA | Avg. |
| Los Angeles Galaxy | 31 | 2.1 | 19 | 1.3 |
| Tampa Bay Mutiny | 32 | 2.1 | 25 | 1.7 |
| Columbus Crew | 33 | 1.9 | 43 | 2.5 |
| Washington DC United | 33 | 1.9 | 32 | 1.9 |
| Colorado Rapids | 30 | 1.8 | 29 | 1.7 |
| Kansas City Wiz | 32 | 1.8 | 35 | 1.9 |
| San Jose Clash | 26 | 1.6 | 23 | 1.4 |
| Dallas Burn | 24 | 1.3 | 26 | 1.4 |
| New England Revolution | 20 | 1.3 | 25 | 1.7 |
| MetroStars | 18 | 1.1 | 22 | 1.4 |
| Overall | 279 | 3.4 | 279 | 3.4 |
GOAL-SCORING LEADERS
| Rank | Name | Team | GP | G |
| 1 | Raul Diaz Arce | WAS | 16 | 14 |
| 2 | Eduardo Hurtado | LA | 12 | 11 |
| – | Roy Lassiter | TB | 14 | 11 |
| – | Steve Rammel | WAS | 14 | 11 |
| – | Preki | KC | 18 | 11 |
| 6 | Giovanni Savarese | MET | 13 | 10 |
| 7 | Pete Marino | CLB | 15 | 9 |
| 8 | Brian McBride | CLB | 14 | 8 |
ASSIST LEADERS
| Rank | Name | Team | GP | A |
| 1 | Marco Etcheverry | WAS | 13 | 9 |
| 2 | Adrian Paz | CLB | 17 | 8 |
| 3 | Carlos Valderrama | TB | 11 | 7 |
| – | Roy Wegerle | COL | 17 | 7 |
| – | Preki | KC | 18 | 7 |
| 6 | Mauricio Cienfuegos | LA | 15 | 6 |
| – | John Harkes | WAS | 16 | 6 |
| – | Billy Thompson | CLB | 17 | 6 |
| – | Mark Chung | KC | 18 | 6 |
SHOT LEADERS
| Rank | Name | Team | GP | Shots |
| 1 | Preki | KC | 18 | 78 |
| 2 | Raul Diaz Arce | WAS | 16 | 54 |
| 3 | Shaun Bartlett | COL | 13 | 49 |
| 4 | Jason Kreis | DAL | 18 | 48 |
| 5 | Jean Harbor | COL | 15 | 38 |
| Mark Chung | KC | 18 | 38 | |
| 7 | Eduardo Hurtado | LA | 12 | 37 |
| – | Brian McBride | CLB | 14 | 37 |
| 9 | Steve Rammel | WAS | 14 | 36 |
| – | Chris Henderson | COL | 17 | 36 |
SHOT ON GOAL LEADERS
| Rank | Name | Team | GP | SOG |
| 1 | Preki | KC | 18 | 39 |
| 2 | Raul Diaz Arce | WAS | 16 | 32 |
| 3 | Eduardo Hurtado | LA | 12 | 27 |
| 4 | Giovanni Savarese | MET | 13 | 25 |
| 5 | Shaun Bartlett | COL | 13 | 24 |
| – | Vitalis Takawira | KC | 15 | 24 |
| – | Jason Kreis | DAL | 18 | 24 |
| 8 | Jean Harbor | COL | 15 | 23 |
| – | Pete Marino | CLB | 15 | 23 |
GAME-WINNING GOAL LEADERS
| Rank | Name | Team | GP | GWG |
| 1 | Eduardo Hurtado | LA | 12 | 4 |
| 2 | Eric Wynalda | SJ | 12 | 3 |
| – | Steve Rammel | WAS | 14 | 3 |
GAME-WINNING ASSIST LEADERS
| Rank | Name | Team | GP | GWA |
| 1 | Carlos Valderrama | TB | 11 | 3 |
| – | Roy Wegerle | COL | 17 | 3 |
| 3 | Marco Etcheverry | WAS | 13 | 2 |
| – | Giuseppe Galderisi | TB | 13 | 2 |
| – | Harut Karapetyan | LA | 13 | 2 |
| – | Diego Gutierrez | KC | 15 | 2 |
| – | John Harkes | WAS | 16 | 2 |
SHOOTOUT GOAL LEADERS
| Rank | Name | Team | GP | SOG |
| 1 | Welton | NE | 15 | 4 |
| 2 | Ben Iroha | SJ | 13 | 3 |
| – | Geoff Aunger | NE | 14 | 3 |
| – | Pete Marino | CLB | 15 | 3 |
| – | Marcelo Carrera | CLB | 16 | 3 |
| – | Lawrence Lozzano | DAL | 18 | 3 |
| – | Preki | KC | 18 | 3 |
HAT TRICK LEADERS
| Rank | Name | Team | GP | HT |
| 1 | Eduardo Hurtado | LA | 12 | 2 |
| 2 | Giovanni Savarese | MET | 13 | 1 |
| – | Steve Rammel | WAS | 14 | 1 |
| – | Raul Diaz Arce | WAS | 16 | 1 |
BLOCK LEADERS
| Rank | Name | Team | GP | BL |
| 1 | Sean Bowers | KC | 18 | 8 |
| 2 | Ed Puskarich | DAL | 12 | 4 |
| – | Nicola Caricola | MET | 15 | 4 |
| 4 | Mike Sorber | KC | 9 | 3 |
| – | Leonel Alvarez | DAL | 10 | 3 |
| – | Mark Watson | CLB | 14 | 3 |
| – | Denis Hamlett | COL | 17 | 3 |
| – | Richard Farrer | DAL | 18 | 3 |
FOULS COMMITTED LEADERS
| Rank | Name | Team | GP | FC |
| 1 | Evans Wise | TB | 13 | 40 |
| 2 | Alberto Naveda | NE | 12 | 32 |
| – | John Doyle | SJ | 16 | 32 |
| 4 | Geoff Aunger | NE | 14 | 31 |
| – | Cle Kooiman | TB | 15 | 31 |
| – | Denis Hamlett | COL | 17 | 31 |
| – | Lawrence Lozzano | DAL | 18 | 31 |
| 8 | Peter Vermes | MET | 15 | 30 |
| 9 | Adrian Paz | CLB | 17 | 29 |
FOULS SUFFERED LEADERS
| Rank | Name | Team | GP | FS |
| 1 | Adrian Paz | CLB | 17 | 48 |
| 2 | Welton | NE | 15 | 46 |
| 3 | Giuseppe Galderisi | TB | 13 | 41 |
| 4 | Tab Ramos | MET | 11 | 39 |
| 5 | Cobi Jones | LA | 12 | 36 |
| 6 | Paul Bravo | SJ | 15 | 33 |
| 7 | Alberto Naveda | NE | 12 | 32 |
| – | Evans Wise | TB | 13 | 32 |
| – | Mark Chung | KC | 18 | 32 |
OFFSIDE LEADERS
| Rank | Name | Team | GP | O |
| 1 | Roy Lassiter | TB | 14 | 36 |
| 2 | Adrian Paz | CLB | 17 | 34 |
| 3 | Eric Wynalda | SJ | 12 | 23 |
| – | Giovanni Savarese | MET | 13 | 23 |
| 5 | Welton | NE | 15 | 21 |
| 6 | Missael Espinoza | SJ | 11 | 19 |
| – | Vitalis Takawira | KC | 15 | 19 |
| 8 | Mo Johnston | KC | 15 | 17 |
CAUTIONS LEADERS
| Rank | Name | Team | GP | C |
| 1 | Leonel Alvarez | DAL | 10 | 11 |
| 2 | Geoff Aunger | NE | 14 | 8 |
| – | Michael Emenalo | SJ | 15 | 8 |
| 4 | Ivan McKinley | TB | 13 | 7 |
| 5 | Ben Iroha | SJ | 13 | 6 |
| – | Peter Vermes | MET | 15 | 6 |
POINT STREAK LEADERS
| Rank | Name | Team | Streak | Start | End |
| 1 | Roy Lassiter | TB | 6 | 05/18 | 06/22 |
| 2 | Paul Bravo | SJ | 5 | 04/28 | 05/18 |
| – | Jean Harbor | COL | 5 | 05/25 | 06/15 |
| – | Alberto Naveda | NE | 5 | 05/11 | 06/06 |
| – | Preki | KC | 5 | 06/01 | 06/20 |
GOAL STREAK LEADERS
| Rank | Name | Team | Streak | Start | End |
| 1 | Roy Lassiter | TB | 6 | 05/18 | 06/22 |
| 2 | Paul Bravo | SJ | 5 | 04/28 | 05/18 |
| – | Jean Harbor | COL | 5 | 05/25 | 06/15 |
| – | Preki | KC | 5 | 06/01 | 06/20 |
| 5 | Raul Diaz Arce | WAS | 4 | 06/23 | |
| – | Eduardo Hurtado | LA | 4 | 05/05 | 05/26 |
| – | Brian McBride | CLB | 4 | 05/11 | 06/01 |
ASSIST STREAK LEADERS
| Rank | Name | Team | Streak | Start | End |
| 1 | Adrian Paz | CLB | 4 | 05/26 | 06/19 |
| – | Carlos Valderrama | TB | 4 | 05/18 | 06/22 |
| 3 | Mauricio Cienfuegos | LA | 3 | 06/16 | 06/30 |
| – | Marco Etcheverry | WAS | 3 | 05/15 | 05/30 |
GOALKEEPER WIN LEADERS
| Rank | Name | Team | GP | W |
| 1 | Jorge Campos | LA | 15 | 11 |
| 2 | Mark Dodd | DAL | 18 | 10 |
| 3 | Mark Dougherty | TB | 14 | 9 |
| 4 | Jeff Causey | WAS | 14 | 6 |
| – | Tony Meola | MET | 14 | 6 |
| 6 | Dave Salzwedel | SJ | 7 | 5 |
| – | Chris Woods | COL | 9 | 5 |
| – | Garth Lagerwey | KC | 12 | 5 |
| 9 | Pat Harrington | KC | 8 | 4 |
| – | Aidan Heaney | NE | 10 | 4 |
GOALKEEPER LOSS LEADERS
| Rank | Name | Team | GP | L |
| 1 | Bo Oshoniyi | CLB | 12 | 9 |
| 2 | Jeff Causey | WAS | 14 | 8 |
| – | Tony Meola | MET | 14 | 8 |
| – | Mark Dodd | DAL | 18 | 8 |
| 5 | Tom Liner | SJ | 10 | 7 |
GOALKEEPER MINUTE LEADERS
| Rank | Name | Team | GP | Min |
| 1 | Mark Dodd | DAL | 18 | 1606 |
| 2 | Jorge Campos | LA | 15 | 1268 |
| 3 | Mark Dougherty | TB | 14 | 1260 |
| – | Tony Meola | MET | 14 | 1260 |
| 5 | Jeff Causey | WAS | 14 | 1215 |
| 6 | Bo Oshoniyi | CLB | 12 | 1080 |
| 7 | Garth Lagerwey | KC | 12 | 990 |
| 8 | Tom Liner | SJ | 10 | 855 |
| 9 | Chris Woods | COL | 9 | 810 |
| 10 | Aidan Heaney | NE | 10 | 724 |
GOALKEEPER SAVE LEADERS
| Rank | Name | Team | GP | SV |
| 1 | Mark Dodd | DAL | 18 | 89 |
| 2 | Tony Meola | MET | 14 | 74 |
| 3 | Mark Dougherty | TB | 14 | 63 |
| 4 | Bo Oshoniyi | CLB | 12 | 62 |
| 5 | Jorge Campos | LA | 15 | 57 |
| 6 | Jeff Causey | WAS | 14 | 56 |
| 7 | Garth Lagerwey | KC | 12 | 43 |
| 8 | Tom Liner | SJ | 10 | 42 |
| 9 | Aidan Heaney | NE | 10 | 40 |
| 10 | Jim St. Andre | NE | 7 | 33 |
GOALKEEPER CATCHES/PUNCHES LEADERS
| Rank | Name | Team | GP | C/P |
| 1 | Mark Dodd | DAL | 18 | 88 |
| 2 | Bo Oshoniyi | CLB | 12 | 61 |
| 3 | Jeff Causey | WAS | 14 | 56 |
| 4 | Tony Meola | MET | 14 | 53 |
| 5 | Pat Harrington | KC | 8 | 50 |
| 6 | Jorge Campos | LA | 15 | 47 |
| 7 | Mark Dougherty | TB | 14 | 45 |
| 8 | Garth Lagerwey | KC | 12 | 32 |
SHUTOUT LEADERS
| Rank | Name | Team | GP | Sho |
| 1 | Tony Meola | MET | 14 | 5 |
