Select League
Eastern Conference
| No. Atlantic | GP | W | L | GF | GA | P |
| Long Island | 15 | 8 | 7 | 33 | 29 | 24 |
| Richmond | 13 | 6 | 7 | 21 | 20 | 16 |
| Connecticut | 14 | 7 | 7 | 26 | 27 | 15 |
| Cape Cod | 10 | 4 | 6 | 17 | 19 | 10 |
| Delaware | 12 | 4 | 8 | 12 | 14 | 10 |
| NY/NJ Stallions | 14 | 2 | 12 | 15 | 44 | 6 |
| So. Atlantic | GP | W | L | GF | GA | P |
| South Carolina | 14 | 11 | 3 | 32 | 19 | 31 |
| Carolina | 13 | 10 | 3 | 27 | 13 | 28 |
| Tampa Bay | 15 | 8 | 7 | 33 | 27 | 22 |
| Hamp. Roads | 10 | 8 | 2 | 20 | 6 | 20 |
| Raleigh | 15 | 6 | 9 | 20 | 22 | 18 |
Western Conference | ||||||
| Central | GP | W | L | GF | GA | P |
| Milwaukee | 14 | 11 | 3 | 27 | 13 | 27 |
| Minnesota | 14 | 8 | 6 | 26 | 12 | 24 |
| New Orleans | 15 | 7 | 8 | 25 | 28 | 19 |
| Ohio | 15 | 5 | 10 | 18 | 25 | 13 |
| Chicago | 14 | 2 | 12 | 17 | 34 | 4 |
| Pacific | GP | W | L | GF | GA | P |
| California | 14 | 10 | 4 | 24 | 16 | 28 |
| El Paso | 15 | 8 | 7 | 22 | 18 | 22 |
| New Mexico | 13 | 7 | 6 | 17 | 15 | 21 |
| Sacramento | 15 | 8 | 7 | 18 | 21 | 20 |
| Reno | 11 | 5 | 6 | 10 | 18 | 7 |
| o Reno had four points deducted for forfeits. |
Leading Scorers
| Player (Team) | G | A | P |
| Stebbins (Milwaukee) | 16 | 5 | 37 |
| Wellington (N. Orleans) | 15 | 6 | 36 |
| Adair (Carolina) | 13 | 4 | 30 |
| Murphy (Cape Cod) | 10 | 6 | 26 |
| Gailey (Carolina) | 9 | 6 | 24 |
| Allnutt (Carolina) | 10 | 3 | 23 |
| Hunter (Raleigh) | 9 | 4 | 22 |
| Weinstein (L. Island) | 10 | 2 | 22 |
Pro League
| Northeast | GP | W | L | GF | GA | P |
| Central Jersey | 13 | 12 | 1 | 33 | 15 | 32 |
| No. Jersey | 12 | 9 | 3 | 37 | 17 | 27 |
| Philadelphia | 12 | 8 | 4 | 26 | 17 | 20 |
| Reading | 11 | 7 | 4 | 23 | 23 | 19 |
| N. Hampshire | 10 | 5 | 5 | 17 | 23 | 13 |
| Rhode Island | 10 | 4 | 6 | 19 | 15 | 12 |
| Baltimore | 12 | 3 | 9 | 12 | 23 | 9 |
| Albany | 11 | 2 | 9 | 24 | 32 | 6 |
| Worcester | 11 | 1 | 10 | 14 | 37 | 1 |
| So. Atlantic | GP | W | L | GF | GA | P |
| Charlotte | 12 | 10 | 2 | 37 | 15 | 30 |
| Charleston | 12 | 8 | 4 | 34 | 18 | 22 |
| Wilmington | 14 | 7 | 7 | 19 | 24 | 19 |
| Washington | 14 | 6 | 8 | 23 | 30 | 18 |
| Mobile | 13 | 5 | 8 | 14 | 25 | 11 |
| Chattanooga | 13 | 0 | 13 | 12 | 44 | 0 |
| Central | GP | W | L | GF | GA | P |
| D/FW Toros | 13 | 7 | 6 | 27 | 27 | 21 |
| Tulsa | 14 | 7 | 7 | 32 | 30 | 21 |
| Rockford | 9 | 4 | 5 | 16 | 22 | 12 |
| Houston | 12 | 4 | 8 | 24 | 24 | 12 |
| San Antonio | 12 | 4 | 8 | 19 | 34 | 8 |
| Western | GP | W | L | GF | GA | P |
| Everett | 13 | 9 | 4 | 24 | 16 | 23 |
| Gold. Eagles | 13 | 9 | 4 | 18 | 18 | 23 |
| Chico | 13 | 8 | 5 | 19 | 14 | 22 |
| Hawaii | 11 | 6 | 5 | 17 | 14 | 18 |
| Yakima | 12 | 5 | 7 | 22 | 17 | 15 |
| Cascade | 13 | 5 | 8 | 21 | 20 | 15 |
| CCV Hydra | 13 | 3 | 10 | 16 | 36 | 9 |
Leading Scorers
| Player (Team) | G | A | P |
| Jones (Charlotte) | 15 | 6 | 36 |
| Beeson (Everett) | 16 | 2 | 34 |
| Olalare (Charleston) | 15 | 4 | 34 |
| Payne (Charlotte) | 13 | 6 | 32 |
| Rocha (R. Island) | 13 | 1 | 27 |
| O’Kelly (C. Jersey) | 9 | 7 | 25 |
| Wright (Washington) | 12 | 1 | 25 |
| DeLuca (No. Jersey) | 11 | 3 | 25 |
Premier League
Eastern Conference
| Northern | GP | W | L | GF | GA | P |
| Jackson | 14 | 8 | 6 | 34 | 24 | 22 |
| Roanoke | 10 | 7 | 3 | 27 | 19 | 21 |
| Nashville | 10 | 5 | 5 | 24 | 17 | 13 |
| Birmingham | 10 | 4 | 6 | 16 | 21 | 12 |
| Southern | GP | W | L | GF | GA | P |
| Cocoa | 12 | 9 | 3 | 40 | 19 | 25 |
| Orlando | 11 | 7 | 4 | 17 | 20 | 19 |
| Florida | 12 | 6 | 6 | 28 | 27 | 16 |
| W. Florida | 12 | 4 | 8 | 22 | 32 | 12 |
| Miami | 10 | 2 | 8 | 15 | 25 | 6 |
| So. Florida | 10 | 0 | 10 | 10 | 43 | 0 |
Central Conference | ||||||
| Northern | GP | W | L | GF | GA | P |
| Michigan | 10 | 8 | 2 | 17 | 18 | 22 |
| Lexington | 11 | 7 | 4 | 28 | 16 | 21 |
| Mid-Michigan | 12 | 6 | 6 | 17 | 17 | 16 |
| Detroit | 12 | 6 | 6 | 23 | 16 | 16 |
| Kalamazoo | 11 | 5 | 6 | 17 | 17 | 15 |
| Grand Rapids | 6 | 0 | 6 | 4 | 15 | 0 |
| Southern | GP | W | L | GF | GA | P |
| Austin | 11 | 9 | 2 | 30 | 13 | 27 |
| Omaha | 11 | 7 | 4 | 36 | 18 | 21 |
| Sioux City | 10 | 7 | 3 | 21 | 19 | 17 |
| Okla. City | 11 | 5 | 6 | 13 | 18 | 15 |
| Des Moines | 10 | 4 | 6 | 15 | 18 | 12 |
| Wichita | 11 | 4 | 7 | 12 | 27 | 12 |
Western Conference | ||||||
| Northern | GP | W | L | GF | GA | P |
| S.F. Bay | 13 | 10 | 3 | 34 | 13 | 30 |
| Spokane | 12 | 10 | 2 | 28 | 17 | 28 |
| Puget Sound | 10 | 7 | 3 | 25 | 14 | 21 |
| Colo. Springs | 11 | 6 | 5 | 15 | 9 | 18 |
| Will. Valley | 12 | 4 | 8 | 18 | 23 | 12 |
| Bellingham | 13 | 3 | 10 | 17 | 45 | 9 |
| Southern | GP | W | L | GF | GA | P |
| Central Coast | 12 | 10 | 2 | 33 | 15 | 28 |
| San Diego | 11 | 7 | 4 | 23 | 18 | 19 |
| Tucson | 12 | 6 | 6 | 20 | 24 | 18 |
| Arizona | 11 | 5 | 6 | 25 | 24 | 15 |
| Fontana | 13 | 4 | 9 | 29 | 31 | 12 |
| So. California | 10 | 2 | 8 | 13 | 20 | 6 |
Leading Scorers
| Player (Team) | G | A | P |
| Brose (Michigan) | 14 | 4 | 32 |
| Taylor (C. Coast) | 10 | 12 | 32 |
| Marshall (Lexington) | 15 | 1 | 31 |
| Perreira (Cocoa) | 13 | 3 | 29 |
| Higgins (Spokane) | 9 | 10 | 28 |
| Kinturi (Nashville) | 12 | 4 | 28 |
| DeBruin (Orlando) | 12 | 3 | 27 |
| Enders (Cocoa) | 12 | 2 | 26 |
| Siikala (Nashville) | 9 | 6 | 24 |
Results
| July 10 |
| So. Carolina 2 Long Island 0 |
| *Carolina 2 *Roanoke 0 |
| *Rhode Island 3 Connecticut 6 |
| July 11 |
| Raleigh 0 Hampton Roads 3 |
| Reno 3 Chicago 1 |
| July 12 |
| So. Carolina 2 Delaware1 (SO) |
| *Wilmington 2 *Cape Cod 1 (OT) |
| Reading 3 Albany 2 |
| Washington 1 Roanoke 5 |
| Houston 1 Tulsa 4 |
| Everett 2 Cascade 3 |
| Orlando 0 Nashville 4 |
| Detroit 2 Kalamazoo 1 |
| Bellingham 0 Will. Valley 5 |
| San Diego 1 Spokane 2 (OT) |
| July 13 |
| *Charleston 4 *Carolina 0 |
| Hampton Roads 1 Raleigh 0 (OT) |
| Tampa Bay 5 New York 1 |
| Sacramento 0 California 1 |
| Reno 1 Milwaukee 5 |
| New Mexico 0 El Paso 2 |
| Chicago 0 Minnesota 2 |
| Ohio 3 New Orleans 0 |
| *Orlando 4 Chattanooga 3 |
| Birmingham 1 *Mobile 2 |
| *Miami Tango 1 *Washington 2 |
| *Austin 3 *D/FW Toros 4 |
| Houston 0 **Oklahoma City 2 |
| **Forest City 2 **Rockford 3 |
| Tulsa 4 *Wichita 3 (OT) |
| *Bellingham 0 **Cascade 6 |
| San Diego 0 Yakima 5 |
| Hawaii 3 Chico 1 |
| Nashville 1 Jackson 2 (SO) |
| West Florida 1 *Florida 3 |
| Detroit 4 Lexington 3 (SO) |
| Des Moines 1 Colorado 2 |
| San Francisco 4 Arizona 3 |
| So. California 3 Fontana 1 |
| Will. Valley 0 Puget Sound 2 |
| July 14 |
| So. Carolina 3 Richmond 2 (OT) |
| Tampa Bay 4 *Long Island 3 (OT) |
| *Hawaii 0 *California 4 |
| Worcester 0 North Jersey 5 |
| West Florida 3 *South Florida 2 |
| Austin 0 Oklahoma City 3 |
| Omaha 5 Wichita 1 |
| San Francisco 5 Tucson 0 |
| * = non-league; ** = exhibition. |
