Standings
| Eastern | GP | W | L | P | GF | GA |
| Tampa Bay | 21 | 13 | 8 | 39 | 45 | 34 |
| D.C. United | 22 | 9 | 13 | 25 | 40 | 41 |
| MetroStars | 21 | 10 | 11 | 24 | 27 | 29 |
| New England | 21 | 11 | 10 | 21 | 28 | 33 |
| Columbus | 23 | 7 | 16 | 15 | 40 | 53 |
Shootout records: New England 6-2, MetroStars 3-1, Columbus 3-5, D.C. United 1-3, Tampa Bay 0-3.
| Western | GP | W | L | P | GF | GA |
| Los Angeles | 20 | 14 | 6 | 36 | 42 | 31 |
| Kansas City | 24 | 13 | 11 | 35 | 48 | 46 |
| Dallas | 23 | 14 | 9 | 34 | 38 | 33 |
| San Jose | 21 | 10 | 11 | 28 | 33 | 34 |
| Colorado | 24 | 9 | 15 | 25 | 37 | 44 |
Shootout records: Dallas 4-1, Los Angeles 3-1, Kansas City 2-1, San Jose 1-3, Colorado 1-4.
o Wins in standings include wins in regulation, worth three points, and wins in shootout, worth one point .
LEADING SCORERS
| Rank | Name | Team | GP | G | A | P |
| 1 | Preki | KC | 24 | 14 | 10 | 38 |
| 2 | Roy Lassiter | TB | 20 | 16 | 4 | 36 |
| 3 | Eduardo Hurtado | LA | 17 | 13 | 6 | 32 |
| 4 | Raul Diaz Arce | WAS | 20 | 15 | 0 | 30 |
| 5 | Steve Rammel | WAS | 19 | 12 | 4 | 28 |
| 6 | Paul Bravo | SJ | 20 | 11 | 4 | 26 |
| – | Digital Takawira | KC | 21 | 10 | 6 | 26 |
| 8 | Jason Kreis | DAL | 23 | 11 | 3 | 25 |
| – | Giovanni Savarese | MET | 18 | 12 | 1 | 25 |
| 10 | Brian McBride | CLB | 20 | 11 | 2 | 24 |
| 11 | Eric Wynalda | SJ | 17 | 9 | 4 | 22 |
| – | Pete Marino | CLB | 21 | 10 | 2 | 22 |
| 13 | Mark Chung | KC | 24 | 6 | 8 | 20 |
| – | Jean Harbor | COL | 21 | 8 | 4 | 20 |
| – | Carlos Valderrama | TB | 16 | 4 | 12 | 20 |
| 16 | Mauricio Cienfuegos | LA | 20 | 5 | 9 | 19 |
| – | Shaun Bartlett | COL | 20 | 7 | 5 | 19 |
| 18 | Adrian Paz | CLB | 21 | 4 | 8 | 16 |
GOALKEEPING LEADERS
| Rank | Name | Team | GP | Min | Shots | Saves | C/P | GA | GAA | W-L |
| 1 | Jorge Campos | LA | 16 | 1332 | 87 | 60 | 48 | 18 | 1.22 | 11-3 |
| 2 | Tony Meola | MET | 19 | 1710 | 131 | 94 | 63 | 24 | 1.26 | 9-10 |
| 3 | Dave Salzwedel | SJ | 12 | 1035 | 73 | 48 | 50 | 16 | 1.39 | 7-4 |
| 4 | Mark Dodd | DAL | 23 | 2056 | 178 | 116 | 120 | 32 | 1.40 | 14-9 |
| 5 | Jim St. Andre | NE | 13 | 1166 | 76 | 49 | 40 | 20 | 1.54 | 6-7 |
| 6 | Mark Dougherty | TB | 20 | 1800 | 133 | 86 | 56 | 33 | 1.65 | 13-7 |
| 7 | Garth Lagerwey | KC | 16 | 1350 | 97 | 57 | 41 | 25 | 1.67 | 8-6 |
| 8 | Chris Woods | COL | 16 | 1440 | 108 | 68 | 26 | 31 | 1.94 | 6-10 |
| 9 | Jeff Causey | WAS | 14 | 1215 | 93 | 56 | 56 | 27 | 2.00 | 6-8 |
| 10 | Pat Harrington | CLB | 12 | 924 | 50 | 22 | 75 | 21 | 2.05 | 5-6 |
| 11 | Bo Oshoniyi | CLB | 13 | 1170 | 105 | 64 | 62 | 33 | 2.54 | 3-10 |
TEAM ATTENDANCE TOTALS
| Team | Home | Total | Avg. | Road | Total | Avg. |
| Los Angeles Galaxy | 10 | 382,457 | 38,246 | 10 | 234,701 | 23,470 |
| MetroStars | 11 | 292,013 | 26,547 | 10 | 213,407 | 21,341 |
| New England Revolution | 11 | 208,950 | 18,995 | 10 | 248,270 | 24,827 |
| San Jose Clash | 10 | 187,716 | 18,772 | 11 | 214,299 | 19,482 |
| Columbus Crew | 11 | 199,443 | 18,131 | 12 | 189,651 | 15,804 |
| Dallas Burn | 12 | 205,181 | 17,098 | 11 | 160,555 | 14,596 |
| Washington DC United | 11 | 167,875 | 15,261 | 11 | 225,444 | 20,495 |
| Kansas City Wiz | 11 | 142,558 | 12,960 | 13 | 173,596 | 13,354 |
| Tampa Bay Mutiny | 11 | 141,194 | 12,836 | 10 | 243,996 | 24,400 |
| Colorado Rapids | 12 | 134,162 | 11,180 | 12 | 157,630 | 13,136 |
| Overall | 110 | 2,061,549 | 18,741 |
TEAM GOAL-SCORING TOTALS
| Team | GF | Avg. | GA | Avg. |
| Los Angeles Galaxy | 42 | 2.1 | 31 | 1.6 |
| Tampa Bay Mutiny | 45 | 2.1 | 34 | 1.6 |
| Kansas City Wiz | 48 | 2.0 | 46 | 1.9 |
| Washington DC United | 40 | 1.8 | 41 | 1.9 |
| Columbus Crew | 40 | 1.7 | 53 | 2.3 |
| Dallas Burn | 38 | 1.7 | 33 | 1.4 |
| San Jose Clash | 33 | 1.6 | 34 | 1.6 |
| Colorado Rapids | 37 | 1.5 | 44 | 1.8 |
| MetroStars | 27 | 1.3 | 29 | 1.4 |
| New England Revolution | 28 | 1.3 | 33 | 1.6 |
| Overall | 378 | 3.4 |
GOAL-SCORING LEADERS
| Rank | Name | Team | GP | G |
| 1 | Roy Lassiter | TB | 20 | 16 |
| 2 | Raul Diaz Arce | WAS | 20 | 15 |
| 3 | Preki | KC | 24 | 14 |
| 4 | Eduardo Hurtado | LA | 17 | 13 |
| 5 | Giovanni Savarese | MET | 18 | 12 |
| – | Steve Rammel | WAS | 19 | 12 |
| 7 | Paul Bravo | SJ | 20 | 11 |
| – | Brian McBride | CLB | 20 | 11 |
| – | Jason Kreis | DAL | 23 | 11 |
ASSIST LEADERS
| Rank | Name | Team | GP | A |
| 1 | Carlos Valderrama | TB | 16 | 12 |
| 2 | Preki | KC | 24 | 10 |
| 3 | Marco Etcheverry | WAS | 18 | 9 |
| – | Mauricio Cienfuegos | LA | 20 | 9 |
| – | Billy Thompson | CLB | 23 | 9 |
| 6 | Adrian Paz | CLB | 21 | 8 |
| – | Chris Henderson | COL | 23 | 8 |
| – | Mark Chung | KC | 24 | 8 |
| 9 | Ben Iroha | SJ | 18 | 7 |
| – | Roy Wegerle | COL | 20 | 7 |
SHOT LEADERS
| Rank | Name | Team | GP | Shots |
| 1 | Preki | KC | 24 | 102 |
| 2 | Shaun Bartlett | COL | 20 | 74 |
| 3 | Raul Diaz Arce | WAS | 20 | 64 |
| 4 | Jason Kreis | DAL | 23 | 61 |
| 5 | Brian McBride | CLB | 20 | 60 |
| 6 | Mark Chung | KC | 24 | 59 |
| 7 | Eduardo Hurtado | LA | 17 | 49 |
| 8 | Jean Harbor | COL | 21 | 47 |
| – | Digital Takawira | KC | 21 | 47 |
| 10 | Roy Lassiter | TB | 20 | 46 |
SHOT ON GOAL LEADERS
| Rank | Name | Team | GP | SOG |
| 1 | Preki | KC | 24 | 48 |
| 2 | Digital Takawira | KC | 21 | 39 |
| 3 | Raul Diaz Arce | WAS | 20 | 38 |
| 4 | Eduardo Hurtado | LA | 17 | 36 |
| – | Shaun Bartlett | COL | 20 | 36 |
| 6 | Brian McBride | CLB | 20 | 32 |
| 7 | Roy Lassiter | TB | 20 | 31 |
| – | Jason Kreis | DAL | 23 | 31 |
| 9 | Giovanni Savarese | MET | 18 | 30 |
| – | Mark Chung | KC | 24 | 30 |
GAME-WINNING GOAL LEADERS
| Rank | Name | Team | GP | GWG |
| 1 | Eduardo Hurtado | LA | 17 | 4 |
| – | Steve Rammel | WAS | 19 | 4 |
| – | Paul Bravo | SJ | 20 | 4 |
| 4 | Eric Wynalda | SJ | 17 | 3 |
| – | Giovanni Savarese | MET | 18 | 3 |
| – | Roy Lassiter | TB | 20 | 3 |
| – | Steve Ralston | TB | 21 | 3 |
| – | Digital Takawira | KC | 21 | 3 |
| – | Jason Kreis | DAL | 23 | 3 |
| – | Scott Benedetti | COL | 24 | 3 |
GAME-WINNING ASSIST LEADERS
| Rank | Name | Team | GP | GWA |
| 1 | Carlos Valderrama | TB | 16 | 4 |
| 2 | Diego Gutierrez | KC | 20 | 3 |
| – | Roy Wegerle | COL | 20 | 3 |
SHOOTOUT GOAL LEADERS
| Rank | Name | Team | GP | SOG |
| 1 | Geoff Aunger | NE | 19 | 4 |
| – | Welton | NE | 19 | 4 |
| – | Marcelo Carrera | CLB | 22 | 4 |
| 4 | Jorge Salcedo | LA | 17 | 3 |
| – | Ben Iroha | SJ | 18 | 3 |
| – | Robin Fraser | LA | 19 | 3 |
| – | Pete Marino | CLB | 21 | 3 |
| – | Lawrence Lozzano | DAL | 23 | 3 |
| – | Scott Benedetti | COL | 24 | 3 |
| – | Preki | KC | 24 | 3 |
HAT TRICK LEADERS
| Rank | Name | Team | GP | HT |
| 1 | Eduardo Hurtado | LA | 17 | 2 |
| 2 | Cobi Jones | LA | 17 | 1 |
| – | Giovanni Savarese | MET | 18 | 1 |
| – | Steve Rammel | WAS | 19 | 1 |
| – | Raul Diaz Arce | WAS | 20 | 1 |
| – | Roy Lassiter | TB | 20 | 1 |
BLOCK LEADERS
| Rank | Name | Team | GP | BL |
| 1 | Sean Bowers | KC | 24 | 10 |
| 2 | Ed Puskarich | DAL | 13 | 4 |
| – | Leonel Alvarez | DAL | 15 | 4 |
| – | Robin Fraser | LA | 19 | 4 |
| – | Nicola Caricola | MET | 20 | 4 |
| – | Peter Vermes | MET | 20 | 4 |
| – | Richard Farrer | DAL | 23 | 4 |
| – | Denis Hamlett | COL | 23 | 4 |
| – | Mark Chung | KC | 24 | 4 |
FOULS COMMITTED LEADERS
| Rank | Name | Team | GP | FC |
| 1 | Alberto Naveda | NE | 16 | 45 |
| – | Evans Wise | TB | 17 | 45 |
| 3 | Geoff Aunger | NE | 19 | 42 |
| – | Cle Kooiman | TB | 20 | 42 |
| 5 | Scott Uderitz | KC | 22 | 40 |
| 6 | Peter Vermes | MET | 20 | 38 |
| – | Lawrence Lozzano | DAL | 23 | 38 |
| 8 | Tony Sanneh | WAS | 16 | 37 |
| 9 | John Doyle | SJ | 19 | 36 |
| – | Rhett Harty | MET | 20 | 36 |
FOULS SUFFERED LEADERS
| Rank | Name | Team | GP | FS |
| 1 | Giuseppe Galderisi | TB | 18 | 56 |
| 2 | Tab Ramos | MET | 16 | 54 |
| 3 | Welton | NE | 19 | 53 |
| 4 | Cobi Jones | LA | 17 | 50 |
| – | Adrian Paz | CLB | 21 | 50 |
| 6 | Mark Chung | KC | 24 | 49 |
| 7 | Scott Benedetti | COL | 24 | 45 |
| 8 | Billy Thompson | CLB | 23 | 44 |
| 9 | Alberto Naveda | NE | 16 | 41 |
| – | Paul Bravo | SJ | 20 | 41 |
OFFSIDE LEADERS
| Rank | Name | Team | GP | O |
| 1 | Roy Lassiter | TB | 20 | 52 |
| 2 | Adrian Paz | CLB | 21 | 34 |
| 3 | Digital Takawira | KC | 21 | 33 |
| 4 | Eric Wynalda | SJ | 17 | 30 |
| 5 | Missael Espinoza | SJ | 15 | 27 |
| – | Giovanni Savarese | MET | 18 | 27 |
| 7 | Welton | NE | 19 | 23 |
| 8 | Raul Diaz Arce | WAS | 20 | 21 |
| 9 | Pete Marino | CLB | 21 | 20 |
CAUTIONS LEADERS
| Rank | Name | Team | GP | C |
| 1 | Leonel Alvarez | DAL | 15 | 13 |
| 2 | Geoff Aunger | NE | 19 | 10 |
| – | Michael Emenalo | SJ | 20 | 10 |
| 4 | Ivan McKinley | TB | 19 | 9 |
| 5 | Tab Ramos | MET | 16 | 7 |
| – | Raul Diaz Arce | WAS | 20 | 7 |
POINT STREAK LEADERS
| Rank | Name | Team | Streak | Start | End |
| 1 | Roy Lassiter | TB | 6 | 05/18 | 06/22 |
| 2 | Paul Bravo | SJ | 5 | 04/28 | 05/18 |
| – | Jean Harbor | COL | 5 | 05/25 | 06/15 |
| – | Alberto Naveda | NE | 5 | 05/11 | 06/06 |
| – | Preki | KC | 5 | 06/01 | 06/20 |
GOAL STREAK LEADERS
| Rank | Name | Team | Streak | Start | End |
| 1 | Roy Lassiter | TB | 6 | 05/18 | 06/22 |
| 2 | Paul Bravo | SJ | 5 | 04/28 | 05/18 |
| – | Jean Harbor | COL | 5 | 05/25 | 06/15 |
| – | Preki | KC | 5 | 06/01 | 06/20 |
| 5 | Raul Diaz Arce | WAS | 4 | 06/23 | 07/07 |
| – | Eduardo Hurtado | LA | 4 | 05/05 | 05/26 |
| – | Brian McBride | CLB | 4 | 05/11 | 06/01 |
ASSIST STREAK LEADERS
| Rank | Name | Team | Streak | Start | End |
| 1 | Adrian Paz | CLB | 4 | 05/26 | 06/19 |
| – | Carlos Valderrama | TB | 4 | 05/18 | 06/22 |
| 3 | Mauricio Cienfuegos | LA | 3 | 06/16 | 06/30 |
| – | Mauricio Cienfuegos | LA | 3 | 07/21 | 08/01 |
| – | Marco Etcheverry | WAS | 3 | 05/15 | 05/30 |
| – | Ben Iroha | SJ | 3 | 07/06 | 07/20 |
| – | Billy Thompson | CLB | 3 | 05/15 | 05/26 |
| – | Carlos Valderrama | TB | 3 | 07/21 |
GOALKEEPER WIN LEADERS
| Rank | Name | Team | GP | W |
| 1 | Mark Dodd | DAL | 23 | 14 |
| 2 | Mark Dougherty | TB | 20 | 13 |
| 3 | Jorge Campos | LA | 16 | 11 |
| 4 | Tony Meola | MET | 19 | 9 |
| 5 | Garth Lagerwey | KC | 16 | 8 |
| 6 | Dave Salzwedel | SJ | 12 | 7 |
| 7 | Jim St. Andre | NE | 13 | 6 |
| – | Jeff Causey | WAS | 14 | 6 |
| – | Chris Woods | COL | 16 | 6 |
| 10 | Pat Harrington | CLB | 12 | 5 |
GOALKEEPER LOSS LEADERS
| Rank | Name | Team | GP | L |
| 1 | Bo Oshoniyi | CLB | 13 | 10 |
| – | Chris Woods | COL | 16 | 10 |
| – | Tony Meola | MET | 19 | 10 |
| 4 | Mark Dodd | DAL | 23 | 9 |
| 5 | Jeff Causey | WAS | 14 | 8 |
| 6 | Tom Liner | SJ | 10 | 7 |
| – | Jim St. Andre | NE | 13 | 7 |
| – | Mark Dougherty | TB | 20 | 7 |
| 9 | Pat Harrington | CLB | 12 | 6 |
| – | Garth Lagerwey | KC | 16 | 6 |
GOALKEEPER MINUTE LEADERS
| Rank | Name | Team | GP | Min |
| 1 | Mark Dodd | DAL | 23 | 2056 |
| 2 | Mark Dougherty | TB | 20 | 1800 |
| 3 | Tony Meola | MET | 19 | 1710 |
| 4 | Chris Woods | COL | 16 | 1440 |
| 5 | Garth Lagerwey | KC | 16 | 1350 |
| 6 | Jorge Campos | LA | 16 | 1332 |
| 7 | Jeff Causey | WAS | 14 | 1215 |
| 8 | Bo Oshoniyi | CLB | 13 | 1170 |
| 9 | Jim St. Andre | NE | 13 | 1166 |
| 10 | Dave Salzwedel | SJ | 12 | 1035 |
GOALKEEPER SAVE LEADERS
| Rank | Name | Team | GP | SV |
| 1 | Mark Dodd | DAL | 23 | 116 |
| 2 | Tony Meola | MET | 19 | 94 |
| 3 | Mark Dougherty | TB | 20 | 86 |
| 4 | Chris Woods | COL | 16 | 68 |
| 5 | Bo Oshoniyi | CLB | 13 | 64 |
| 6 | Jorge Campos | LA | 16 | 60 |
| 7 | Garth Lagerwey | KC | 16 | 57 |
| 8 | Jeff Causey | WAS | 14 | 56 |
| 9 | Jim St. Andre | NE | 13 | 49 |
| 10 | Dave Salzwedel | SJ | 12 | 48 |
GOALKEEPER CATCHES/PUNCHES LEADERS
| Rank | Name | Team | GP | C/P |
| 1 | Mark Dodd | DAL | 23 | 120 |
| 2 | Pat Harrington | CLB | 12 | 75 |
| 3 | Tony Meola | MET | 19 | 63 |
| 4 | Bo Oshoniyi | CLB | 13 | 62 |
| 5 | Jeff Causey | WAS | 14 | 56 |
| – | Mark Dougherty | TB | 20 | 56 |
| 7 | Dave Salzwedel | SJ | 12 | 50 |
| 8 | Jorge Campos | LA | 16 | 48 |
| 9 | Garth Lagerwey | KC | 16 | 41 |
| 10 | Jim St. Andre | NE | 13 | 40 |
SHUTOUT LEADERS
| Rank | Name | Team | GP | Sho |
| 1 | Tony Meola | MET | 19 | 6 |
| 2 | Mark Dodd | DAL | 23 | 4 |
| 3 | Pat Harrington | CLB | 12 | 3 |
