NSCAA/Umbro Select Men’s NCAA Division I
| Rank/School | Record | Pts. |
| 1 Virginia (24) | 13-0-3 | 480 |
| 2 Washington | 12-2-0 | 439 |
| 3 NC-Charlotte | 15-2-0 | 422 |
| 4 Air Force | 12-1-2 | 369 |
| 5 California | 12-2-2 | 367 |
| 6 St. John’s | 14-2-1 | 363 |
| 7 Indiana | 10-2-2 | 335 |
| 8 William & Mary | 12-2-1 | 314 |
| 9 Harvard | 10-1-0 | 301 |
| 10 UNCG | 16-1-0 | 215 |
| 11 So. Methodist | 11-4-1 | 209 |
| 12 Rutgers | 10-4-1 | 204 |
| 13 UCLA | 13-3-0 | 198 |
| 14 FIU | 12-3-2 | 152 |
| 15 Bowling Green | 12-3-1 | 132 |
| 16 Connecticut | 12-2-3 | 118 |
| 17 Creighton | 11-3-1 | 86 |
| 18 J. Madison | 11-3-0 | 81 |
| 19 Cornell | 9-2-1 | 69 |
| 20 Fresno State | 10-4-1 | 46 |
| 21 So. Florida | 13-2-0 | 25 |
| 22 Penn State | 9-5-1 | 24 |
| 23 Wisconsin | 9-4-4 | 18 |
| 24 Maryland | 8-4-3 | 14 |
| 25 Hartford | 13-3-1 | 11 |
Men’s NCAA Division II
| Rank/School | Record | Pts. |
| 1 So. Conn. (11) | 15-0-1 | 239 |
| 2 Lynn | 9-2-3 | 228 |
| 3 W. Va. Wesl. | 14-3-0 | 217 |
| 4 Grand Canyon | 8-6-3 | 197 |
| 5 N.H. Coll. | 12-0-2 | 189 |
| 6 U. Charleston | 14-1-1 | 180 |
| 7 Lander | 12-3-1 | 174 |
| 8 CS-Bakersfield | 12-5-2 | 155 |
| 9 Mercyhurst | 11-3-1 | 136 |
| 9 Dowling | 9-3-1 | 136 |
| 9 St. Leo | 11-3-1 | 136 |
| 12 W. Texas A&M | 10-4-0 | 102 |
| 13 Tampa | 9-3-2 | 91 |
| 14 Fr. Pierce | 11-3-1 | 80 |
| 15 Lewis | 11-3-0 | 75 |
| 16 CS-LA | 9-6-3 | 56 |
| 17 Gannon | 12-4-1 | 46 |
| 18 Presbyterian | 10-4-3 | 35 |
| 19 Concordia | 12-2-1 | 24 |
| 20 Seattle Pacific | 9-7-0 | 16 |
Men’s NCAA Division III
| Rank/School | Record | Pts. |
| 1 Wheaton (13) | 13-0-1 | 387 |
| 2 Hope (6) | 15-0-1 | 377 |
| 3 Fredonia (1) | 17-1-0 | 363 |
| 4 Elizabethtown | 14-2-2 | 307 |
| 5 Emory | 11-1-2 | 299 |
| 6 Rowan | 12-2-2 | 298 |
| 7 Williams | 8-1-2 | 297 |
| 8 Cal San Diego | 10-5-0 | 271 |
| 9 Trinity | 13-1-0 | 216 |
| 10 Kenyon | 12-2-1 | 215 |
| 11 Salem State | 13-0-0 | 201 |
| 12 Methodist | 12-1-0 | 184 |
| 13 R. Stockton | 10-2-1 | 162 |
| 14 St. Lawrence | 12-1-2 | 138 |
| 15 Johns Hopkins | 12-1-1 | 135 |
| 16 Ohio Wesl. | 12-1-2 | 72 |
| 17 UW-Oshkosh | 14-1-0 | 70 |
| 18 Concordia | 10-3-2 | 69 |
| 19 Kean | 11-4-1 | 34 |
| 20 M. Washington | 12-2-1 | 29 |
| 21 Wheaton | 12-2-2 | 23 |
| 22 Gettysburg | 10-2-1 | 22 |
| 23 RPI | 12-2-0 | 20 |
| 24 Montclair | 11-3-2 | 6 |
| 25 Middlebury | 9-2-0 | 4 |
Men’s NAIA
| Rank/School | Record | Pts. |
| 1 Rockhurst (13) | 16-1-0 | 355 |
| 2 Wm. Carey (3) | 15-1-0 | 341 |
| 3 Azusa Pacific | 15-3-0 | 286 |
| 4 Green Mt. (2) | 17-0-0 | 280 |
| 5 Simon Fraser | 12-2-2 | 275 |
| 6 IL-Springfield | 11-3-3 | 263 |
| 7 Lindsey Wil. | 13-4-1 | 251 |
| 8 Belhaven | 13-4-1 | 236 |
| 9 Kan. Newman | 15-3-0 | 226 |
| 10 Auburn-Mont. | 12-3-1 | 217 |
| 11 Birmingham-So. | 10-4-2 | 173 |
| 12 Westmont | 12-4-2 | 159 |
| 13 Incarnate Word | 17-2-0 | 149 |
| 14 St. Xavier | 12-1-3 | 109 |
| 15 Flagler | 10-1-2 | 97 |
| 16 Mobile | 10-5-1 | 68 |
| 17 Baker | 13-5-0 | 61 |
| 18 Columbia | 12-6-0 | 41 |
| 19 W. Washington | 10-7-1 | 38 |
| 20 Midwestern St. | 12-5-0 | 32 |
Men’s NJCAA Division I
| Rank/School^tRecord | |
| 1 Yavapai | 19-0-1 |
| 2 DuPage | 11-1-3 |
| 3 Johnson Cty. | 16-2-0 |
| 4 Massasoit | 14-2-1 |
| 5 Mercer Cty. | 11-1-1 |
| 6 Essex Cty. | 11-2-0 |
| 7 Mt. Ida | 14-2-1 |
| 8 Flo. Valley | 14-2-0 |
| 9 Richland | 12-3-2 |
| 10 Forest Park | 11-4-2 |
| 11 DeKalb Coll. | 15-1-0 |
| 12 Monroe | 10-3-2 |
| 13 Tyler | 14-4-1 |
| 14 Phoenix | 12-5-2 |
| 15 Charles Cty. | 13-2-0 |
| 15 Meridian | 15-4-0 |
Men’s NJCAA Division III
| Rank/School^tRecord | |
| 1 Herkimer Cty. | 19-0-0 |
| 2 Burlington Cty. | 13-1-1 |
| 3 Union Cty. | 14-1-0 |
| 4 Macomb | 14-1-1 |
| 5 Raritan Valley | 11-2-2 |
| 6 Prince George’s | 11-5-0 |
| 7 Rockland | 10-6-1 |
| 8 Triton | 12-7-1 |
| 9 Broome | 14-4-1 |
| 10 Howard | 9-4-0 |
| 10 SUNY-Cobleskill | 9-3-2 |
| 10 Hudson Valley | 10-6-1 |
