Skip to content
Standings
| |
| Northeast | GP | W | L | GF | GA | P |
| Long Island | 8 | 8 | 0 | 17 | 5 | 22 |
| Rochester | 9 | 7 | 2 | 20 | 10 | 21 |
| Boston | 8 | 5 | 3 | 19 | 12 | 15 |
| Buffalo | 8 | 3 | 5 | 14 | 18 | 9 |
| Connecticut | 7 | 2 | 5 | 15 | 17 | 6 |
| New York | 8 | 2 | 6 | 8 | 14 | 6 |
| Rhode Island | 7 | 1 | 6 | 5 | 21 | 3 |
| Mid-Atlantic | GP | W | L | GF | GA | P |
| Hampton Roads | 7 | 6 | 1 | 17 | 6 | 18 |
| Maryland | 7 | 6 | 1 | 15 | 9 | 16 |
| Delaware | 9 | 5 | 4 | 16 | 15 | 15 |
| Philadelphia | 7 | 3 | 4 | 10 | 14 | 9 |
| Central Jersey | 7 | 2 | 5 | 15 | 15 | 6 |
| New Jersey | 8 | 1 | 7 | 11 | 21 | 3 |
| South | GP | W | L | GF | GA | P |
| Carolina | 8 | 6 | 2 | 17 | 9 | 16 |
| Dallas | 9 | 6 | 3 | 25 | 14 | 16 |
| Atlanta | 8 | 5 | 3 | 20 | 6 | 15 |
| Tampa Bay | 8 | 4 | 4 | 14 | 13 | 12 |
| Jackson | 8 | 3 | 5 | 12 | 22 | 9 |
| Mississippi | 9 | 3 | 6 | 8 | 15 | 7 |
| Alabama | 7 | 2 | 5 | 8 | 20 | 6 |
| Midwest | GP | W | L | GF | GA | P |
| Chicago | 7 | 6 | 2 | 13 | 5 | 18 |
| Rockford | 8 | 5 | 3 | 19 | 10 | 15 |
| Indiana | 7 | 4 | 3 | 20 | 12 | 12 |
| Cleveland | 8 | 4 | 4 | 16 | 23 | 12 |
| Columbus | 8 | 4 | 4 | 19 | 18 | 12 |
| Madison | 8 | 0 | 8 | 9 | 28 | 0 |
| West | GP | W | L | GF | GA | P |
| California | 8 | 8 | 0 | 22 | 9 | 24 |
| Denver | 7 | 6 | 1 | 15 | 4 | 16 |
| Silicon Valley | 9 | 4 | 5 | 15 | 12 | 12 |
| NorCal | 9 | 4 | 5 | 15 | 17 | 10 |
| San Francisco | 8 | 1 | 7 | 9 | 19 | 3 |
| Fort Collins | 7 | 1 | 6 | 8 | 23 | 1 |
Results
July 4 - Delaware 2 Philadelphia 0
- Atlanta 1 Carolina 2 (SO)
- San Francisco 2 California 3 (OT)
- Denver 3 NorCal 0
- Fort Collins 4 Madison 3
July 5 - Boston 5 Connecticut 1
- *Long Island 5 *New Jersey 1
- Buffalo 2 Rochester 3
- Rockford 6 Cleveland 1
- Chicago 1 Indiana 2
- Hampton Roads 3 Central Jersey 1
- Dallas 5 *Jackson 0
- Carolina 5 Mississippi 0
- *Denver 3 *Madison 1
- California 2 San Francisco 1 (OT)
- Fort Collins 1 Silicon Valley 3
July 6 - New York 2 New Jersey 1
- Maryland 2 Central Jersey 1
- Philadelphia 0 Delaware 1
- Rockford 4 Indiana 2
- *Atlanta 2 *Mississippi 1
- Fort Collins 1 NorCal 2
- Denver 4 Silicon Valley 0
* non league match