NCAA Men’s Division I
Far West Region
1 UCLA 40 3-0-0
2 Washington 29 2-0-1
3 Stanford 28 3-0-0
4 San Diego 27 3-0-0
5 Portland 22 3-1-0
5 California 22 2-0-1
7 Fresno State 18 2-1-1
8 Gonzaga 17 3-0-0
9 CS Fullerton 11 2-1-0
10 USF 6 2-1-0
South Region
1 FIU 50 3-0-1
2 Duke 43 3-0-0
3 UNC Greensboro 33 2-1-0,
4 UNC Charlotte 28 1-1-0
4 Furman 28 3-0-0
6 Wake Forest 26 3-1-0
7 South Carolina 20 2-0-1
7 Clemson 20 1-2-0
9 Georgia Southern 16 2-0-1
10 UAB 9 3-1-0
Mid-Atlantic Region
1 Penn State 2-0-1
2 Rutgers 1-2-0
3 Penn 0-0-0
4 Robert Morris 1-1-0
5 Princeton 0-0-0
6 Pittsburgh 1-0-2
7 Seton Hall 1-2-0
8 Rider 2-2-0
9 Philadelphia Textile 2-1-0
10 FDU 2-1-0
Great Lakes Region
1 Indiana 50 3-0-0
2 Notre Dame 40 1-1-1
2 Bowling Green 40 3-1-0
4 Wisconsin 33 2-2-0
5 Butler 31 1-2-0
6 Evansville 23 1-2-0
7 Michigan State 22 2-0-2
8 Cincinnati 15 3-0-0
9 Wisconsin-Milwaukee 8 2-2-0
10 Kentucky 6 3-1-0
New York Region
1 St. JohnÆs 50 2-0-1
2 Cornell 45 0-0-0
3 St. Francis 40 4-0-0
4 Columbia 32 0-0-0
4 Hartwick 32 2-0-1
6 Army 23 3-0-0
6 Syracuse 23 2-2-0
8 St. Bonaventure 17 2-1-0
9 Adelphi 6 1-2-0
10 Fordham 5 2-2-0
10 Iona 5 2-1-0
South Atlantic Region
1 Maryland 49 4-0-0
2 J. Madision 41 4-0-0
3 American 39 2-1-1
4 Richmond 33 2-0-1
4 Virginia 33 1-1-1
6 Loyola 18 1-0-2
6 Va Commonwealth 16 3-0-0
8 Virginia Tech 16 3-0-0
9 William & Mary 13 2-1-0
10 Towson State 6.5 3-1-0
New England Region
1 Boston University 50 3-0-0
2 Connecticut 44 1-1-1
3 Massachussetts 40 1-0-0
4 Hartford 38 2-2-0
5 Rhode Island 36 1-1-0
6 New Hampshire 35 4-0-0
7 Harvard 28 0-0-0
8 Yale 24 0-0-0
9 Brown 20 0-0-0
10 Vermont 18 3-1-0
Midwest Region
1 Creighton 3-0-1
2 So Methodist 1-1-0
3 Saint Louis 2-1-1
4 Tulsa 3-1-0
5 Loyola (Ill) 3-0-0
6 Ill-Chicago 2-0-1
7 Drake 2-1-0
8 DePaul 2-0-0
9 UMKC 1-2-1
10 Southwest Missouri 1-1-1
Note: Soccer America publishes all scores and rankings provided by the NSCAA.
DH = home win; DA = away win; DN = neutral site win; LH = home loss; LA = away loss; LN = neutral site loss; TH = home tie; TA = away tie; TN = neutral site tie.
