MEN’S NCAA DIVISION I
| School | Record | Pts. |
| 1 Indiana | 15-0-0 | 420 |
| 2 SMU | 11-1-0 | 386 |
| 3 Duke | 12-2-0 | 384 |
| 4 Stanford | 11-0-2 | 354 |
| 5 American | 8-2-3 | 322 |
| 5 St. JohnÆs | 10-2-2 | 322 |
| 7 Washington | 10-2-2 | 271 |
| 8 Maryland | 10-2-1 | 261 |
| 9 N.C. State | 9-3-0 | 221 |
| 10 UCLA | 12-2-0 | 219 |
| 11 Creighton | 10-3-1 | 213 |
| 12 Virginia | 9-2-3 | 198 |
| 13 Dartmouth | 6-1-3 | 196 |
| 14 South Carolina | 8-2-1 | 123 |
| 15 William & Mary | 10-2-1 | 100 |
| 16 Pittsburgh | 7-3-4 | 91 |
| 17 Marquette | 9-3-3 | 73 |
| 18 Portland | 9-4-1 | 63 |
| 19 J. Madison | 10-3-1 | 45 |
| 20 Saint Louis | 8-4-3 | 42 |
| 21 Vermont | 10-2-2 | 32 |
| 22 Cornell | 5-2-3 | 27 |
| 23 Furman | 10-3-0 | 16 |
| 24 Notre Dame | 8-5-2 | 6 |
| 25 Air Force | 10-1-0 | 3 |
| 25 Temple | 9-4-2 | 3 |
MENÆS NCAA DIVISION II
| School | Record | Pts. |
| 1 So. Connecticut | 16-0-0 | 400 |
| 2 CS Bakersfield | 14-1-0 | 384 |
| 3 Lynn | 12-1-0 | 364 |
| 4 New Hampshire Coll. | 13-1-0 | 344 |
| 5 Tampa | 10-1-0 | 328 |
| 6 SIU-Edwardsville | 12-0-1 | 322 |
| 7 USC-Spartanburg | 12-3-0 | 284 |
| 8 Mercyhurst | 9-4-1 | 280 |
| 9 F. Pierce | 10-3-0 | 278 |
| 10 Seattle Pacific | 8-5-1 | 276 |
| 11 W. Va. Wesleyan | 11-3-0 | 242 |
| 12 Cal Poly Pomona | 10-5-0 | 222 |
| 13 Ala.-Huntsville | 11-1-0 | 206 |
| 14 Fort Lewis | 10-4-0 | 190 |
| 15 CW Post | 11-3-0 | 182 |
| 16 Lock Haven | 11-4-0 | 160 |
| 17 Lander | 11-2-0 | 148 |
| 18 Truman State | 10-5-0 | 108 |
| 19 CS-Dominguez | 9-5-0 | 106 |
| 20 Florida So. | 10-1-1 | 90 |
| 21 Dowling | 7-6-0 | 76 |
| 22 St. Leo | 8-4-0 | 50 |
| 23 Southampton | 10-4-0 | 48 |
| 24 E. Stroudsburg | 12-3-1 | 44 |
| 25 Regis | 10-5-0 | 38 |
MENÆS NCAA DIVISION III
| School | Pts. | Record |
| 1 Wheaton | 400 | 13-0-1 |
| 2 Kenyon | 368 | 11-2-0 |
| 3 Va. Wesleyan | 359 | 11-1-2 |
| 4 Kean | 355 | 14-1-0 |
| 5 Rochester | 330 | 9-1-2 |
| 6 Macalester | 323 | 8-0-3 |
| 7 Messiah | 309 | 12-1-2 |
| 8 Wheaton | 290 | 10-3-0 |
| 9 Greensboro | 266 | 8-2-1 |
| 10 Trinity | 256 | 13-1-1 |
| 11 Rowan | 252 | 12-2-0 |
| 12 Ithaca | 218 | 11-2-0 |
| 13 UC San Diego | 207 | 10-2-2 |
| 14 Muhlenberg | 200 | 10-3-1 |
| 15 Plymouth St. | 175 | 9-2-1 |
| 16 Otterbein | 164 | 12-2-0 |
| 17 M. Washington | 137 | 11-2-1 |
| 18 Fredonia | 114 | 12-3-0 |
| 19 New Jersey | 94 | 11-3-0 |
| 20 Cal Lutheran | 93 | 11-2-1 |
| 21 Brandeis | 70 | 13-3-0 |
| 22 Gettysburg | 66 | 9-3-1 |
| 23 Rhodes | 56 | 12-2-1 |
| 24 Wilmington | 54 | 9-4-0 |
| 25 Johns Hopkins | 28 | 10-2-0 |
MEN’S NAIA
| School | Record | Pts. |
| 1 Lindsey Wilson | 11-1-1 | 448 |
| 2 William Carey | 10-1-0 | 425 |
| 3 Rockhurst | 10-2-0 | 405 |
| 4 Ill.-Springfield | 11-3-0 | 397 |
| 5 Seattle | 11-1-1 | 359 |
| 6 Birmingham-So. | 10-2-0 | 336 |
| 7 Life | 11-3-0 | 330 |
| 8 Azusa Pacific | 10-2-0 | 327 |
| 9 Mobile | 10-4-0 | 308 |
| 10 Geneva | 12-1-0 | 267 |
| 11 Simon Fraser | 6-3-0 | 230 |
| 12 Belhaven | 11-3-0 | 219 |
| 13 Westmar | 8-2-1 | 217 |
| 14 Harris-Stowe St. | 12-1-0 | 200 |
| 15 Nova Southeastern | 8-6-0 | 187 |
| 16 Fresno Pacific | 10-1-0 | 170 |
| 17 Dominican | 11-1-0 | 163 |
| 18 Houghton | 8-3-0 | 146 |
| 19 Incarnate Word | 8-2-1 | 140 |
| 20 Aub.-Montgomery | 8-6-1 | 105 |
| 21 Bellevue | 10-4-0 | 84 |
| 22 Green Mountain | 11-1-0 | 60 |
| 23 Pt. Loma Naz. | 9-4-1 | 46 |
| 24 Puget Sound | 7-2-3 | 44 |
| 25 Park | 9-5-1 | 35 |
MEN’S NJCAA DIVISION I
| School | Record |
| 1 Yavapai | 18-0-1 |
| 2 Richland | 13-0-1 |
| 3 Mercer Cty. | 11-1-1 |
| 4 Mt. Ida | 12-0-3 |
| 5 Meridian | 15-1-0 |
| 6 Essex | 13-2-0 |
| 7 Brevard | 13-2-1 |
| 8 State Fair | 15-3-2 |
| 9 Springfield | 12-4-2 |
| 10 Johnson Cty. | 12-3-2 |
| 11 McHenry | 13-2-3 |
| 12 DuPage | 10-3-2 |
| 13 Young Harris | 12-4-2 |
| 14 Lincoln | 11-3-1 |
| 15 Massasoit | 9-5-1 |
MENÆS NJCAA DIVISION III
| School | Record |
| 1 Herkimer Cty. | 19-0-0 |
| 2 Middlesex Cty. | 14-0-0 |
| 3 Broome | 15-1-1 |
| 4 Triton | 12-1-1 |
| 5 Montgomery | 15-3-0 |
| 6 Holyoke | 11-1-1 |
| 7 Nassau | 13-3-0 |
| 8 Cobbleskill | 13-3-0 |
| 9 Macomb | 11-2-0 |
| 10 Genesee | 12-2-2 |
Note: Soccer America publishes all scores and rankings provided by the NSCAA.
DH = home win; DA = away win; DN = neutral site win; LH = home loss; LA = away loss; LN = neutral site loss; TH = home tie; TA = away tie; TN = neutral site tie.
