GOALS
| Player (Team) | GP | G |
| 1 Raul Diaz Arce (D.C. United) | 9 | 10 |
| – Jaime Moreno (D.C. United) | 9 | 10 |
| 3 Preki (Kansas City) | 16 | 8 |
| 4 Paul Bravo (Colorado) | 18 | 7 |
ASSISTS
| Player (Team) | GP | A |
| 1 Carlos Valderrama (Tampa Bay) | 11 | 13 |
| 2 Eric Wynalda (San Jose) | 9 | 10 |
| 3 Chris Henderson (Colorado) | 16 | 9 |
| – Preki (Kansas City) | 16 | 9 |
| – Mo Johnston (Kansas City) | 18 | 9 |
SHOTS
| Player (Team) | GP | S |
| 1 Preki (Kansas City) | 16 | 56 |
| 2 Alberto Naveda (New England) | 17 | 47 |
| 3 Mark Chung (Kansas City) | 18 | 41 |
| 4 Chris Henderson (Colorado) | 16 | 38 |
| – Mo Johnston (Kansas City) | 18 | 38 |
SHOTS ON GOAL
| Player (Team) | GP | SOG |
| 1 Preki (Kansas City) | 16 | 31 |
| 2 Alberto Naveda (New England) | 17 | 26 |
| 3 Raul Diaz Arce (D.C. United) | 9 | 25 |
GAMEWINNING GOALS
| Player (Team) | GP | GWG |
| 1 Paul Bravo (Colorado) | 18 | 4 |
| 2 Raul Diaz Arce (D.C. United) | 9 | 3 |
| – Jaime Moreno (D.C. United) | 9 | 3 |
| – Cobi Jones (Los Angeles) | 13 | 3 |
SHOOTOUT GOALS
| Player (Team) | GP | G |
| 1 Imad Baba (New England) | 14 | 5 |
| 2 Mark Chung (Kansas City) | 18 | 4 |
WINS
| Player (Team) | GP | W |
| 1 Mike Ammann (Kansas City) | 16 | 12 |
| 2 Walter Zenga (New England) | 16 | 10 |
| 3 Mark Dougherty (Tampa Bay) | 16 | 9 |
| 4 Marcus Hahnemann (Colorado) | 14 | 8 |
| – Mark Dodd (Dallas) | 17 | 8 |
LOSSES
| Player (Team) | GP | L |
| 1 Tony Meola (MetroStars) | 15 | 10 |
| 2 Brad Friedel (Columbus) | 15 | 9 |
| – Dave Salzwedel (San Jose) | 16 | 9 |
| – Mark Dodd (Dallas) | 17 | 9 |
| 5 David Kramer (Los Angeles) | 9 | 7 |
SAVES
| Player (Team) | GP | S |
| 1 Mark Dodd (Dallas) | 17 | 104 |
| 2 Tony Meola (MetroStars) | 15 | 79 |
| 3 Brad Friedel (Columbus) | 15 | 66 |
| 4 Dave Salzwedel (San Jose) | 16 | 64 |
| 5 Mark Dougherty (Tampa Bay) | 16 | 63 |
SHUTOUTS
| Player (Team) | GP | SHO |
| 1 Marcus Hahnemann (Colorado) | 14 | 4 |
| – Walter Zenga (New England) | 16 | 4 |
| 3 Mark Simpson (D.C. United) | 7 | 3 |
| – Tony Meola (MetroStars) | 15 | 3 |
