Standings
| |
| Southeast | GP | W | L | GF | GA | P |
| Jackson | 12 | 12 | 0 | 71 | 14 | 36 |
| Cocoa | 14 | 9 | 5 | 40 | 29 | 27 |
| Bradenton | 13 | 6 | 7 | 39 | 36 | 18 |
| Central Florida | 12 | 5 | 7 | 27 | 34 | 13 |
| South Florida | 13 | 5 | 8 | 26 | 52 | 13 |
| Alabama | 12 | 4 | 8 | 25 | 34 | 12 |
| Miami T. | 12 | 4 | 8 | 25 | 36 | 10 |
| Great Lakes | GP | W | L | GF | GA | P |
| Detroit | 14 | 12 | 2 | 39 | 21 | 32 |
| Mid Michigan | 12 | 8 | 4 | 27 | 15 | 24 |
| Kalamazoo | 13 | 5 | 8 | 26 | 26 | 15 |
| Indiana I. | 13 | 5 | 8 | 20 | 29 | 15 |
| Fox River | 12 | 4 | 8 | 19 | 27 | 12 |
| Lansing | 11 | 2 | 9 | 22 | 33 | 6 |
| Grand Rapids | 10 | 0 | 10 | 4 | 30 | 0 |
| Central | GP | W | L | GF | GA | P |
| Colorado | 13 | 10 | 3 | 37 | 16 | 30 |
| Des Moines | 12 | 8 | 4 | 41 | 19 | 22 |
| Kansas City | 11 | 6 | 5 | 37 | 20 | 18 |
| Sioux City | 12 | 5 | 7 | 22 | 25 | 13 |
| Colo. Springs | 12 | 5 | 7 | 13 | 29 | 13 |
| Twin Cities | 10 | 4 | 6 | 15 | 27 | 12 |
| Southwest | GP | W | L | GF | GA | P |
| Silicon Valley | 11 | 10 | 1 | 28 | 17 | 30 |
| SG Valley | 13 | 9 | 4 | 35 | 19 | 25 |
| So. California | 14 | 7 | 7 | 26 | 22 | 21 |
| Central Coast | 12 | 3 | 9 | 17 | 28 | 9 |
| No. Arizona | 13 | 2 | 11 | 21 | 50 | 4 |
| Northwest | GP | W | L | GF | GA | P |
| Spokane | 13 | 11 | 2 | 55 | 11 | 33 |
| Yakima | 12 | 8 | 4 | 33 | 19 | 24 |
| Cascade | 12 | 8 | 4 | 21 | 18 | 20 |
| Seattle | 12 | 7 | 5 | 21 | 30 | 17 |
| Hibernian | 6 | 2 | 4 | 5 | 12 | 6 |
| Vancouver | 8 | 1 | 7 | 11 | 19 | 3 |
| Okanagan | 6 | 1 | 5 | 5 | 23 | 3 |
| Abbotsford | 7 | 0 | 7 | 7 | 26 | 0 |
Results
July 7 - Colorado 2 Colo. Springs 0
July 10 - Jackson 10 South Florida 1
- Orlando (D3 Pro) 3 Bradenton 5
- Rockford (D3 Pro) 4 Grand Rapids 1
- Kalamazoo 3 Detroit 4
- Indiana I. 4 Fox River 1
- Kansas City 7 Colo. Springs 0
- No. Arizona 1 Central Coast 5
- So. California 4 SG Valley 3
- Abbotsford 2 Seattle 3
- Yakima 1 Spokane 3
July 11 - **Brooklyn (prov.) 3 **New Hampshire 2 (SO)
- Alabama 2 South Florida 3 (SO)
- Jackson 10 Cocoa 1
- Bradenton 2 Miami B. (D3 Pro) 4
- Orlando (D3 Pro) 6 Miami T. 1
- Lansing 1 Kalamazoo 0 (OT)
- Detroit 1 Mid Michigan 0
- Cleveland (D3 Pro) 2 Fox River 1
- Des Moines 4 Twin Cities 1
- SG Valley 1 Silicon Valley 2
- Cascade 1 Abbotsford 0
- Okanagan 3 Seattle 0
- Spokane 4 Yakima 0
July 12 - Finger Lakes (prov.) 0 New Jersey (D3 Pro) 8
- Alabama 2 Cocoa 4
- Miami T. 1 Central Florida 4
- Sioux City 1 Twin Cities 2
- So. California 1 Silicon Valley 3
Schedule
Friday, July 17 - **Brooklyn (prov.) at **South Jersey (D3 Pro)
- Alabama at Jackson
- Grand Rapids at Fox River
- Mid Michigan at Kalamazoo
- Sioux City at Twin Cities
- Central Coast at SG Valley
- No. Arizona at Silicon Valley
- Seattle at Hibernian
- Cascade at Yakima
Saturday, July 18 - Finger Lakes (prov.) at New Hampshire (D3 Pro)
- Central Florida at Jackson
- Bradenton at SW Florida (D3 Pro)
- Cocoa at Miami T.
- Detroit at Fox River
- Indiana I. at Lansing
- Colorado at Colo. Springs
- Des Moines at Sioux City
- No. Arizona at Central Coast
- SG Valley at Los Angeles (D3 Pro)
- Cascade at Abbotsford
- Spokane at Seattle
- Yakima at Okanagan
Sunday, July 19 - **New Jersey (D3 Pro) at **Brooklyn (prov.)
- Central Florida at Alabama
- Miami B. (D3 Pro) at South Florida
- Chicago (D3 Pro) at Grand Rapids
- Indiana I. at Mid Michigan
- Kansas City at Twin Cities
- Colo. Springs at Colorado
- So. California at Silicon Valley
Wednesday, July 22 - Silicon Valley at **Stanislaus Cty. (D3 Pro)
** denotes an exhibition match.