As Major League Soccer enters its fourth season, ABC Sports and its sister networks, ESPN and espn2, along with Univision, will broadcast a comprehensive 63-game television schedule for the 1999 MLS season. “Major League Soccer is once again ecstatic to have ABC, ESPN, espn2 and Univision bring the American sports fan a quality of professional outdoor soccer that can only be found in MLS,” said league commissioner Doug Logan, noting that ESPN increased the number from 10 games to 15 for the 1999 campaign. “The 63 games aired allows for fans both in MLS markets and outside those cities to witness the passion that our athletes bring to the field.” Columbus Head Coach Tom Fitzgerald and his squad will christen the new Columbus Crew Stadium in the historic opening match against New England on Saturday, May 15 at 7:30 p.m. ET on ESPN2. ABC will again showcase Major League Soccer’s premier events, as the first of six ABC telecasts this season is the 1999 MLS All-Star Game on Sunday, July 17, from Qualcomm Stadium in San Diego at 3:30 p.m. ET. MLS Cup ’99 at Foxboro Stadium on Sunday, November 21 at 1:30 p.m. ET will culminate the 1999 ABC package. ESPN, ESPN2 and Univision are slated to carry a minimum of two playoff games each. “ESPN and ESPN2 are the networks of soccer, and we’re proud to have Major League Soccer as a cornerstone of our soccer coverage,” said Steve Risser, ESPN’s vice president of programming. MLS has also signed a new three-year agreement with Tulsa, OK-based Winner Communications to produce all regional matches through the 2001 season. Winner, which also produced these regional telecasts in 1997 and 1998, will produce more than 110 regional games in 1999. At the national level, Winner, which has produced all ABC, ESPN and ESPN2 MLS productions since 1996, will continue to produce the league’s ABC, ESPN and ESPN2 games in 1999. Here is a look at the 1999 MLS national TV schedule (note: all times are ET and subject to change).
| Date | Matchup | Kickoff (ET) | Television |
| March 20 | MetroStars at Miami | 8:00 p.m. | espn2 |
| March 28 | New England at Miami | 3:00 p.m. | espn2 |
| April 3 | D.C. United at MetroStars | 7:00 p.m. | espn2 |
| April 8 | Columbus at Los Angeles | 10:30 p.m. | espn2 |
| April 10 | San Jose at Kansas City | 3:30 p.m. | espn2 |
| April 15 | Dallas at Miami | 8:00 p.m. | espn2 |
| April 25 | Tampa Bay at MetroStars | 1:00 p.m. | ESPN |
| May 8 | MetroStars at D.C. United | 4:00 p.m. | espn2 |
| May 9 | Columbus at San Jose | 5:00 p.m. | ESPN |
| May 15 | New England at Columbus | 7:30 p.m. | espn2 |
| May 22 | D.C. United at Miami | 2:00 p.m. | espn2 |
| May 27 | San Jose at Colorado | 9:30 p.m. | espn2 |
| June 3 | Colorado at San Jose | 10:30 p.m. | espn2 |
| June 6 | Kansas City at Los Angeles | 3:30 p.m. | ESPN |
| June 10 | Miami at D.C. United | 7:30 p.m. | ESPN |
| June 13 | D.C. United at Columbus | 4:00 p.m. | espn2 |
| June 20 | MetroStars at Kansas City | 1:00 p.m. | Univision |
| June 27 | Los Angeles at Tampa Bay | 1:00 p.m. | Univision |
| July 3 | Kansas City at Tampa Bay | 7:00 p.m. | espn2 (delayed until 8:30 p.m.) |
| July 8 | San Jose at Tampa Bay | 7:30 p.m. | ESPN |
| July 10 | Colorado at D.C. United | 7:30 p.m. | ESPN |
| July 11 | Los Angeles at New England | 1:00 p.m. | Univision |
| July 17 | MLS All-Star Game | 3:30 p.m. | ABC |
| July 22 | Tampa Bay at Kansas City | 8:00 p.m. | ESPN |
| July 24 | Miami at MetroStars | 3:00 p.m. | ABC |
| July 25 | D.C. United at New England | 1:00 p.m. | Univision |
| July 25 | Kansas City at Los Angeles | 3:30 p.m. | ESPN |
| July 29 | Tampa Bay at Miami | 7:30 p.m. | ESPN |
| July 31 | Los Angeles at Chicago | 4:00 p.m. | ABC |
| July 31 | Colorado at Dallas | 8:00 p.m. | ESPN |
| Aug. 1 | Miami at Columbus | 1:00 p.m. | Univision |
| Aug. 5 | Chicago at Kansas City | 8:00 p.m. | espn2 |
| Aug. 8 | Colorado at Chicago | 1:00 p.m. | Univision |
| Aug. 8 | Tampa Bay at D.C. United | 2:00 p.m. | ABC |
| Aug. 12 | San Jose at New England | 7:30 p.m. | ESPN |
| Aug. 14 | Columbus at D.C. United | 4:00 p.m. | ABC |
| Aug. 21 | MetroStars at Los Angeles | 10:30 p.m. | espn2 |
| Aug. 22 | Chicago at Dallas | 1:00 p.m. | Univision |
| Aug. 29 | Miami at Kansas City | 1:00 p.m. | Univision |
| Sept. 1 | San Jose at Los Angeles | 10:30 p.m. | espn2 |
| Sept. 5 | Chicago at MetroStars | 1:00 p.m. | Univision |
| Sept. 8 | Kansas City at New England | 8:30 p.m. | espn2 |
| Sept. 12 | MetroStars at Columbus | 1:00 p.m. | Univision |
| Sept. 19 | Tampa Bay at Chicago | 1:00 p.m. | Univision |
| Sept. 19 | Miami at San Jose | 5:00 p.m. | espn2 |
| Sept. 23 | Columbus at Chicago | 8:00 p.m. | espn2 |
| Sept. 26 | Miami at Columbus | 1:00 p.m. | Univision |
| Sept. 30 | Tampa Bay at D.C. United | 8:00 p.m. | espn2 |
| Oct. 3 | Los Angeles at Dallas | 1:00 p.m. | Univision |
| Oct. 3 | Columbus at Miami | 7:30 p.m. | espn2 |
| Oct. 10 | Chicago at Columbus | 1:00 p.m. | Univision |
| Oct. 10 | Dallas at Tampa Bay | 8:00 p.m. | espn2 |
