Here is the 1999 A-League schedule: NOTE: All times are Eastern.
| Friday, April 9 | ||
| San Diego at Orange County | 10:35 p.m. | |
| Saturday, April 10 | ||
| Orange County at San Diego | 10:35 p.m. | |
| Thursday, April 15 | ||
| U.S. Pro-40 at Orange County | 10:35 p.m. | |
| Friday, April 16 | ||
| Boston at Jacksonville | 7:00 p.m. | |
| Saturday, April 17 | ||
| Connecticut at Atlanta | 7:35 p.m. | |
| S.F. Bay at Orange County | 10:05 p.m. | |
| U.S. Pro-40 at San Diego | 10:35 p.m. | |
| Sunday, April 18 | ||
| Connecticut at Jacksonville | 5:00 p.m. | |
| Saturday, April 24 | ||
| S.F. Bay at Sacramento | 6:00 p.m. | |
| Jacksonville at Raleigh | 7:05 p.m. | |
| Atlanta at Charleston | 7:30 p.m. | |
| Boston at Connecticut | 7:30 p.m. | |
| Hershey at Hampton Roads | 7:30 p.m. | |
| Richmond at Long Island | 7:30 p.m. | |
| Indiana at Nashville | 8:30 p.m. | |
| San Diego at El Paso | 9:35 p.m. | |
| Thursday, April 29 | ||
| Maryland at Raleigh | 7:05 p.m. | |
| Friday, April 30, 1999 | ||
| Lehigh Valley at Boston | 7:30 p.m. | |
| Indiana at New Orleans | 8:05 p.m. | |
| U.S. Pro-40 at El Paso | 9:35 p.m. | |
| Nashville at San Diego | 10:35 p.m. | |
| Saturday, May 1 | ||
| Hampton Roads at Richmond | 7:00 p.m. | |
| Raleigh at Charleston | 7:30 p.m. | |
| Hershey at Long Island | 7:30 p.m. | |
| Cincinnati at Pittsburgh | 7:35 p.m. | |
| Jacksonville at Atlanta | 7:35 p.m. | |
| Minnesota at Rochester | 7:35 p.m. | |
| Nashville at Orange County | 10:05 p.m. | |
| Seattle at Vancouver | 10:05 p.m. | |
| Sacramento at S.F. Bay | 10:30 p.m. | |
| Sunday, May 2 | ||
| U.S. Pro-40 at New Orleans | 5:00 p.m. | |
| Minnesota at Toronto | 6:00 p.m. | |
| Wednesday, May 5 | ||
| Indiana at El Paso | 9:35 p.m. | |
| Thursday, May 6 | ||
| U.S. Pro-40 at S.F. Bay | 6:00 p.m. | |
| Friday, May 7 | ||
| Toronto at Richmond | 7:00 p.m. | |
| Charleston at Hershey | 7:05 p.m. | |
| Hampton Roads at Raleigh | 7:05 p.m. | |
| Rochester at Connecticut | 7:30 p.m. | |
| Indiana at Orange County | 10:35 p.m. | |
| Saturday, May 8 | ||
| U.S. Pro-40 at Sacramento | 6:00 p.m. | |
| Staten Island at Connecticut | 7:30 p.m. | |
| Toronto at Hampton Roads | 7:30 p.m. | |
| Lehigh Valley at Pittsburgh | 7:35 p.m. | |
| Long Island at Atlanta | 7:35 p.m. | |
| New Orleans at Milwaukee | 8:00 p.m. | |
| Cincinnati at Nashville | 8:30 p.m. | |
| Vancouver at Seattle | 10:35 p.m. | |
| Sunday, May 9 | ||
| Rochester at Boston | 4:00 p.m. | |
| Charleston at Maryland | 4:05 p.m. | |
| Long Island at Jacksonville | 5:00 p.m. | |
| Indiana at San Diego | 6:05 p.m. | |
| New Orleans at Minnesota | 8:05 p.m. | |
| Thursday, May 13 | ||
| U.S. Pro-40 at Nashville | 8:30 p.m. | |
| Friday, May 14 | ||
| Pittsburgh at Boston | 7:30 p.m. | |
| Richmond at Charleston | 7:30 p.m. | |
| Staten Island at Atlanta | 7:35 p.m. | |
| Jacksonville at New Orleans | 8:05 p.m. | |
| Cincinnati at Indiana | 8:35 p.m. | |
| Seattle at Orange County | 10:35 p.m. | |
| Saturday, May 15 | ||
| Minnesota at Sacramento | 6:00 p.m. | |
| Hershey at Raleigh | 7:05 p.m. | |
| Connecticut at Long Island | 7:30 p.m. | |
| Lehigh Valley at Maryland | 7:35 p.m. | |
| Toronto at Rochester | 7:35 p.m. | |
| Cincinnati at Milwaukee | 8:00 p.m. | |
| U.S. Pro-40 at Nashville | 8:30 p.m. | |
| Seattle at San Diego | 10:35 p.m. | |
| Sunday, May 16 | ||
| Staten Island at Jacksonville | 5:00 p.m. | |
| Minnesota at S.F. Bay | 7:00 p.m. | |
| New Orleans at El Paso | 8:05 p.m. | |
| Thursday, May 20 | ||
| Atlanta at Maryland | 7:05 p.m. | |
| Raleigh at Pittsburgh | 7:35 p.m. | |
| Friday, May 21 | ||
| Connecticut at Boston | 7:30 p.m. | |
| Nashville at Indiana | 8:35 p.m. | |
| Milwaukee at Sacramento | 10:00 p.m. | |
| El Paso at Orange County | 10:35 p.m. | |
| Minnesota at Vancouver | 10:35 p.m. | |
| Saturday, May 22 | ||
| Jacksonville at Charleston | 7:30 p.m. | |
| Lehigh Valley at Long Island | 7:30 p.m. | |
| Pittsburgh at Cincinnati | 7:30 p.m. | |
| Richmond at Hampton Roads | 7:30 p.m. | |
| Atlanta at Hershey | 7:35 p.m. | |
| Milwaukee at S.F. Bay | 10:30 p.m. | |
| Minnesota at Seattle | 10:35 p.m. | |
| Sunday, May 23 | ||
| Rochester at Maryland | 4:05 p.m. | |
| Connecticut at Staten Island | 7:00 p.m. | |
| San Diego at El Paso | 8:05 p.m. | |
| Thursday, May 27 | ||
| U.S. Pro-40 at San Diego | 10:35 p.m. | |
| Friday, May 28 | ||
| Boston at Raleigh | 7:05 p.m. | |
| Hershey at Staten Island | 7:30 p.m. | |
| Richmond at Atlanta | 7:35 p.m. | |
| El Paso at Milwaukee | 8:30 p.m. | |
| Saturday, May 29 | ||
| Boston at Charleston | 7:30 p.m. | |
| Maryland at Hampton Roads | 7:30 p.m. | |
| Pittsburgh at Connecticut | 7:30 p.m. | |
| Sacramento at Cincinnati | 7:30 p.m. | |
| Jacksonville at Rochester | 7:35 p.m. | |
| Lehigh Valley at Hershey | 7:35 p.m. | |
| Staten Island at Long Island | 8:00 p.m. | |
| Indiana at Nashville | 8:30 p.m. | |
| El Paso at Minnesota | 8:35 p.m. | |
| U.S. Pro-40 at Orange County | 10:05 p.m. | |
| San Francisco at Seattle | 10:35 p.m. | |
| Sunday, May 30 | ||
| Jacksonville at Toronto | 6:00 p.m. | |
| Long Island at Connecticut | 7:30 p.m. | |
| S.F. Bay at Vancouver | 10:00 p.m. | |
| Monday, May 31 | ||
| New Orleans at Atlanta | 7:35 p.m. | |
| Wednesday, June 2 | ||
| Connecticut at Toronto | 12:30 p.m. | |
| Thursday, June 3 | ||
| San Diego at Orange County | 10:35 p.m. | |
| Seattle at Vancouver | 10:35 p.m. | |
| Friday, June 4 | ||
| Maryland at Richmond | 7:00 p.m. | |
| Lehigh Valley at Staten Island | 7:30 p.m. | |
| U.S. Pro-40 at Cincinnati | 7:30 p.m. | |
| Charleston at Rochester | 7:35 p.m. | |
| Milwaukee at New Orleans | 8:05 p.m. | |
| S.F. Bay at El Paso | 9:35 p.m. | |
| Saturday, June 5 | ||
| Raleigh at Jacksonville | 5:30 p.m. | |
| Boston at Long Island | 7:30 p.m. | |
| Indiana at Cincinnati | 7:30 p.m. | |
| Pittsburgh at Hershey | 7:35 p.m. | |
| Hampton Roads at Atlanta | 7:35 p.m. | |
| Orange County at Sacramento | 8:30 p.m. | |
| Vancouver at Seattle | 10:35 p.m. | |
| Sunday, June 6 | ||
| Lehigh Valley at Maryland | 4:05 p.m. | |
| Milwaukee at Nashville | 5:00 p.m. | |
| Charleston at Toronto | 6:00 p.m. | |
| S.F. Bay at New Orleans | 6:00 p.m. | |
| U.S. Pro-40 at Indiana | 6:35 p.m. | |
| Boston at Staten Island | 7:00 p.m. | |
| Friday, June 11 | ||
| Raleigh at Charleston | 7:30 p.m. | |
| Rochester at Lehigh Valley | 7:30 p.m. | |
| Toronto at Pittsburgh | 7:35 p.m. | |
| Hershey at Atlanta | 7:35 p.m. | |
| Cincinnati at Milwaukee | 8:30 p.m. | |
| Nashville at Indiana | 8:35 p.m. | |
| El Paso at San Diego | 10:35 p.m. | |
| Sacramento at Orange County | 10:35 p.m. | |
| U.S. Pro-40 at Seattle | 10:35 p.m. | |
| Saturday, June 12 | ||
| Hampton Roads at Raleigh | 7:05 p.m. | |
| Long Island at Lehigh Valley | 7:30 p.m. | |
| Jacksonville at Maryland | 7:35 p.m. | |
| Cincinnati at Minnesota | 8:35 p.m. | |
| Sunday, June 13 | ||
| Jacksonville at Hershey | 3:30 p.m. | |
| El Paso at S.F. Bay | 6:00 p.m. | |
| Sacramento at San Diego | 6:05 p.m. | |
| Pittsburgh at Richmond | 7:00 p.m. | |
| Rochester at Staten Island | 7:00 p.m. | |
| U.S. Pro-40 at Vancouver | 10:05 p.m. | |
| Wednesday, June 16 | ||
| Pittsburgh at Lehigh Valley | 7:30 p.m. | |
| Milwaukee at Minnesota | 8:05 p.m. | |
| Vancouver at El Paso | 9:35 p.m. | |
| Thursday, June 17 | ||
| Staten Island at Charleston | 7:30 p.m. | |
| Friday, June 18 | ||
| Hampton Roads at Richmond | 7:00 p.m. | |
| Long Island at Boston | 7:30 p.m. | |
| Toronto at Rochester | 7:35 p.m. | |
| Vancouver at New Orleans | 8:05 p.m. | |
| Indiana at Milwaukee | 8:30 p.m. | |
| Seattle at El Paso | 9:35 p.m. | |
| San Diego at Sacramento | 10:00 p.m. | |
| Orange County at S.F. Bay | 10:30 p.m. | |
| Saturday, June 19 | ||
| Staten Island at Raleigh | 7:05 p.m. | |
| Richmond at Hampton Roads | 7:30 p.m. | |
| Long Island at Connecticut | 7:30 p.m. | |
| Pittsburgh at Hershey | 7:35 p.m. | |
| Boston at Atlanta | 7:35 p.m. | |
| Indiana at Minnesota | 8:35 p.m. | |
| Sunday, June 20 | ||
| Toronto at Maryland | 4:05 p.m. | |
| Charleston at Jacksonville | 5:00 p.m. | |
| Vancouver at Nashville | 5:00 p.m. | |
| San Diego at S.F. Bay | 6:00 p.m. | |
| Lehigh Valley at Rochester | 6:05 p.m. | |
| Seattle at Sacramento | 8:30 p.m. | |
| Tuesday, June 22 | ||
| Lehigh Valley at Toronto | 7:30 p.m. | |
| Wednesday, June 23 | ||
| Vancouver at Indiana | 8:35 p.m. | |
| Thursday, June 24 | ||
| New Orleans at Jacksonville | 7:30 p.m. | |
| Friday, June 25 | ||
| Atlanta at Richmond | 7:00 p.m. | |
| Maryland at Charleston | 7:30 p.m. | |
| Pittsburgh at Hampton Roads | 7:30 p.m. | |
| Toronto at Staten Island | 7:30 p.m. | |
| U.S. Pro-40 at Cincinnati | 7:30 p.m. | |
| Rochester at Milwaukee | 8:30 p.m. | |
| Saturday, June 26 | ||
| Maryland at Jacksonville | 5:30 p.m. | |
| Connecticut at Lehigh Valley | 7:30 p.m. | |
| Hershey at Boston | 7:30 p.m. | |
| Nashville at Cincinnati | 7:30 p.m. | |
| Toronto at Long Island | 7:30 p.m. | |
| Orange County at El Paso | 9:35 p.m. | |
| Sacramento at S.F. Bay | 10:30 p.m. | |
| San Diego at Seattle | 10:35 p.m. | |
| Sunday, June 27 | ||
| Charleston at Raleigh | 4:00 p.m. | |
| Atlanta at Hampton Roads | 6:00 p.m. | |
| Staten Island at Pittsburgh | 6:05 p.m. | |
| U.S. Pro-40 Select at Indiana | 6:35 p.m. | |
| Rochester at Minnesota | 8:05 p.m. | |
| San Diego at Vancouver | 10:05 p.m. | |
| Wednesday, June 30 | ||
| Hershey at Lehigh Valley | 7:30 p.m. | |
| Seattle at New Orleans | 8:05 p.m. | |
| Thursday, July 1 | ||
| Milwaukee at Toronto | 7:30 p.m. | |
| Cincinnati at New Orleans | 8:05 p.m. | |
| Vancouver at Orange County | 10:35 p.m. | |
| Friday, July 2 | ||
| Richmond at Connecticut | 7:30 p.m. | |
| Long Island at Charleston | 7:30 p.m. | |
| Milwaukee at Rochester | 7:35 p.m. | |
| Raleigh at Atlanta | 7:35 p.m. | |
| Lehigh Valley at Pittsburgh | 7:35 p.m. | |
| Sacramento at S.F. Bay | 10:30 p.m. | |
| Saturday, July 3 | ||
| Jacksonville at Hampton Roads | 7:30 p.m. | |
| Boston at Staten Island | 7:30 p.m. | |
| Hershey at Maryland | 7:35 p.m. | |
| Cincinnati at New Orleans | 8:05 p.m. | |
| U.S. Pro-40 at El Paso | 9:35 p.m. | |
| Vancouver at San Diego | 10:35 p.m. | |
| Sunday, July 4 | ||
| Jacksonville at Richmond | 6:00 p.m. | |
| Seattle at Indiana | 6:35 p.m. | |
| Long Island at Raleigh | 7:05 p.m. | |
| Toronto at Connecticut | 7:30 p.m. | |
| Nashville at Minnesota | 8:05 p.m. | |
| Tuesday, July 6 | ||
| Toronto at Boston | 7:30 p.m. | |
| Wednesday, July 7 | ||
| San Diego at Cincinnati | 7:30 p.m. | |
| Seattle at Nashville | 8:30 p.m. | |
| Thursday, July 8 | ||
| A-League All-Star Game (site TBA) | 7:30 p.m. | |
| Friday, July 9 | ||
| Hershey at Richmond | 7:00 p.m. | |
| Lehigh Valley at Connecticut | 7:30 p.m. | |
| Orange County at Cincinnati | 7:30 p.m. | |
| Raleigh at Rochester | 7:35 p.m. | |
| Indiana at Maryland | 7:35 p.m. | |
| San Diego at Milwaukee | 8:30 p.m. | |
| U.S. Pro-40 at Minnesota | 8:35 p.m. | |
| El Paso at Vancouver | 10:35 p.m. | |
| Saturday, July 10 | ||
| Atlanta at Charleston | 7:30 p.m. | |
| Raleigh at Toronto | 7:30 p.m. | |
| Staten Island at Boston | 7:30 p.m. | |
| Vancouver at Sacramento | 9:00 p.m. | |
| Sunday, July 11 | ||
| Lehigh Valley at Hershey | 1:30 p.m. | |
| U.S. Pro-40 at Milwaukee | 3:00 p.m. | |
| Indiana at Cincinnati | 6:00 p.m. | |
| Pittsburgh at Rochester | 6:05 p.m. | |
| San Diego at Minnesota | 8:05 p.m. | |
| El Paso at Seattle | 8:05 p.m. | |
| Tuesday, July 13 | ||
| Pittsburgh at Toronto | 7:30 p.m. | |
| Friday, July 16 | ||
| Richmond at Raleigh | 7:05 p.m. | |
| Hampton Roads at Boston | 7:30 p.m. | |
| Hershey at Connecticut | 7:30 p.m. | |
| Jacksonville at Lehigh Valley | 7:30 p.m. | |
| Charleston at Atlanta | 7:35 p.m. | |
| S.F. Bay at Nashville | 8:30 p.m. | |
| Toronto at Milwaukee | 8:30 p.m. | |
| Sacramento at Indiana | 8:35 p.m. | |
| Orange County at El Paso | 9:35 p.m. | |
| Cincinnati at Seattle | 10:35 p.m. | |
| Saturday, July 17 | ||
| Raleigh at Richmond | 7:00 p.m. | |
| Hampton Roads at Connecticut | 7:30 p.m. | |
| Rochester at Long Island | 7:30 p.m. | |
| Staten Island at Lehigh Valley | 7:30 p.m. | |
| Jacksonville at Pittsburgh | 7:35 p.m. | |
| Maryland at Hershey | 7:35 p.m. | |
| Toronto at Minnesota | 8:35 p.m. | |
| Sunday, July 18 | ||
| Atlanta at New Orleans | 5:00 p.m. | |
| Sacramento at Nashville | 5:00 p.m. | |
| S.F. Bay at Indiana | 6:35 p.m. | |
| Cincinnati at Vancouver | 10:05 p.m. | |
| Tuesday, July 20 | ||
| Richmond at Hampton Roads | 7:30 p.m. | |
| Minnesota at Milwaukee | 8:30 p.m. | |
| Wednesday, July 21 | ||
| Long Island at Boston | 7:30 p.m. | |
| Cincinnati at S.F. Bay | 10:30 p.m. | |
| Thursday, July 22 | ||
| El Paso at Orange County | 10:35 p.m. | |
| Friday, July 23 | ||
| Connecticut at Charleston | 7:30 p.m. | |
| Richmond at Boston | 7:30 p.m. | |
| Nashville at Milwaukee | 8:30 p.m. | |
| New Orleans at Indiana | 8:35 p.m. | |
| U.S. Pro-40 at Vancouver | 10:35 p.m. | |
| Saturday, July 24 | ||
| Connecticut at Raleigh | 7:05 p.m. | |
| Long Island at Pittsburgh | 7:35 p.m. | |
| Maryland at Atlanta | 7:35 p.m. | |
| S.F. Bay at Sacramento | 8:30 p.m. | |
| El Paso at San Diego | 10:35 p.m. | |
| Sunday, July 25 | ||
| Hampton Roads at Hershey | 1:30 p.m. | |
| Charleston at Jacksonville | 5:00 p.m. | |
| Richmond at Staten Island | 7:00 p.m. | |
| Rochester at Toronto | 7:00 p.m. | |
| Nashville at Minnesota | 8:05 p.m. | |
| U.S. Pro-40 at Seattle | 8:05 p.m. | |
| Wednesday, July 28 | ||
| Connecticut at Long Island | 7:30 p.m. | |
| Maryland at Lehigh Valley | 7:30 p.m. | |
| Minnesota at New Orleans | 8:05 p.m. | |
| Sacramento at Seattle | 10:35 p.m. | |
| Friday, July 30 | ||
| U.S. Pro-40 at Richmond | 7:00 p.m. | |
| Raleigh at Hershey | 7:05 p.m. | |
| Connecticut at Staten Island | 7:30 p.m. | |
| Boston at Toronto | 7:30 p.m. | |
| Atlanta at Rochester | 7:35 p.m. | |
| Charleston at Pittsburgh | 7:35 p.m. | |
| Maryland at Indiana | 8:35 p.m. | |
| Orange County at Minnesota | 8:35 p.m. | |
| Sacramento at Vancouver | 10:35 p.m. | |
| Saturday, July 31 | ||
| Seattle at S.F. Bay | 6:00 p.m. | |
| Raleigh at Lehigh Valley | 7:30 p.m. | |
| Staten Island at Long Island | 7:30 p.m. | |
| U.S. Pro-40 at Hampton Roads | 7:30 p.m. | |
| Nashville at New Orleans | 8:05 p.m. | |
| San Diego at El Paso | 9:35 p.m. | |
| Sunday, August 1 | ||
| Orange County at Milwaukee | 3:00 p.m. | |
| Pittsburgh at Maryland | 4:05 p.m. | |
| Charleston at Lehigh Valley | 5:00 p.m. | |
| Boston at Rochester | 6:05 p.m. | |
| Atlanta at Toronto | 7:00 p.m. | |
| Vancouver at S.F. Bay | 8:30 p.m. | |
| Wednesday, August 4 | ||
| U.S. Pro-40 at New Orleans | 8:05 p.m. | |
| Friday, August 6 | ||
| Atlanta at Jacksonville | 7:00 p.m. | |
| Nashville at Cincinnati | 7:30 p.m. | |
| Rochester at Hampton Roads | 7:30 p.m. | |
| Toronto at Lehigh Valley | 7:30 p.m. | |
| Indiana at Milwaukee | 8:30 p.m. | |
| El Paso at Sacramento | 10:00 p.m. | |
| Orange County at San Diego | 10:35 p.m. | |
| S.F. Bay at Vancouver | 10:35 p.m. | |
| Saturday, August 7 | ||
| Boston at Connecticut | 7:30 p.m. | |
| Jacksonville at Charleston | 7:30 p.m. | |
| Maryland at Long Island | 7:30 p.m. | |
| Hershey at Pittsburgh | 7:35 p.m. | |
| Indiana at Minnesota | 8:35 p.m. | |
| Sunday, August 8 | ||
| Raleigh at Hampton Roads | 6:00 p.m. | |
| El Paso at San Diego | 6:05 p.m. | |
| Rochester at Richmond | 7:00 p.m. | |
| Maryland at Staten Island | 7:00 p.m. | |
| S.F. Bay at Seattle | 8:05 p.m. | |
| Monday, August 9 | ||
| Toronto at Hershey | 7:05 p.m. | |
| Wednesday, August 11 | ||
| Boston at Long Island | 1:00 p.m. | |
| Milwaukee at Nashville | 8:30 p.m. | |
| New Orleans at Sacramento | 10:00 p.m. | |
| El Paso at Orange County | 10:35 p.m. | |
| Friday, August 13 | ||
| Maryland at Hershey | 7:05 p.m. | |
| Hampton Roads at Charleston | 7:30 p.m. | |
| Pittsburgh at Staten Island | 7:30 p.m. | |
| Raleigh at Richmond | 7:00 p.m. | |
| Cincinnati at Nashville | 8:30 p.m. | |
| Milwaukee at Indiana | 8:35 p.m. | |
| Seattle at Sacramento | 10:00 p.m. | |
| Vancouver at S.F. Bay | 10:30 p.m. | |
| New Orleans at Orange County | 10:35 p.m. | |
| Saturday, August 14 | ||
| Richmond at Raleigh | 7:05 p.m. | |
| Connecticut at Boston | 7:30 p.m. | |
| Pittsburgh at Long Island | 7:30 p.m. | |
| New Orleans at San Diego | 10:35 p.m. | |
| Sunday, August 15 | ||
| Hershey at Maryland | 4:05 p.m. | |
| Hampton Roads at Jacksonville | 5:00 p.m. | |
| Milwaukee at Cincinnati | 6:00 p.m. | |
| Charleston at Atlanta | 6:00 p.m. | |
| Connecticut at Rochester | 6:05 p.m. | |
| Seattle at S.F. Bay | 8:30 p.m. | |
| Vancouver at Sacramento | 8:30 p.m. | |
| Tuesday, August 17 | ||
| Nashville at New Orleans | 8:05 p.m. | |
| Wednesday, August 18 | ||
| U.S. Pro-40 at Minnesota | 8:05 p.m. | |
| Sacramento at El Paso | 9:35 p.m. | |
| Thursday, August 19 | ||
| Rochester at Pittsburgh | 7:35 p.m. | |
| Friday, August 20 | ||
| Atlanta at Raleigh | 7:05 p.m. | |
| Charleston at Hampton Roads | 7:30 p.m. | |
| El Paso at Cincinnati | 7:30 p.m. | |
| Maryland at Boston | 7:30 p.m. | |
| Staten Island at Connecticut | 7:30 p.m. | |
| Jacksonville at New Orleans | 8:05 p.m. | |
| Orange County at Vancouver | 10:35 p.m. | |
| Sacramento at Seattle | 10:35 p.m. | |
| Saturday, August 21 | ||
| Charleston at Richmond | 7:00 p.m. | |
| Maryland at Connecticut | 7:30 p.m. | |
| Minnesota at Cincinnati | 7:30 p.m. | |
| Pittsburgh at Lehigh Valley | 7:30 p.m. | |
| Rochester at Hershey | 7:35 p.m. | |
| U.S. Pro-40 at Milwaukee | 8:30 p.m. | |
| S.F. Bay at San Diego | 10:35 p.m. | |
| Sunday, August 22 | ||
| New Orleans at Nashville | 5:00 p.m. | |
| Minnesota at Indiana | 6:35 p.m. | |
| Long Island at Staten Island | 7:00 p.m. | |
| Orange County at Seattle | 8:05 p.m. | |
| Tuesday, August 24 | ||
| Raleigh at Hampton Roads | 7:30 p.m. | |
| Wednesday, August 25 | ||
| Staten Island at Boston | 7:30 p.m. | |
| Sacramento at Vancouver | 10:35 p.m. | |
| Friday, August 27 | ||
| Hershey at Jacksonville | 7:00 p.m. | |
| Atlanta at Lehigh Valley | 7:30 p.m. | |
| Hampton Roads at Staten Island | 7:30 p.m. | |
| New Orleans at Cincinnati | 7:30 p.m. | |
| Rochester at Toronto | 7:30 p.m. | |
| Richmond at Maryland | 7:35 p.m. | |
| Connecticut at Pittsburgh | 7:35 p.m. | |
| Minnesota at Nashville | 8:30 p.m. | |
| Milwaukee at Seattle | 10:35 p.m. | |
| San Diego at Orange County | 10:35 p.m. | |
| Saturday, August 28 | ||
| Boston at Lehigh Valley | 7:30 p.m. | |
| Hampton Roads at Long Island | 7:30 p.m. | |
| Minnesota at Cincinnati | 7:30 p.m. | |
| S.F. Bay at Sacramento | 8:30 p.m. | |
| New Orleans at Indiana | 8:35 p.m. | |
| Orange County at San Diego | 10:35 p.m. | |
| Sunday, August 29 | ||
| Richmond at Jacksonville | 2:00 p.m. | |
| Raleigh at Maryland | 4:05 p.m. | |
| Hershey at Charleston | 6:00 p.m. | |
| Atlanta at Pittsburgh | 6:05 p.m. | |
| Long Island at Staten Island | 7:00 p.m. | |
| Nashville at El Paso | 8:05 p.m. | |
| Milwaukee at Vancouver | 10:05 p.m. | |
| Wednesday, September 1 | ||
| Atlanta at Nashville | 8:30 p.m. | |
| Long Island at Toronto | 7:30 p.m. | |
| Friday, September 3 | ||
| Richmond at Hershey | 7:05 p.m. | |
| Long Island at Rochester | 7:35 p.m. | |
| Cincinnati at Indiana | 8:35 p.m. | |
| Milwaukee at Minnesota | 8:35 p.m. | |
| Saturday, September 4 | ||
| New Orleans at Jacksonville | 5:30 p.m. | |
| Staten Island at Toronto | 7:30 p.m. | |
| Charleston at Raleigh | 7:05 p.m. | |
| Hampton Roads at Maryland | 7:35 p.m. | |
| Nashville at Atlanta | 7:35 p.m. | |
| Boston at Pittsburgh | 7:35 p.m. | |
| U.S. Pro-40 at Sacramento | 8:30 p.m. | |
| Orange County at El Paso | 9:35 p.m. | |
| Vancouver at Seattle | 10:35 p.m. | |
| Sunday, September 5 | ||
| Minnesota at Milwaukee | 3:00 p.m. | |
| Lehigh Valley at Richmond | 7:00 p.m. | |
| Monday, September 6 | ||
| Lehigh Valley at Hampton Roads | 5:00 p.m. | |
| U.S. Pro-40 at S.F. Bay | 6:00 p.m. | |
| Staten Island at Rochester | 6:05 p.m. | |
| Seattle at Vancouver | 10:05 p.m. |
