College: Men’s NCAA Division I Individual Leaders (through Nov. 1)

POINTS PER GAME

Player (Team) GP G A P PPG
1. Wojtek Krakowiak (Clemson) 18 25 7 57 3.17
2. John Wolyniec (Fordham) 19 24 10 58 3.05
3. Nesa Stefanovic (Jacksonville) 18 21 11 53 2.94
3. Siggi Eyjolfsson (UNC Greensboro) 18 21 11 53 2.94
5. Andrew Mittendorf (Lehigh) 16 23 1 47 2.94
6. Heikki Ritvanen (Central Fla.) 17 23 3 49 2.88
7. Richie Moller (Towson) 16 20 3 43 2.69
8. Bole Acimovic (Jacksonville) 19 20 9 49 2.58
9. Chris Albright (Virginia) 16 18 2 38 2.38
10. Michael Preis (Cal St. Northridge) 14 12 7 31 2.21
11. Sami Ojala (Charleston So.) 17 16 5 37 2.18
12. Craig Wicken (Rider) 18 16 7 39 2.17
12. Steve Butcher (Buffalo) 18 16 7 39 2.17
14. Alejandro Moreno (UNC Greensboro) 19 18 5 41 2.16
15. Colby Jackson (Cal St. Fullerton) 17 14 8 36 2.12
16. Seth George (UCLA) 15 12 7 31 2.07
16. Frederico Arroyo (Cal St. Northridge) 15 9 13 31 2.07
18. Taylor Twellman (Maryland) 16 13 7 33 2.06
19. Eric Kvello (Georgetown) 17 12 11 35 2.06
19. Rafael Solano (LIU-Brooklyn) 17 15 5 35 2.06

GOALS PER GAME

Player (Team) GP G GPG
1. Andrew Mittendorf (Lehigh) 16 23 1.44
2. Wojtek Krakowiak (Clemson) 18 25 1.39
3. Heikki Ritvanen (Central Fla.) 17 23 1.35
4. John Wolyniec (Fordham) 19 24 1.26
5. Richie Moller (Towson) 16 20 1.25
6. Nesa Stefanovic (Jacksonville) 18 21 1.17
6. Siggi Eyjolfsson (UNC Greensboro) 18 21 1.17
8. Chris Albright (Virginia) 16 18 1.13
9. Bole Acimovic (Jacksonville) 19 20 1.05
10. Alejandro Moreno (UNC Greensboro) 19 18 0.95
11. Sami Ojala (Charleston So.) 17 16 0.94
11. Jorge Ferreira (Detroit) 16 15 0.94
13. Gary Ricketts (Liberty) 14 13 0.93
14. Duke Shamo (St. Francis NY) 19 17 0.89
15. Craig Wicken (Rider) 18 16 0.89
15. Steve Butcher (Buffalo) 18 16 0.89
17. Rafael Solano (LIU-Brooklyn) 17 15 0.88
17. Stian Tobiassen (Stetson) 17 15 0.88
19. Gavin Glinton (Bradley) 14 12 0.86
19. Michael Preis (Cal St. Northridge) 14 12 0.86

ASSISTS PER GAME

Player (Team) GP A APG
1. Wes Hart (Washington) 16 15 0.94
2. Frederico Arroyo (Cal St. Northridge) 15 13 0.87
3. Maurizio Rocha (Connecticut) 18 15 0.83
4. Michael Apple (Akron) 16 13 0.81
5. Stephen Wylie (Bradley) 15 12 0.80
5. Richard Mulrooney (Creighton) 15 12 0.80
7. Gus Zangrilli (Lehigh) 14 11 0.79
8. Scott Bower (Clemson) 18 14 0.78
9. Mark Lisi (Clemson) 18 13 0.72
10. Leighton O’Brien (San Diego) 14 10 0.71
11. Keith Beach (Maryland) 17 12 0.71
12. Eric Kvello (Georgetown) 17 11 0.65
13. Ryan Puntiri (Canisius) 16 10 0.63
14. Nesa Stefanovic (Jacksonville) 18 11 0.61
14. Kevin Alvero (South Fla.) 18 11 0.61
14. Siggi Eyjolfsson (UNC Greensboro) 18 11 0.61
14. Andy Karam (New Hampshire) 18 11 0.61
18. Noah Lewkowitz (Duke) 17 10 0.59
19. Josh Hammerschmidt (Xavier) 19 11 0.58
19. David Oldham (Winthrop) 19 11 0.58

GOALS-AGAINST AVERAGE

Player (Team) GP Min. GA GAA
1. T.J. Hannig (Indiana) 18 1576 6 0.34
2. Adam Zapala (Stanford) 17 1531 7 0.41
3. Nick Rimando (UCLA) 14 1190 7 0.53
4. Josh Fouts (Gonzaga) 16 1508 9 0.54
5. Josh Campbell (Clemson) 18 1504 9 0.54
6. Dave Alexander (Santa Clara) 15 1501 9 0.54
7. Craig Schroeder (Lafayette) 16 1482 9 0.55
8. Mark Modersohn (Southwest Mo. St.) 16 1474 10 0.61
9. Bryan Murphy (Boston U.) 17 1651.6 12 0.65
10. Ronnie Pascale (Furman) 19 1770 13 0.66
11. Nathan Kipp (UNC Greensboro) 16 1490 11 0.66
12. Kyle Milligan (Akron) 17 1486.6 11 0.67
13. Matt Cross (Brown) 14 1290 10 0.70
14. Tom Zawislon (Creighton) 15 1409 11 0.70
15. Adam Gross (Bradley) 15 1406 11 0.70
16. Henry Ring (South Carolina) 17 1396 11 0.71
17. Bryheem Hancock (Connecticut) 11 875 7 0.72
18. Whit Gibson (Penn St.) 17 1573 13 0.74
19. Atli Knutsson (Duke) 15 1316 11 0.75
20. Eric Gibney (Appalachian St.) 12 1160 10 0.78