MEN’S NCAA DIVISION I
| SCHOOL | RECORD | PTS. |
| 1 Connecticut | 12-0-0 | 476 |
| 2 Indiana | 11-1-0 | 457 |
| 3 Duke | 11-1-0 | 427 |
| 4 Washington | 10-1-0 | 410 |
| 5 Clemson | 11-1-0 | 365 |
| 6 UCLA | 9-1-0 | 346 |
| 7 Virginia | 9-1-2 | 321 |
| 8 Creighton | 8-2-0 | 296 |
| 9 San Jose St. | 9-1-0 | 265 |
| 10 St. John’s | 7-2-3 | 264 |
| 11 Georgetown | 10-2-0 | 225 |
| 12 Saint Louis | 11-2-1 | 212 |
| 13 Seton Hall | 8-2-2 | 185 |
| 14 Dartmouth | 7-1-0 | 156 |
| 15 Butler | 10-2-0 | 147 |
| 16 Wake Forest | 8-2-1 | 124 |
| 17 Stanford | 8-3-0 | 90 |
| 18 James Madison | 9-2-0 | 71 |
| 19 Rutgers | 8-4-1 | 31 |
| 20 Akron | 9-2-1 | 30 |
| 21 South Carolina | 8-3-1 | 28 |
| 22 Santa Clara | 8-2-1 | 18 |
| 22 Brown | 8-2-0 | 18 |
| 24 Maryland | 8-4-0 | 17 |
| 25 SW Missouri | 7-2-0 | 15 |
MEN’S NCAA DIVISION II
| SCHOOL | RECORD | PTS. |
| 1 Lynn | 11-0-0 | 350 |
| 2 USC-Spart. | 12-0-0 | 346 |
| 3 Southampton | 11-0-0 | 322 |
| 4 Grand Canyon | 10-2-1 | 304 |
| 5 So. Conn. | 9-2-1 | 292 |
| 6 Tampa | 8-2-0 | 256 |
| 7 Fort Lewis | 7-3-1 | 254 |
| 7 N.H. Coll. | 10-1-1 | 254 |
| 9 Rockhurst | 8-2-1 | 244 |
| 10 Truman State | 6-2-2 | 218 |
| 11 Dowling | 7-1-1 | 196 |
| 12 Cal Poly Pomona | 7-3-2 | 192 |
| 13 Francis Marion | 9-1-1 | 190 |
| 14 Charleston | 9-3-1 | 166 |
| 15 CS-Dom. Hills | 6-6-1 | 134 |
| 15 Mercyhurst | 9-2-1 | 134 |
| 17 Seattle Pacific | 7-4-2 | 128 |
| 18 UNC Pembroke | 8-2-1 | 126 |
| 19 St. Anselm | 10-2-0 | 112 |
| 20 Gannon | 10-3-0 | 86 |
| 21 Franklin Pierce | 8-4-0 | 58 |
| 22 CS-Bakersfield | 5-5-3 | 54 |
| 23 UCCS | 8-2-1 | 48 |
| 24 E.Stroudsburg | 10-3-0 | 38 |
| 25 Mars Hill | 10-2-1 | 36 |
MEN’S NCAA DIVISION III
| SCHOOL | PTS. | RECORD |
| 1 Wheaton (Ill.) | 400 | 13-0-0 |
| 2 St. Lawrence | 368 | 10-0-0 |
| 3 Macalester | 354 | 10-2-0 |
| 4 Middlebury | 350 | 6-0-0 |
| 5 Messiah | 336 | 11-2-0 |
| 6 Rowan | 308 | 8-2-1 |
| 7 Emory | 298 | 8-1-1 |
| 8 Earlham | 288 | 8-2-2 |
| 9 Va. Wesleyan | 284 | 10-1-1 |
| 10 Johns Hopkins | 258 | 10-0-1 |
| 11 Montclair State | 226 | 9-1-2 |
| 12 Trinity (Texas) | 216 | 9-2-0 |
| 13 Plymouth State | 211 | 8-0-1 |
| 14 Plattsburgh | 189 | 11-2-0 |
| 15 DePauw | 180 | 8-2-1 |
| 16 St. Olaf | 162 | 11-1-0 |
| 17 Amherst | 140 | 5-0-0 |
| 18 Greensboro | 135 | 9-2-0 |
| 19 Fredonia | 122 | 12-1-0 |
| 20 Dickinson | 95 | 11-1-0 |
| 21 Kean | 55 | 9-4-0 |
| 22 U. of the South | 46 | 10-1-0 |
| 23 Luther | 44 | 12-2-1 |
| 24 Roanoke | 40 | 10-2-1 |
| 25 Gettysburg | 10-1-0 |
MEN’S NJCAA DIVISION I
| SCHOOL | RECORD |
| 1 DuPage | 11-0-1 |
| 2 Essex (Md.) | 10-1-0 |
| 3 Coll. of Rhode Island | 7-0-1 |
| 4 Yavapai | 13-2-0 |
| 5 Richland | 11-1-1 |
| 6 Mercer County | 7-3-0 |
| 7 Glendale | 10-1-1 |
| 8 Mesa | 11-3-0 |
| 9 Mt. Ida | 6-2-1 |
| 10 Bryant-Stratton | 10-1-1 |
| 11 Schoolcraft | 13-3-0 |
| 12 Essex County | 5-3-1 |
| 13 Tyler | 11-4-0 |
| 14 Reinhardt | 10-0-1 |
| 15 Belleville | 9-3-0 |
MEN’S NJCAA DIVISION III
| SCHOOL | RECORD |
| 1 Mont.-Rockville | 13-1-0 |
| 2 Herkimer | 13-1-1 |
| 3 Columbia/Green | 11-1-0 |
| 4 Nassau | 10-2-0 |
| 5 Triton | 13-3-0 |
| 6 Suffolk/West | 8-1-1 |
| 7 Prince George’s | 9-3-2 |
| 8 Genesee | 12-2-1 |
| 9 Cobleskill | 8-4-0 |
| 10 Mohawk Valley | 9-2-1 |
| 11 Broome | 13-1-0 |
| 12 Union | 10-1-0 |
| 13 Bergen | 7-1-0 |
| 14 Raritan Valley | 9-4-0 |
| 15 Macomb | 8-6-0 |
Note: Soccer America publishes all scores and rankings provided by the NSCAA.
