WOMEN’S NCAA DIVISION I
| School | Record | Pts. | |
| 1 N. Carolina | 13-0-0 | 300 | |
| 2 Notre Dame | 11-1-0 | 283 | |
| 3 Santa Clara | 12-0-1 | 282 | |
| 4 Connecticut | 12-0-1 | 257 | |
| 5 Florida | 11-1-0 | 256 | |
| 6 Penn State | 12-0-1 | 242 | |
| 7 Portland | 9-0-2 | 227 | |
| 8 Vanderbilt | 9-3-0 | 205 | |
| 9 Dartmouth | 8-1-1 | 191 | |
| 10 William & Mary | 8-1-1 | 190 | |
| 11 San Diego St. | 11-1-0 | 185 | |
| 12 Nebraska | 9-2-1 | 174 | |
| 13 Clemson | 9-3-0 | 158 | |
| 14 UCLA | 12-1-1 | 141 | |
| 15 Maryland | 8-4-1 | 114 | |
| 16 Hartford | 7-4-0 | 102 | |
| 17 Indiana | 9-4-0 | 88 | |
| 18 Baylor | 10-3-0 | 76 | |
| 18 BYU | 11-2-0 | 76 | |
| 20 Wisconsin | 8-4-0 | ||
| 21 Wake Forest | 9-3-1 | 69 | 2 |
| 22 Virginia | 7-4-2 | 52 | |
| 23 Harvard | 6-2-1 | 42 | |
| 24 Texas A&M | 7-5-0 | 25 | |
| 25 Stanford | 7-3-2 | 21 |
WOMEN’S NCAA DIVISION II
| School | Record | Pts. |
| 1 Fr. Pierce | 10-0-0 | 150 |
| 2 Lynn | 9-0-0 | 144 |
| 3 Sonoma State | 14-0-0 | 138 |
| 4 S. Indiana | 11-0-1 | 132 |
| 5 Adelphi | 7-1-1 | 125 |
| 6 Metro. State | 12-1-1 | 116 |
| 7 Belmont Abbey | 12-2-0 | 114 |
| 8 Mercyhurst | 10-2-0 | 105 |
| 9 Bloomsburg | 11-0-3 | 101 |
| 10 CS-Dom. Hills | 10-2-1 | 95 |
| 11 W. Va. Wesleyan | 8-1-0 | 94 |
| 12 American International | 9-0-0 | 83 |
| 13 St. Joseph’s IN | 11-1-1 | 80 |
| 14 Lincoln Memorial | 11-1-1 | 78 |
| 15 Francis Marion | 10-3-0 | 60 |
| 16 N. Colorado | 11-2-1 | 56 |
| 17 Merrimack | 10-2-0 | 53 |
| 18 SIU-E | 7-1-1 | 44 |
| 19 Ashland | 10-1-0 | 42 |
| 20 UC Davis | 9-3-1 | 38 |
| 21 West Florida | 7-2-1 | 37 |
| 22 East Stroudsburg | 9-3-1 | 34 |
| 23 West Texas A&M | 11-1-0 | 23 |
| 24 Barry | 5-3-0 | 8 |
| 25 Mesa State | 10-3-0 | 5 |
| 25 Catawba | 7-4-1 | 5 |
WOMEN’S NCAA DIVISION III
| School | Record | Pts. |
| 1 Washington (Mo.) | 10-1-0 | 197 |
| 2 Macalester | 12-1-0 | 185 |
| 3 M. Washington | 10-1-0 | 183 |
| 4 TCNJ | 11-1-1 | 181 |
| 5 UC San Diego | 6-2-1 | 171 |
| 6 William Paterson | 10-0-1 | 156 |
| 7 Clark | 10-0-1 | 151 |
| 8 Trinity (Texas) | 11-1-2 | 139 |
| 9 Nazareth | 13-1-0 | 136 |
| 10 Kalamazoo | 13-1-0 | 121 |
| 11 Richard Stockton | 9-2-1 | 115 |
| 12 Williams | 8-0-0 | 109 |
| 13 Willamette | 10-0-2 | 100 |
| 13 Wellesley | 8-0-2 | 100 |
| 15 Wheaton (Ill.) | 11-2-0 | 93 |
| 16 Union | 9-1-0 | 72 |
| 17 Cal Lutheran | 9-2-0 | 69 |
| 18 William Smith | 9-2-0 | 59 |
| 19 Gettysburg | 11-2-0 | 56 |
| 20 WI-Stevens Point | 9-3-2 | 43 |
| 21 Emory | 8-1-3 | 39 |
| 22 Amherst | 5-1-2 | 35 |
| 23 Denison | 10-2-1 | 33 |
| 24 Tufts | 7-1-0 | 25 |
| 25 Chicago | 9-2-1 | 15 |
WOMEN’S NJCAA
| School | Record |
| 1 Brevard | 12-0-0 |
| 2 Champlain | 12-0-0 |
| 3 Cypress | 13-0-1 |
| 4 Monroe | 9-2-0 |
| 5 Ocean County | 7-1-0 |
| 6 Ventura | 11-0-2 |
| 7 Glendale | 11-0-0 |
| 8 Lewis & Clark | 11-2-0 |
| 9 El Camino | 10-0-1 |
| 10 Meramec | 11-3-0 |
| 11 Schoolcraft | 8-1-1 |
| 12 Santa Rosa | 9-0-2 |
| 13 Mesa | 11-1-2 |
| 14 Grossmont | 6-0-1 |
| 15 Ohlone | 8-2-2 |
Note: Soccer America publishes all scores and rankings provided by the NSCAA.
