Here are the results of the September, 1998 poll, in which 1,074 fans voted for the top MLS performers of 1998:
Most Valuable Player
| Player (Team) | Votes |
| Marco Etcheverry (D.C. United) | 318 |
| Cobi Jones (Los Angeles) | 260 |
| Piotr Nowak (Chicago) | 206 |
| Stern John (Columbus) | 91 |
| Eddie Pope (D.C. United) | 39 |
| Roy Lassiter (D.C. United) | 31 |
| Carlos Valderrama (Miami) | 26 |
| Mauricio Cienfuegos (Los Angeles) | 25 |
| Lubos Kubik (Chicago) | 19 |
| Tony Meola (MetroStars) | 16 |
| Welton (Los Angeles) | 11 |
| Eduardo Hurtado (MetroStars) | 9 |
Rookie of the Year
| Ben Olsen (D.C. United) | 520 |
| Andrew Williams (Columbus) | 115 |
| Clint Mathis (Los Angeles) | 85 |
| Mike Petke (MetroStars) | 67 |
| Rich Kotschau (Chicago) | 56 |
| Leo Cullen (Miami) | 54 |
| Johnny Torres (New England) | 53 |
| Wade Barrett (San Jose) | 28 |
| Scott Vermillion (Kansas City) | 24 |
| Jeff Cunningham (Columbus) | 18 |
| Carey Talley (D.C. United) | 13 |
| Chris Houser (Tampa Bay) | 8 |
| Pable Mastroeni (Miami) | 5 |
| Joe Franchino (Los Angeles) | 3 |
Others receiving votes: Josh Wolff (Chicago), C.J. Brown (Chicago).
Defender of the Year.
| Eddie Pope (D.C. United) | 507 |
| Lubos Kubik (Chicago) | 227 |
| C.J. Brown (Chicago) | 64 |
| Frankie Hejduk (Tampa Bay) | 47 |
| Thomas Dooley (Columbus) | 46 |
| Jeff Agoos (D.C. United) | 33 |
| Robin Fraser (Los Angeles) | 32 |
| Chad Deering (Dallas) | 20 |
| Alexi Lalas (MetroStars) | 19 |
| John Doyle (San Jose) | 15 |
| Wade Webber (Miami) | 14 |
| Peter Vermes (Colorado) | 9 |
| Jan Eriksson (Tampa Bay) | 7 |
| Uche Okafor (Kansas City) | 7 |
| Mike Burns (New England) | 5 |
Others receiving votes: Mike Clark (Columbus), Chris Houser (Tampa Bay).
Goalkeeper of the Year
| Zach Thornton (Chicago) | 458 |
| Tony Meola (MetroStars) | 190 |
| Scott Garlick (D.C. United) | 126 |
| Juergen Sommer (Columbus) | 86 |
| Kevin Hartman (Los Angeles) | 52 |
| Mark Dodd (Dallas) | 51 |
| Jeff Cassar (Miami) | 29 |
| Thomas Ravelli (Tampa Bay) | 20 |
| Marcus Hahnemann (Colorado) | 11 |
| Ian Feuer (New England) | 10 |
| Mike Ammann (Kansas City) | 7 |
| David Kramer (San Jose) | 4 |
Be sure to select your starting eleven for the USA’s match against Australia in the October poll!