Two European-based veterans who arenÆt seeing playing time for their clubs and 26 MLS players make up the 28-man roster Coach Bruce Arena has named to train for the 2002 CONCACAF Gold Cup (Jan. 18-Feb. 2 in Pasadena and Miami). Frankie Hejduk, who hasnÆt played a game for his German club, Bayer Leverkusen, in the 2001-2002 season returns for the first time since appearing in a March 3 friendly loss against Brazil. Also called in is Eddie Lewis, who played in two U.S. games in 2001 — nine minutes in the April qualifying win over Costa Rica and 90 in a friendly tie with Ecuador in June. Lewis hasnÆt made a league appearance for Fulham since January, 2001, before the club was promoted to the Premier League. The team begins training in Claremont, Calif., Jan. 5. It opens Group B play against South Korea on Jan. 19 and meets Cuba Jan. 21. Both games are at the Rose Bowl in Pasadena, Calif. ôWe are very anxious to get back on the field and begin the process of improving our team as we head towards the World Cup this summer,ö said Arena. ôThis tournament provides us an opportunity to give our players the chance to begin to regain their fitness and soccer sharpness, and at the same time demonstrate how they can contribute to our roster. It is certainly prestigious to compete in our regionÆs premier tournament, and we want to represent ourselves well.ö In ArenaÆs first Gold Cup at the U.S. helm, in 2000, the USA fell in the quarterfinals to Colombia. Players from eight MLS teams are on the roster, with Chicago providing the most, with six. Tony Meola, who is within three games of reaching the 100-cap mark, returns to the team. He played three U.S. games in 2001, the last in March.
U.S. training camp roster (Jan. 5-Feb. 2)
| Name | Pos. | Birthdate | Caps/Goals | Club |
| Agoos, Jeff | D | 05/02/68 | 117/3 | San Jose Earthquakes (MLS) |
| Armas, Chris | M | 08/27/72 | 35/2 | Chicago Fire (MLS) |
| Beasley, DaMarcus | M | 05/24/82 | 3/0 | Chicago Fire (MLS) |
| Bocanegra, Carlos | D | 05/25/79 | 1/0 | Chicago Fire (MLS) |
| Califf, Dan | D | 03/17/80 | 0/0 | Los Angeles Galaxy (MLS) |
| Convey, Bobby | M | 05/27/83 | 2/0 | D.C. United (MLS) |
| Cunningham, Jeff | F | 08/21/76 | 1/0 | Columbus Crew (MLS) |
| Donovan, Landon | F | 03/04/82 | 9/1 | San Jose Earthquakes (MLS) |
| Hejduk, Frankie | D | 08/05/74 | 30/5 | Bayer Leverkusen (Germany) |
| Howard, Tim | GK | 03/06/79 | 0/0 | MetroStars (MLS) |
| Jones, Cobi | M | 06/16/70 | 145/14 | Los Angeles Galaxy (MLS) |
| Lagos, Manny | M | 06/01/71 | 1/0 | San Jose Earthquakes (MLS) |
| Lewis, Eddie | M | 05/17/74 | 29/2 | Fulham FC (England) |
| Llamosa, Carlos | D | 06/30/69 | 25/0 | Miami Fusion FC (MLS) |
| Maisonneuve, Brian | M | 06/28/73 | 10/0 | Columbus Crew (MLS) |
| Mastroeni, Pablo | D/M | 08/26/76 | 2/0 | Fusion FC (MLS) |
| Mathis, Clint | M/F | 11/25/76 | 11/3 | MetroStars (MLS) |
| McBride, Brian | F | 06/19/72 | 50/14 | Columbus Crew (MLS) |
| Meola, Tony | GK | 02/21/69 | 97/0 | Kansas City Wizards (MLS) |
| Mulrooney, Richard | M | 11/3/76 | 1/0 | San Jose Earthquakes (MLS) |
| Pope, Eddie | D | 12/24/73 | 44/4 | D.C. United (MLS) |
| Razov, Ante | F | 03/02/74 | 19/5 | Chicago Fire (MLS) |
| Rimando, Nick | GK | 06/17/79 | 0/0 | Fusion FC (MLS) |
| Thornton, Zach | GK | 10/10/73 | 8/0 | Chicago Fire (MLS) |
| Vanney, Greg | D | 06/11/74 | 15/0 | Los Angeles Galaxy (MLS) |
| West, Brian | M | 06/10/78 | 2/0 | Columbus Crew (MLS) |
| Williams, Richie | M | 06/03/70 | 17/0 | MetroStars (MLS) |
| Wolff, Josh | F | 02/25/77 | 10/3 | Chicago Fire (MLS) |
