Position: Defender/Midfielder. Height: 5-8. Weight: 150. Birthdate: Sept. 28, 1965. Birthplace: Rochester, N.Y.
College: Southern Connecticut.
First cap: Ecuador (1984). First goal: Jamaica (1988).
Titles: U.S. Cup (1995).
World Championships: World Cup (1990), Olympics (1988).
College
| Year | Team | GP | G | A | P |
| 1983 | So. Conn. | 21 | 0 | 0 | 0 |
| 1984 | So. Conn. | 21 | 1 | 4 | 6 |
| 1985 | So. Conn. | 19 | 4 | 0 | 8 |
| 1986 | So. Conn. | 17 | 1 | 2 | 4 |
MISL | |||||
| Year | Team | GP | G | A | P |
| 87-88 | Cleveland | 51 | 4 | 4 | 8 |
ASL | |||||
| Year | Team | GP | G | A | P |
| 1989 | Albany | 5 | 0 | 2 | 2 |
Germany | |||||
| Year | Team | GP | G | A | P |
| 90-91 | En. Cottbus | 13 | 1 | – | – |
| 91-92 | Chemnitz | 13 | 0 | – | – |
| 92-93 | Jena | 35 | 0 | – | – |
| 93-94 | Jena | 31 | 0 | – | – |
| 94-95 | Jena | – | – | – | – |
| 95-96 | Jena | – | – | – | – |
U.S. national team | |||||
| Year | Team | GP | G | A | P |
| 1984 | USA | 1 | 0 | – | – |
| 1987 | USA | 7 | 0 | – | – |
| 1988 | USA | 9 | 1 | – | – |
| 1989 | USA | 11 | 1 | – | – |
| 1990 | USA | 10 | 0 | – | – |
| 1993 | USA | 1 | 0 | – | – |
| 1994 | USA | 1 | 0 | – | – |
| 1995 | USA | 3 | 0 | – | – |
| Total | 43 | 2 | – | – |
