Women’s Leading Scorers
Division I
| Player (Team) | GP | G | A | P |
| Garrett (SMU) | 24 | 32 | 19 | 83 |
| Linex (SMU) | 25 | 31 | 15 | 77 |
| MacMillan (Portland) | 23 | 23 | 16 | 62 |
| Keller (North Carolina) | 26 | 23 | 15 | 61 |
| Blalack (Texas A&M) | 24 | 23 | 12 | 58 |
| Confer (North Carolina) | 26 | 19 | 18 | 56 |
| Stephenson (Campbell) | 20 | 23 | 9 | 55 |
| Pierce (Monmouth) | 19 | 19 | 15 | 53 |
| Koop (Texas A&M) | 24 | 21 | 10 | 52 |
| Neaton (William & Mary) | 22 | 19 | 14 | 52 |
| Browning (CS Fullerton) | 19 | 24 | 3 | 51 |
| Gerardo (Notre Dame) | 25 | 20 | 11 | 51 |
| Parlow (North Carolina) | 26 | 19 | 13 | 51 |
| Walek (Minnesota) | 23 | 16 | 18 | 50 |
| Marusak (Centenary) | 20 | 21 | 4 | 46 |
| Jones (Central Florida) | 21 | 20 | 6 | 46 |
| Williamson (J. Madison) | 25 | 19 | 8 | 46 |
| LeDuc (Massachusetts) | 20 | 18 | 10 | 46 |
| McCarthy (Notre Dame) | 25 | 17 | 12 | 46 |
| McIntosh (Portland) | 22 | 21 | 4 | 46 |
Women’s Leading Goalies
Division I
| Player (Team) | GAA |
| Noonan (North Carolina) | 0.27 |
| Houlihan (Monmouth) | 0.44 |
| Fahey (Portland) | 0.46 |
| Harold (Connecticut) | 0.50 |
| Renola (Notre Dame) | 0.59 |
| Kuhnell (Kentucky) | 0.60 |
| Worden (San Diego) | 0.61 |
| Harris (Florida) | 0.61 |
| Lange (Boston Univ.) | 0.61 |
| Pearia (Campbell) | 0.67 |
Women’s Average Attendance
Division I
| Team | Avg. |
| North Carolina | 2,201 |
| Portland | 1,800 |
| Florida | 1,606 |
| Notre Dame | 901 |
| Wisconsin | 772 |
| Maryland | 745 |
| Utah | 721 |
| Massachusetts | 694 |
| South Carolina | 638 |
| Wyoming | 634 |
