SMU claimed the No. 1 spot when it beat George Mason (2-1) and James Madison (4-2). Diego Walsh and Luchi Gonzalez had three goals apiece. Washington moved up to No. 2 after beating former No. 1 Connecticut (1-0). Virginia and UCLA, which have eight national titles between them the last two decades, played to a 2-2 tie. Northeastern upset N.C. State and Duke to move into the Top 20.
| 9/3 | TEAM | RECORD | PRESEASON |
| 1 | SMU | (2-0-0) | 2 |
| 2 | Washington | (2-0-0) | 11 |
| 3 | Virginia | (1-0-1) | 3 |
| 4 | St. John’s | (2-0-0) | 10 |
| 5 | Furman | (1-0-0) | 5 |
| 6 | Connecticut | (0-1-1) | 1 |
| 7 | Indiana | (1-1-0) | 4 |
| 8 | Maryland | (2-0-0) | 15 |
| 9 | San Diego | (1-0-0) | 9 |
| 10 | UCLA | (0-1-1) | 7 |
| 11 | Creighton | (1-0-1) | 8 |
| 12 | North Carolina | (1-0-0) | 12 |
| 13 | Saint Louis | (1-0-0) | 13 |
| 14 | Stanford | (1-0-0) | 14 |
| 15 | Cal State Fullerton | (1-0-1) | nr |
| 16 | Clemson | (1-1-0) | 6 |
| 17 | Wake Forest | (2-0-0) | nr |
| 18 | South Carolina | (1-0-0) | 19 |
| 19 | Penn State | (1-1-0) | 18 |
| 20 | Northeastern | (2-0-0) | nr |
