NSCAA Men’s Division I
New York Region
1 St. Johns 50 8-0-1
2 St. Francis 45 8-3-0
3 St. Bonaventure 40 6-2-0
4 Cornell 35 2-2-1
5 Army 28 5-3-0
6 Iona 26 7-2-0
7 Hofstra 21 3-3-2
8 Colgate 13 4-4-1
9 LIU 9 5-4-0
10 Buffalo 6 4-4-1
South Atlantic Region
1 Virginia 49 6-1-2
2 Maryland 45 6-1-1
3 William & Mary 38 7-1-0
4 J. Madison 36 7-1-0
5 American 28 4-2-2
6 Va Commonweatlh 27 6-1-1
7 George Mason 20 6-3-1
8 Liberty 13 8-0-0
9 Virginia Tech 10 6-1-0
10 Georgetown 9 6-3-0
Great Lakes Region
1 Indiana 50 9-0-0
2 Bowling Green 43 6-3-0
3 Notre Dame 38 6-2-2
3 Marquette 38 6-2-1
5 Cincinnati 28 5-1-2
6 Akron 23 7-3-0
7 Marshall 17 7-2-0
7 Evansville 17 4-4-0
9 Butler 15 4-4-0
10 Kentucky 5 5-2-1
South Region
1 Duke 49 7-2-0
2 FIU 46 7-2-1
3 NC State 36 6-1-1
4 South Carolina 35 4-1-1
5 UNC Greensboro 30 6-3-0
6 Wake Forest 20 5-3-0
7 UNC Charlotte 19 4-3-2
8 UAB 17 6-3-0
9 Georgia Southern 14 7-1-1
10 Central Florida 8 5-2-0
Midwest Region
1 So. Methodist 6-1-0
2 Creigthon 6-3-1
2 Saint Louis 6-2-2
4 Southwest MO State 5-2-2
5 Illinois-Chicago 8-0-1
6 Air Force 7-0-0
7 Memphis 4-3-2
8 Tulsa 6-2-0
9 New Mexico 7-3-0
10 Bradley 6-2-0
Mid Atlantic Region
1 Temple 5-1-2
1 Seton Hall 6-3-0
3 Pitt 3-1-4
4 Penn State 5-4-1
4 Rutgers 4-4-1
6 Princeton 3-2-0
7 Monmouth 5-3-0
8 Duquesne 5-2-2
9 Drexel 3-3-2
10 FDU 4-4-1
Far West Region
1 UC
2 Washington 33 6-1-2
3 Stanford 32 8-0-0
4 Portland 31 6-1-1
5 California 21 5-1-1
6 San Diego 20 5-1-1
6 Gonzaga 20 8-2-0
8 Fresno State 11 5-4-1
9 USF 8 5-4-0
10 St. MaryÆs 5 3-2-2
New England Region
1 Boston University 50 5-2-2
2 Dartmouth 44 3-1-1
3 Hartford 34 5-5-0
4 UMass 32 5-2-1
5 Yale 30 3-1-1
6 Harvard 27 2-1-2
7 Brown 24 3-2-0
8 UVM 17 4-2-2
9 UNH 12 5-4-0
10 Holy Cross 5 3-2-1
Note: Soccer America publishes all scores and rankings provided by the NSCAA.
DH = home win; DA = away win; DN = neutral site win; LH = home loss; LA = away loss; LN = neutral site loss; TH = home tie; TA = away tie; TN = neutral site tie.
