MEN’S NCAA DIVISION I
New York Region
1 St. Johns 50 9-2-2
2 Cornell 44 4-2-2
3 St. Francis 41 10-4-1
4 Iona 32 10-2-0
5 Hartwick 30 6-5-1
6 Hofstra 27 8-3-2
7 Army 22 6-5-0
8 St. Bonaventure 15 6-6-0
9 LIU 9 6-6-0
10 Colgate 5 5-5-1
Great Lakes Region
1 Indiana 50 13-0-0
2 Marquette 45 9-2-2
3 Notre Dame 39 7-4-2
4 Marshall 36 10-2-0
5 Akron 26 9-4-0
6 Kentucky 24 10-3-1
7 Bowling Green 20 8-5-0
8 Cincinnati 16 6-3-3
9 Evansville 10 6-5-1
10 Ohio State 5 7-4-2
Midwest Region
1 So Methodist 9-1-0
2 Creighton 8-3-1
3 Saint Louis 7-4-3
3 Southwest MO State 6-3-2
5 Air Force 9-1-0
6 New Mexico 9-4-0
7 Bradley 9-2-0
8 Tulsa 8-3-1
9 Illinois-Chicago 9-2-1
10 Northern Illinois 8-6-0
Far West Region
1 UC
2 Stanford 36 10-0-2
3 Washington 32 9-2-2
4 Portland 28 8-3-1
5 California 23 7-3-1
6 Gonzaga 19 9-3-0
7 San Francisco 17 8-5-0
8 CS-Fullerton 12 7-5-0
9 Fresno State 9 6-5-1
10 San Diego 2 5-5-1
10 St. MaryÆs 2 5-4-2
South Region
1 Duke 50 10-2-0
2 FIU 45 9-3-1
3 Wake Forest 34 7-4-0
4 NC State 32 8-2-0
5 Georgia Southern 28 10-1-2
6 South Carolina 23 6-2-1
6 Central Florida 23 8-3-0
8 Furman 14 8-3-0
9 UNC Charlotte 13 7-4-2
9 Clemson 13 6-4-2
New England Region
1 Dartmouth 4-1-3
2 Vermont 9-2-2
3 Massachusetts 8-4-1
4 Connecticut 6-6-1
5 Yale 5-3-1
6 Boston University 6-5-2
7 New Hamphsire 7-5-0
8 Holy Cross 5-4-1
Mid Atlantic Region
1 Pitt 6-2-4
2 Temple 7-4-2
3 Penn State 7-5-1
4 Rider 7-5-1
5 Princeton 5-3-1
6 Lehigh 6-4-1
7 Seton Hall 6-5-0
8 Duquesne 6-4-2
9 Monmouth 8-3-1
10 FDU 6-5-1
South Atlantic Region
1 Maryland 50 9-1-1
2 American 44 8-2-2
3 Virginia 41 9-2-2
4 William & Mary 33 9-2-0
5 Va Commonweatlh 32 9-1-2
6 J. Madison 21.5 9-3-0
7 Virginia Tech 14 10-2-1
7 Georgetown 14 8-4-0
9 Towson State 10 9-4-0
10 Liberty 9 10-2-0
Note: Soccer America publishes all scores and rankings provided by the NSCAA.
DH = home win; DA = away win; DN = neutral site win; LH = home loss; LA = away loss; LN = neutral site loss; TH = home tie; TA = away tie; TN = neutral site tie.
