Men’s NCAA Division I
New York Region
1 St. JohnÆs 50 16-2-2
2 St. Bonaventure 44 12-6-0
3 Cornell 37 8-5-3
4 St. Francis 36 14-6-1
5 Hofstra 30 14-4-3
6 Colgate 25 10-6-4
7 Iona 20 12-7-0
8 Hartwick 17 8-8-1
9 Army 10 8-8-1
10 LIU 5 10-9-0
Great Lakes Region
1 Indiana 50 18-0-0
2 Marquette 45 12-4-3
3 Bowling Green 40 16-5-0
4 Akron 35 14-5-2
5 Notre Dame 30 10-8-2
6 Marshall 22 13-6-1
7 Ohio State 20 10-6-2
8 Kentucky 19 12-7-2
9 Dayton 8 12-7-1
10 UW-Milwaukee 4 11-7-1
South Region
1 Duke 49 15-4-0
2 South Carolina 46 14-2-1
3 Fla International 39 13-5-1
4 UNC Charlotte 33 12-5-2
5 Clemson 31 9-5-3
6 Furman 26 14-4-0
7 UNC Greensboro 16 14-7-0
8 NC State 15 11-6-0
9 Jacksonville 8 14-4-1
10 Charleston Southern 4 15-4-1
Midwest Region
1 So Methodist 15-2-0
2 Southwest MO State 12-3-3
3 Creigton 13-4-1
4 Saint Louis 12-4-3
5 Air Force 13-4-0
6 Tulsa 12-7-0
7 New Mexico 13-7-0
8 Ill.-Chicago 13-6-1
9 Bradley 11-8-0
10 Vanderbilt 8-7-3
10 Memphis 9-7-2
South Atlantic Region
1 American 50 13-3-3
2 Virginia 44 12-3-3
3 Maryland 41 13-4-1
4 James Madison 32 12-4-2
5 William & Mary 26 13-4-2
6 Va. Commonwealth 25 13-3-3
7 Georgetown 24 13-5-0
8 George Mason 15 11-7-2
9 Richmond 11 9-6-4
10 Virginia Tech 5 14-5-1
New England Region
1 Dartmouth 9-2-4
2 Connecticut 11-6-1
3 Boston Univ. 13-5-2
4 Yale 11-4-1
5 Massachusetts 11-7-1
6 Vermont 12-5-2
7 Brown 10-5-0
8 New Hampshire 10-7-2
9 Harvard 6-6-3
Mid Atlantic Region
1 Rider 14-5-1
2 Rutgers 12-6-2
3 Pitt 10-5-4
4 Lehigh 11-5-2
5 Seton Hall 11-8-0
6 Temple 10-7-2
7 Penn State 9-9-1
7 La Salle 10-9-1
7 FDU 10-8-2
7 Drexel 8-7-3
Far West Region
1 Washington 48 14-2-2
2 UC
3 Gonzaga 36 14-4-0
4 Santa Clara 33 10-7-0
5 Stanford 30 13-3-2
6 Fresno State 26 11-6-2
7 California 20 11-6-1
8 San Diego 19 10-7-1
8 Portland 19 11-7-1
10 San Jose State 3 9-9-0
Note: Soccer America publishes all scores and rankings provided by the NSCAA.
DH = home win; DA = away win; DN = neutral site win; LH = home loss; LA = away loss; LN = neutral site loss; TH = home tie; TA = away tie; TN = neutral site tie.
