MEN’S NCAA DIVISION I
Great Lakes Region
1 Indiana 16-2-0 50
2 Akron 14-2-1 45
3 Butler 15-4-0 35
4 Cincinnati 11-4-2 35
5 Notre Dame 9-5-3 31
6 Oakland 11-4-0 25
7 W. Kentucky 11-7-0 19
8 Dayton 11-8-0 11
9 Kentucky 11-8-0 9
10 Wright St. 10-6-2 4
New York Region
1 St. John’s 11-4-3 50
2 St. Francis 13-5-1 44
3 Hofstra 9-6-1 35
4 Colgate 8-6-2 31
5 St. Bonaventure 10-6-1 29
6 Hartwick 8-8-1 27
7 Fordham 12-6-1 26
8 Siena 10-6-1 14
9 Buffalo 12-7-0 12
10 Iona 9-8-1 5
Midwest Region
1 Creighton 12-2-1
2 St. Louis 14-3-1
3 So. Methodist 13-3-1
4 Bradley 12-1-2
5 Tulsa 11-4-1
6 SW Missouri 10-5-1
7 Vanderbilt 10-6-1
8 UIC 12-3-0
9 N. Illinois 12-3-1
10 E. Illinois 11-4-1
Far West Region
1 Washington 14-2-0 50
2 UCLA 13-2-0 44
3 Stanford 13-4-0 39
4 CS-Fullerton 12-4-1 36
5 Gonzaga 11-3-2 26
5 San Jose St. 12-4-1 26
7 Santa Clara 9-4-2 23
8 San Diego 9-7-0 13
9 CS-Northridge 10-5-0 9
10 Cal Poly SLO 9-5-2 7
South Atlantic Region
1 Virginia 12-2-2 50
2 Maryland 11-6-0 41
3 Georgetown 13-4-0 39
4 VCU 10-4-3 36
5 Radford 11-3-3 30
6 G. Mason 12-6-0 25
7 JMU 11-4-1 20
8 Wm. & Mary 10-6-1 11
9 Towson 12-5-0 7
10 W. Virginia 11-6-1 5
10 Richmond 9-6-2 5
South Region
1 Clemson 17-1-0 50
2 Duke 15-2-0 45
3 USC 13-4-0 38
4 North Carolina 11-4-2 30
5 UNC Greensboro 14-3-2 29
6 Wake Forest 11-5-1 28
7 Furman 14-3-2 22
8 UNC Charlotte 11-5-1 17
9 UAB 12-5-0 6
9 Jacksonville 15-4-0 6
Mid-Atlantic Region
1 Rutgers 11-6-2
2 Seton Hall 10-3-4
3 Penn State 11-4-2
4 Lafayette 13-3-0
5 Lehigh 12-4-1
6 Drexel 11-5-2
7 Rider 10-7-1
8 Phila. Textile 8-7-0
New England Region
1 UConn 16-2-0 50
2 Brown 11-2-1 45
3 Fairfield 14-3-1 37
3 Boston U. 11-3-3 37
5 Dartmouth 9-4-1 31
6 Yale 8-6-1 18
7 PC 8-8-1 17
8 Hartford 11-8-1 15
9 URI 10-7-1 13
10 UNH 9-8-1 6
10 Harvard 6-6-1 6
Note: Soccer America publishes all scores and rankings provided by the NSCAA.
DH = home win; DA = away win; DN = neutral site win; LH = home loss; LA = away loss; LN = neutral site loss; TH = home tie; TA = away tie; TN = neutral site tie.
