MEN’S NCAA DIVISION I
Great Lakes Region
1 Indiana 15-1-0 50
2 Akron 13-2-1 44
3 Butler 13-3-0 38
4 Cincinnati 10-4-2 37
5 Notre Dame 8-5-3 30
6 Oakland 10-4-0 24
7 W. Kentucky 10-7-0 15
8 Dayton 10-7-0 11
9 Wright 9-6-1 8
9 Xavier 10-7-0 8
10 Marshall 10-7-2 7
New York Region
1 St. John’s 9-3-3 50
2 St. Francis 12-4-1 44
3 St. Bonaventure 10-4-1 40
4 Colgate 7-5-2 35
5 Hofstra 7-6-3 24
6 Fordham 10-6-1 23
7 Cornell 6-6-0 20
8 Siena 9-6-1 14
9 Buffalo 11-7-0 12
10 Army 8-8-0 9
Midwest Region
1 Creighton 11-2-1
2 Saint Louis 12-3-1
3 So. Methodist 11-3-1
4 Southwest Mo. 9-4-1
5 Vanderbilt 10-5-1
6 Bradley 10-1-2
6 Northern Illinois 11-2-1
8 Tulsa 9-4-1
9 UIC 11-3-0
10 Eastern Illinois 10-3-1
Far West Region
1 Washington 13-2-0 50
2 UCLA 11-2-0 44
3 Stanford 11-4-0 36
4 Santa Clara 9-3-2 34
5 CS-Fullerton 10-4-1 33
6 San Jose State 11-4-0 26
7 Gonzaga 9-3-2 20
8 Cal Poly SLO 8-4-2 15
9 Portland 8-4-3 10
10 Fresno State 8-5-2 5
South Atlantic Region
1 Virginia 10-2-2 50
2 Maryland 10-5-0 44
3 VCU 10-3-2 39
4 Georgetown 11-4-0 35
5 Radford 9-3-3 31
6 James Madison 11-3-1 25
7 Richmond 9-5-2 21
8 West Virginia 10-5-1 17
9 George Mason 10-6-0 11
10 Towson 11-5-0 4
South Region
1 Clemson 15-1-0 50
2 Duke 14-2-0 45
3 South Carolina 11-3-1 40
4 Greensboro 13-2-2 33
5 Wake Forest 10-4-1 30
6 Furman 13-3-2 26
7 North Carolina 9-4-2 18
8 UNC Charlotte 9-5-1 11
8 South Florida 8-6-2 11
10 Jacksonville 13-3-0 7
Mid-Atlantic Region
1 Penn State 11-3-2
2 Seton Hall 10-3-3
3 Rutgers 10-5-2
4 Lehigh 11-4-1
5 Drexel 11-3-2
6 Lafayette 12-2-0
7 Rider 10-6-0
8 Delaware 8-7-1
9 Princeton 6-6-1
10 FDU 7-7-1
New England Region
1 UConn 15-1-0 50
2 Brown 10-2-1 43
3 Dartmouth 9-2-1 39
4 Fairfield 14-2-1 37
5 Boston U. 10-3-3 31
6 Hartford 10-7-1 25
7 URI 8-7-1 16
8 UVM 7-7-1 13
9 Yale 6-6-1 11
10 Central Conn. 7-7-2 10
Note: Soccer America publishes all scores and rankings provided by the NSCAA.
DH = home win; DA = away win; DN = neutral site win; LH = home loss; LA = away loss; LN = neutral site loss; TH = home tie; TA = away tie; TN = neutral site tie.
