MEN’S NCAA DIVISION I
Great Lakes Region
1 Indiana 3-1-0 50
2 Notre Dame 3-0-1 43
3 Akron 3-1-0 42
4 Bowling Green 3-1-1 32
4 Butler 3-1-0 32
6 Michigan State 4-1-0 25
7 Cincinnati 3-1-0 18
8 Oakland 2-1-0 10
9 Marquette 2-2-0 7
10 Xavier 3-1-0 5
New York Region
1 St. John’s 3-1-1
2 Hartwick 3-0-1
3 St. Bonaventure 2-1-1
4 St. Francis 3-1-0
5 Colgate 2-0-0
6 Hofstra 2-1-0
7 Cornell 0-1-0
7 Syracuse 1-2-0
7 Buffalo 5-1-0
10 Iona 2-3-0
New England Region
1 UConn 4-0-0 50
2 Boston U 4-0-0 45
3 Boston C 3-1-1 37
4 Dartmouth 0-0-0 34
5 Yale 1-0-1 30
6 Brown 1-1-0 23
7 Fairfield 4-1-0 20
8 UVM 3-1-0 11
9 Rhode Island 2-1-0 7
9 Maine 3-1-0 7
Midwest Region
1 So. Methodist 3-0-0
2 Creighton 3-1-0
3 Saint Louis 4-2-0
4 Bradley 4-0-1
5 Eastern Illinois 4-0-0
6 New Mexico 4-0-0
7 Northern Illinois 4-0-0
8 Southwest MO 2-1-0
9 UIC 3-1-0
10 DePaul 2-1-0
Far West Region
1 Washington 5-0-0 39
2 San Jose State 5-0-0 36
3 UC
4 Stanford 3-1-0 27
5 CS Fullerton 3-1-1 22
5 Santa Clara 3-1-0 22
7 Portland 2-1-1 17
8 Fresno State 2-1-0 11
9 Cal Poly SLO 3-1-0 9
10 U of San Diego 2-3-0 2
10 UC Irvine 2-1-0 2
South Atlantic Region
1 Virginia 3-0-1 49
2 Georgetown 5-0-0 45
3 William & Mary 4-0-0 39
4 James Madison 3-1-0 37
5 Maryland 2-2-0 27
6 Radford 3-1-1 21
7 George Mason 3-2-0 19
8 Old Dominion 3-0-0 17
9 Richmond 2-1-1 15
10 West Virginia 4-0-0 4
South Region
1 Clemson 5-0-0 50
2 Duke 5-0-0 45
3 UNC Charlotte 3-0-0 36
3 South Carolina 4-1-0 36
5 Furman 5-0-1 31
6 Wake Forest 3-1-0 24
7 Central Florida 4-0-0 21
8 Jacksonville 6-0-0 14
9 UAB 4-1-0 11
10 UNC Greensboro 3-1-1 5
Mid-Atlantic Region
1 Penn State 3-1-1
2 Seton Hall 3-1-0
3 Pitt 3-0-2
4 Lafayette 4-0-0
5 Lehigh 4-1-0
6 Rutgers 1-2-1
7 Philadelphia Textile 3-1-0
8 Delaware 2-1-1
9 Drexel 2-1-1
10 Rider 2-2-0
Note: Soccer America publishes all scores and rankings provided by the NSCAA.
DH = home win; DA = away win; DN = neutral site win; LH = home loss; LA = away loss; LN = neutral site loss; TH = home tie; TA = away tie; TN = neutral site tie.
