MEN’S NCAA DIVISION III
South Central Region
1 Wheaton (IL) 7-0-0
2 Rhodes 5-0-1
3 Univ. South 6-0-0
4 Washington U 4-2-0
5 Centre Univ. South 4-1-0
6 Trinity (TX) 3-2-0
7 Rockford 5-1-0
8 WI-Platteville 5-1-1
9 Beloit 3-1-1
10 Marian 6-1-0
Northeast Region
1 Fredonia 8-0-0 50
2 St. Lawrence 5-0-0 45
3 Plattsburgh 6-1-0 40
4 RIT 3-1-1 31
5 Ithaca 3-2-0 28
6 Geneseo 4-3-0 22
7 Clarkson 3-3-0 20
8 RPI 2-3-0 18
9 Elmira 3-2-0 14
10 Hamilton 1-2-0 3
New England Region
1 Amherst 3-0-0 50
2 Wheaton 5-0-0 45
3 Plymouth St. 4-0-1 38
4 Middlebury 2-0-0 36
5 Bowdoin 1-0-0 27
6 Williams 2-0-0 26
7 Salem St. 4-1-1 23
8 Keene St. 5-2-0 13
9 Babson 3-1-1 11
10 MIT 3-1-0 6
Great Lakes Region
1 Alma 4-0-0 40
2 DePauw 3-1-0 36
3 Earlham 5-1-1 30
4 Kenyon 3-2-1 28
5 Ohio Wesleyan 4-2-2 24
6 Wilmington 3-2-1 17
7 Baldwin-Wallace 5-1-1 15
8 John Carroll 4-1-0 9
8 Otterbein 4-3-0 9
10 Ohio Northern 4-2-2 7
South Region
1 Roanoke 6-0-0 40
2 Greensboro 5-0-0 36
2 VA Wesleyan 6-0-0 36
4 Emory Univ. 5-1-0 28
5 Salisbury State 5-1-0 24
6 Frostburg 6-1-0 20
7 Hampden Sydney 7-1-0 16
8 NC Wesleyan 2-1-1 12
9 Shenandoah 4-2-0 8
10 Wash. & Lee 1-1-0 4
Mid-Atlantic Region
1 Bethany 6-1-0 45
2 Johns Hopkins 6-0-0 41
2 Dickinson 6-1-0 41
4 Messiah 5-2-0 38
5 Elizabethtown 4-3-0 29
6 Gettysburg 6-1-0 26
7 Muhlenberg 3-3-0 18
8 Drew 5-0-2 17
9 Lycoming 6-1-0 8
9 Eastern 4-2-0 8
10 Scranton 4-3-0 3
West Region
1 Macalester 5-0-0 60
2 Pacific Lutheran 3-0-0 49
3 Willamette 6-1-0 45
4 Concordia (MN) 3-2-0 43
5 Luther 4-1-1 36
6 Gustavus 4-2-0 27
7 Chapman 4-2-0 24
8 Claremont 3-2-0 19
9 St. Olaf 4-1-0 13
10 Carleton 3-1-0 8
Metro Region
1 Montclair 4-0-1
2 Rowan 5-1-0
3 TCNJ 3-1-1
4 Kean 5-2-0
5 Western Conn. 5-1-0
6 King’s Point 6-1-0
6 William Paterson 5-1-0
8 Coast Guard Acad. 3-1-0
8 Ramapo 4-1-0
10 Trinity 2-1-0
Note: Soccer America publishes all scores and rankings provided by the NSCAA.
DH = home win; DA = away win; DN = neutral site win; LH = home loss; LA = away loss; LN = neutral site loss; TH = home tie; TA = away tie; TN = neutral site tie.
