(Through Oct. 15) POINTS PER GAME
| | Player, School | Class | GP | G | A | P | PPG |
| 1 | Jason Thompson, Eastern Ill. | FR | 13 | 19 | 5 | 43 | 3.31 |
| 2 | Chris Carrieri, North Carolina | JR | 14 | 17 | 9 | 43 | 3.07 |
| 3 | Ryan Coiner, San Diego | SO | 13 | 15 | 6 | 36 | 2.77 |
| 4 | R.J. Kaszuba, Dayton | SR | 13 | 15 | 4 | 34 | 2.62 |
| 4 | Evan Bruno, Lehigh | SO | 13 | 14 | 6 | 34 | 2.62 |
| 6 | Jorge Martinez, San Jose St. | SR | 13 | 12 | 9 | 33 | 2.54 |
| 7 | Ben Stafford, Wake Forest | SR | 12 | 13 | 4 | 30 | 2.50 |
| 7 | McKinley Tennyson, UCLA | SR | 10 | 12 | 1 | 25 | 2.50 |
| 9 | Marcin Pachowicz, Adelphi | SO | 11 | 12 | 3 | 27 | 2.45 |
| 10 | Gavin Glinton, Bradley | JR | 14 | 13 | 8 | 34 | 2.43 |
| 11 | Eduardo Lima, George Mason | SR | 12 | 13 | 3 | 29 | 2.42 |
| 12 | Dircev Hurtado, Fairleigh Dickinson | SO | 13 | 11 | 9 | 31 | 2.38 |
| 13 | Fabio Tambosi, Clemson | SO | 12 | 12 | 4 | 28 | 2.33 |
| 14 | Byron Carmichael, Marshall | SO | 14 | 15 | 2 | 32 | 2.29 |
| 15 | Jordy Broder, Appalachian St. | JR | 11 | 11 | 3 | 25 | 2.27 |
| 16 | Givliano Celenza, UMBC | SR | 14 | 13 | 5 | 31 | 2.21 |
| 17 | Alejandro Moreno, UNC Greensboro | JR | 15 | 14 | 5 | 33 | 2.20 |
| 17 | Shaun Tsakiris, UCLA | SR | 10 | 8 | 6 | 22 | 2.20 |
| 19 | Ali Curtis, Duke | SR | 12 | 10 | 6 | 26 | 2.17 |
| 19 | John Barry Nusum, Furman | JR | 12 | 10 | 6 | 26 | 2.17 |
GOALS PER GAME
| | Player, School | Class | GP | G | GPG |
| 1 | Jason Thompson, Eastern Ill. | FR | 13 | 19 | 1.46 |
| 2 | Chris Carrieri, North Carolina | JR | 14 | 17 | 1.21 |
| 3 | McKinley Tennyson, UCLA | SR | 10 | 12 | 1.20 |
| 4 | R.J. Kaszuba, Dayton | FR | 13 | 15 | 1.15 |
| 4 | Ryan Coiner, San Diego | SO | 13 | 15 | 1.15 |
| 6 | Marcin Pachowicz, Adelphi | SO | 11 | 12 | 1.09 |
| 7 | Eduardo Lima, George Mason | SR | 12 | 13 | 1.08 |
| 7 | Ben Stafford, Wake Forest | SR | 12 | 13 | 1.08 |
| 9 | Evan Bruno, Lehigh | SO | 13 | 14 | 1.08 |
| 10 | Byron Carmichael, Marshall | SO | 14 | 15 | 1.07 |
| 11 | Fabio Tambosi, Clemson | SO | 12 | 12 | 1.00 |
| 11 | Jordy Broder, Appalachian St. | JR | 11 | 11 | 1.00 |
| 13 | Alejandro Moreno, UNC Greensboro | JR | 15 | 14 | 0.93 |
| 14 | Gavin Glinton, Bradley | JR | 14 | 13 | 0.93 |
| 14 | Givliano Celenza, UMBC | SR | 14 | 13 | 0.93 |
| 16 | Jason Kuska, Gonzaga | SR | 13 | 12 | 0.92 |
| 16 | Jorge Martinez, San Jose St. | SR | 13 | 12 | 0.92 |
| 18 | Mladen Dikic, Jacksonville | SR | 9 | 8 | 0.89 |
| 19 | Nick McCreath, Rhode Island | JR | 14 | 12 | 0.86 |
| 20 | Dircev Hurtado, Fairleigh Dickinson | SO | 13 | 11 | 0.85 |
| 20 | Greg Victor, Hartwick | FR | 13 | 11 | 0.85 |
| 20 | Alecko Eskandarian, Virginia | FR | 13 | 11 | 0.85 |
ASSISTS PER GAME
| | Player, School | Class | GP | A | APG |
| 1 | Ross Goodacre, Clemson | JR | 8 | 7 | 0.88 |
| 2 | Anders Hoyem, Northeastern | JR | 13 | 11 | 0.85 |
| 3 | Bryan Harkin, Fairfield | SO | 12 | 9 | 0.75 |
| 4 | Hamid Mehreioskouei, Bradley | SO | 15 | 11 | 0.73 |
| 5 | Kian Brownlee, Liberty | SR | 10 | 7 | 0.70 |
| 6 | Dircev Hurtado, Fairleigh Dickinson | SR | 13 | 9 | 0.69 |
| 6 | Jorge Martinez, San Jose St. | SR | 13 | 9 | 0.69 |
| 6 | Jeff Thwaites, South Fla. | SO | 13 | 9 | 0.69 |
| 9 | Robert Russell, Duke | SR | 12 | 8 | 0.67 |
| 9 | Miguel Suazo, San Diego | SR | 12 | 8 | 0.67 |
| 9 | Kevin Knott, William & Mary | SR | 12 | 8 | 0.67 |
| 9 | Will Hays, Winthrop | SR | 9 | 6 | 0.67 |
| 13 | Ryan Mack, Indiana | JR | 14 | 9 | 0.64 |
| 13 | Chris Carrieri, North Carolina | JR | 14 | 9 | 0.64 |
| 15 | Randy Steeprow, James Madison | SR | 13 | 8 | 0.62 |
| 15 | Michael Paisant, Navy | SR | 13 | 8 | 0.62 |
| 15 | Alfonso DeMares, Towson | JR | 13 | 8 | 0.62 |
| 15 | Todd Lauber, Towson | JR | 13 | 8 | 0.62 |
| 19 | Adam Erhard, Bowling Green | SR | 10 | 6 | 0.60 |
| 19 | Shaun Tsakiris, UCLA | SR | 10 | 6 | 0.60 |
| 19 | Mark Lisi, Clemson | SR | 10 | 6 | 0.60 |
| 19 | Adam Campellone, Cleveland St. | SO | 10 | 6 | 0.60 |
GOALS-AGAINST AVERAGE
| | Player, School | Class | GP | Min. | GA | GAA |
| 1 | Chris Humphreys, San Jose St. | SR | 13 | 1125.8 | 2 | 0.16 |
| 2 | Adam Zapala, Stanford | SR | 13 | 1139 | 3 | 0.24 |
| 3 | Danny Moss, Yale | SR | 12 | 599 | 2 | 0.30 |
| 4 | Reb Beatty, Loyola (Md.) | SO | 11 | 1020.7 | 5 | 0.44 |
| 5 | Bryheem Hancock, Connecticut | JR | 13 | 1224 | 7 | 0.51 |
| 6 | Brian Steckroth, Navy | JR | 13 | 1180.9 | 8 | 0.61 |
| 7 | Jeff Stoklosa, St. John’s (N.Y.) | SR | 8 | 853 | 6 | 0.63 |
| 8 | Dan Ferrin, Stony Brook | FR | 11 | 990 | 7 | 0.64 |
| 9 | Ryan Sickman, Penn St. | SO | 12 | 1147 | 9 | 0.71 |
| 10 | Kerry Thompson, Ohio St. | SR | 13 | 1269.5 | 10 | 0.71 |
| 11 | Justin Neerhof, San Diego | JR | 11 | 971.3 | 8 | 0.74 |
| 12 | Josh Kovolenko, James Madison | SO | 13 | 1211 | 10 | 0.74 |
| 13 | Mike Taylor, Air Force | SO | 7 | 481.2 | 4 | 0.75 |
| 14 | Henry Ring, South Carolina | SR | 12 | 1056.3 | 9 | 0.77 |
| 15 | Matt Gibson, Wright St. | SR | 14 | 1290 | 11 | 0.77 |
| 16 | Robert Ackah, UNLV | SR | 8 | 696.3 | 6 | 0.78 |
| 17 | Brian O’Leary, Kentucky | SR | 10 | 904.6 | 8 | 0.80 |
| 18 | Scott Blount, Furman | JR | 14 | 1238.9 | 11 | 0.80 |
| 19 | Terry McNelis, Duquesne | SO | 15 | 1456 | 13 | 0.80 |
| 20 | Jeremy Morales, Louisville | JR | 14 | 1212.8 | 11 | 0.82 |
| 21 | Chris Jamal, Ill.-Chicago | SR | 13 | 862.4 | 8 | 0.83 |