(Through Oct. 8) POINTS PER GAME

Player, School Class GP G A P PPG
1 Jason Thompson, Eastern Ill. FR 11 18 5 41 3.73
2 Gavin Glinton, Bradley JR 12 13 8 34 2.83
2 Ryan Coiner, San Diego SO 12 14 6 34 2.83
4 Alejandro Moreno, UNC Greensboro JR 12 14 5 33 2.75
5 Jorge Martinez, San Jose St. SR 11 11 8 30 2.73
6 Fabio Tambosi, Clemson SO 9 10 4 24 2.67
7 Evan Bruno, Lehigh SO 11 12 5 29 2.64
8 Eduardo Lima, George Mason SR 10 12 2 26 2.60
9 Chris Carrieri, North Carolina JR 12 12 6 30 2.50
9 Jordy Broder, Appalachian St. JR 10 11 3 25 2.50
11 Byron Carmichael, Marshall SO 13 15 2 32 2.46
12 R.J. Kaszuba, Dayton SR 11 12 3 27 2.45
13 Givliano Celenza, UMBC SR 12 13 3 29 2.42
14 Jason Kuska, Gonzaga SR 10 10 4 24 2.40
15 Dirceu Hurtado, Fairleigh Dickinson SO 13 11 9 31 2.38
16 John Barry Nusum, Furman JR 11 10 6 26 2.36
17 Ben Stafford, Wake Forest SR 10 10 3 23 2.30
18 McKinley Tennyson, UCLA SR 8 9 0 18 2.25
19 Ali Curtis, Duke SR 10 8 6 22 2.20
19 Jack Jewsbury, St. Louis SO 10 9 4 22 2.20
GOALS PER GAME
Player, School Class GP G GPG
1 Jason Thompson, Eastern Ill. FR 11 18 1.64
2 Eduardo Lima, George Mason SR 10 12 1.20
3 Alejandro Moreno, UNC Greensboro JR 12 14 1.17
3 Ryan Coiner, San Diego SO 12 14 1.17
5 Byron Carmichael, Marshall SO 13 15 1.15
6 McKinley Tennyson, UCLA SR 8 9 1.13
7 Jordy Broder, Appalachian St. JR 10 11 1.10
8 R.J. Kaszuba, Dayton FR 11 12 1.09
8 Evan Bruno, Lehigh SO 11 12 1.09
10 Gavin Glinton, Bradley JR 12 13 1.08
10 Givliano Celenza, UMBC SR 12 13 1.08
12 Chris Carrieri, North Carolina JR 12 12 1.00
12 Greg Victor, Hartwick FR 11 11 1.00
12 Jorge Martinez, San Jose St. SR 11 11 1.00
12 Fabio Tambosi, Clemson SO 10 10 1.00
12 Jason Kuska, Gonzaga SR 10 10 1.00
12 Ben Stafford, Wake Forest SR 10 10 1.00
18 Nick McCreath, Rhode Island JR 13 12 0.92
19 John Barry Nusum, Furman JR 11 10 0.91
20 Jack Jewsbury, St. Louis SO 10 9 0.90
ASSISTS PER GAME
Player, School Class GP A APG
1 Ross Goodacre, Clemson JR 8 7 0.88
2 Hamid Mehreioskouei, Bradley SO 13 11 0.85
3 Bryan Harkin, Fairfield SO 11 9 0.82
4 Kevin Knott, William & Mary SR 10 8 0.80
5 Kian Brownlee, Liberty SR 9 7 0.78
6 Anders Hoyem, Northeastern JR 12 9 0.75
6 Adam Campellone, Cleveland St. SO 8 6 0.75
6 Will Hays, Winthrop SR 8 6 0.75
9 Michael Paisant, Navy SR 11 8 0.73
9 Miguel Suazo, San Diego SR 11 8 0.73
9 Jorge Martinez, San Jose St. SR 11 8 0.73
9 Jeff Thwaites, South Fla. SO 11 8 0.73
13 Robert Russell, Duke SR 10 7 0.70
13 Chris Fronk, Stetson SO 10 7 0.70
15 Dirceu Hurtado, Fairleigh Dickinson SR 13 9 0.69
16 Gavin Glinton, Bradley SR 12 8 0.67
16 Andrew Kulinski, St. Joseph’s FR 9 6 0.67
16 Chris Vokt, Western Ill. SR 11 7 0.64
16 Randy Steeprow, James Madison SR 11 7 0.64
16 Lars Lyssand, San Jose St. JR 11 7 0.64
16 Jake Spain, Eastern Ill. SR 11 7 0.64
16 Alfonso DeMares, Towson JR 11 7 0.64
GOALS-AGAINST AVERAGE
Player, School Class GP Min. GA GAA
1 Chris Humphreys, San Jose St. SR 11 966.5 2 0.19
2 Adam Zapala, Stanford SR 11 959.1 3 0.28
3 Bryheem Hancock, Connecticut JR 11 1014 5 0.44
4 Brian Steckroth, Navy JR 11 1000.9 5 0.45
5 Reb Beatty, Loyola (Md.) SO 10 930 5 0.48
6 Dan Ferrin, Stony Brook FR 9 787 5 0.57
7 DJ Countess, UCLA FR 9 755.9 5 0.60
8 Mike Taylor, Air Force SO 6 429.2 3 0.63
9 Justin Neerhof, San Diego JR 10 851.3 6 0.63
10 Jeremy Morales, Louisville JR 12 1032.8 8 0.70
11 Jeff Stoklosa, St. John’s (N.Y.) SR 6 643 5 0.70
12 Matt Gibson, Wright St. SR 12 1080 9 0.75
13 Kerry Thompson, Ohio St. SR 11 1059.5 9 0.76
14 Ryan Sickman, Penn St. SO 10 937 8 0.77
15 Adam Mead, Va. Commonwealth JR 11 1054 9 0.77
16 Henry Ring, South Carolina SR 11 936.3 8 0.77
17 Nick Parypinski, George Washington JR 11 1145 10 0.79
18 Scott Blount, Furman JR 12 1029 9 0.79
19 Josh Kovolenko, James Madison SO 11 1028 9 0.79
20 Randall Moate, Hartwick SO 11 911 8 0.79