(Through Sept. 17) POINTS PER GAME
| Player, School | Class | GP | G | A | P | PPG | |
| 1 | McKinley Tennyson, UCLA | SR | 3 | 7 | 0 | 14 | 4.67 |
| 2 | Evan Bruno, Lehigh | SO | 5 | 9 | 1 | 19 | 3.80 |
| 2 | Byron Carmichael, Marshall | SO | 5 | 9 | 1 | 19 | 3.80 |
| 4 | Jorge Martinez, San Jose St. | SR | 5 | 7 | 4 | 18 | 3.60 |
| 5 | Dircev Hurtado, Fairleigh Dickinson | SO | 6 | 7 | 5 | 19 | 3.17 |
| 6 | Ali Curtis, Duke | SR | 6 | 7 | 3 | 17 | 2.83 |
| 7 | Scott Leber, Stanford | SR | 5 | 6 | 2 | 14 | 2.80 |
| 8 | Eduardo Lima, George Mason | SR | 6 | 7 | 2 | 16 | 2.67 |
| 8 | Matt Behncke, Princeton | SO | 3 | 4 | 0 | 8 | 2.67 |
| 10 | Marcin Pachowicz, Adelphi | SO | 5 | 6 | 1 | 13 | 2.60 |
| 10 | Brian Mullan, Creighton | SR | 5 | 6 | 1 | 13 | 2.60 |
| 10 | Marshall Morehead, Marquette | SR | 5 | 6 | 1 | 13 | 2.60 |
| 10 | Jason Dzielak, Philadelphia U. | SO | 5 | 6 | 1 | 13 | 2.60 |
| 14 | Jason Thompson, Eastern Ill. | FR | 6 | 6 | 3 | 15 | 2.50 |
| 14 | John Barry Nusum, Furman | JR | 6 | 5 | 5 | 15 | 2.50 |
| 14 | Greg Victor, Howard | FR | 6 | 7 | 1 | 15 | 2.50 |
| 14 | Ross Goodacre, Clemson | JR | 4 | 2 | 6 | 10 | 2.50 |
| 14 | Jason Melendez, UNLV | JR | 4 | 5 | 0 | 10 | 2.50 |
| 19 | Myron Vaughn, Cincinnati | JR | 5 | 5 | 2 | 12 | 2.40 |
| 19 | John Sitaridis, High Point | JR | 5 | 5 | 2 | 12 | 2.40 |
| 19 | Jack Jewsbury, St. Louis | SO | 5 | 5 | 2 | 12 | 2.40 |
| Player, School | Class | GP | G | GPG | |
| 1 | McKinley Tennyson, UCLA | SR | 3 | 7 | 2.33 |
| 2 | Evan Bruno, Lehigh | SO | 5 | 9 | 1.80 |
| 2 | Byron Carmichael, Marshall | SO | 5 | 9 | 1.80 |
| 4 | Jason Thompson, Eastern Ill. | FR | 4 | 6 | 1.50 |
| 5 | Jorge Martinez, San Jose St. | SR | 5 | 7 | 1.40 |
| 6 | Matt Behncke, Princeton | SO | 3 | 4 | 1.33 |
| 7 | Jason Melendez, UNLV | JR | 4 | 5 | 1.25 |
| 8 | Marcin Pachowicz, Adelphi | SO | 5 | 6 | 1.20 |
| 8 | Brian Mullan, Creighton | SR | 5 | 6 | 1.20 |
| 8 | Marshall Morehead, Marquette | SR | 5 | 6 | 1.20 |
| 8 | Jason Dzielak, Philadelphia U. | SO | 5 | 6 | 1.20 |
| 8 | Scott Leber, Stanford | SR | 5 | 6 | 1.20 |
| 13 | Brian Duax, Drake | SO | 6 | 7 | 1.17 |
| 13 | Ali Curtis, Duke | SR | 6 | 7 | 1.17 |
| 13 | Dircev Hurtado, Fairleigh Dickinson | SO | 6 | 7 | 1.17 |
| 13 | Eduardo Lima, George Mason | SR | 6 | 7 | 1.17 |
| 13 | Greg Victor, Howard | FR | 6 | 7 | 1.17 |
| 13 | Mohamed Fahim, Southern Methodist | JR | 6 | 7 | 1.17 |
| 19 | Brye Gerhardt, Navy | JR | 7 | 7 | 1.00 |
| 19 | Chris Carrieri, North Carolina | JR | 7 | 7 | 1.00 |
| 19 | Jordy Broder, Appalachian St. | JR | 6 | 6 | 1.00 |
| 19 | Brendan Skonieczki, Colgate | JR | 6 | 6 | 1.00 |
| 19 | Ezequiel Romero, Florida Int’l | FR | 6 | 6 | 1.00 |
| 19 | Thies Hermann, IUPUI | SR | 6 | 6 | 1.00 |
| 19 | Arturo Torres, Loyola Marymount | SO | 6 | 6 | 1.00 |
| 19 | Givliano Celenza, UMBC | SR | 6 | 6 | 1.00 |
| 19 | Narcisco Fernandes, Wisconsin | SR | 6 | 6 | 1.00 |
| 19 | Myron Vaughn, Cincinnati | JR | 5 | 5 | 1.00 |
| 19 | Cesar Cuellar, Connecticut | FR | 5 | 5 | 1.00 |
| 19 | R.J. Kaszuba, Dayton | FR | 5 | 5 | 1.00 |
| 19 | Kenny Owens, Georgetown | JR | 5 | 5 | 1.00 |
| 19 | John Sitaridis, High Point | JR | 5 | 5 | 1.00 |
| 19 | Mladen Dikic, Jacksonville | SR | 5 | 5 | 1.00 |
| 19 | Petter Starnas, Northeastern | JR | 5 | 5 | 1.00 |
| 19 | Dennis Ludwig, Rutgers | SO | 5 | 5 | 1.00 |
| 19 | Jack Jewsbury, St. Louis | SO | 5 | 5 | 1.00 |
| 19 | Mario Benjamin, Coastal Carolina | SR | 4 | 4 | 1.00 |
| 19 | Jeff Rhymer, Evansville | JR | 4 | 4 | 1.00 |
| 19 | Franco Cartiera, Sacred Heart | SO | 4 | 4 | 1.00 |
| Player, School | Class | GP | A | APG | |
| 1 | Ross Goodacre, Clemson | JR | 4 | 6 | 1.50 |
| 2 | Adolfo Gregorio, UCLA | FR | 4 | 5 | 1.25 |
| 3 | Misha Levkov, Cleveland St. | JR | 5 | 5 | 1.00 |
| 3 | Ricky Brown, UMBC | JR | 5 | 5 | 1.00 |
| 3 | Lars Lyssand, San Jose St. | JR | 5 | 5 | 1.00 |
| 3 | Shaun Tsakiris, UCLA | SR | 4 | 4 | 1.00 |
| 7 | Duncan Oughton, Cal St. Fullerton | SR | 6 | 5 | 0.83 |
| 7 | Robert Russell, Duke | SR | 6 | 5 | 0.83 |
| 7 | Bryan Harkin, Fairfield | SO | 6 | 5 | 0.83 |
| 7 | Dircev Hurtado, Fairleigh Dickinson | SR | 6 | 5 | 0.83 |
| 7 | John Barry Nusum, Furman | JR | 6 | 5 | 0.83 |
| 7 | Doug Lawver, New Hampshire | SO | 6 | 5 | 0.83 |
| 7 | Orlando Wynter, Oneonta St. | SR | 6 | 5 | 0.83 |
| 7 | Miguel Suazo, San Diego | SR | 6 | 5 | 0.83 |
| 7 | Brian Cuddy, Seton Hall | SR | 6 | 5 | 0.83 |
| 7 | Todd Lauber, Towson | JR | 6 | 5 | 0.83 |
| 17 | Sean Reti, Marquette | JR | 5 | 4 | 0.80 |
| 17 | Tony Walby, Marquette | FR | 5 | 4 | 0.80 |
| 17 | Abdul Wahab Lubega, Marshall | JR | 5 | 4 | 0.80 |
| 17 | Nate Jaqua, Portland | FR | 5 | 4 | 0.80 |
| 17 | Sherif El Bialy, Rutgers | FR | 5 | 4 | 0.80 |
| 17 | David Beck, St. Louis | JR | 5 | 4 | 0.80 |
| 17 | Jorge Martinez, San Jose St. | SR | 5 | 4 | 0.80 |
| 17 | Eric Soloman, Virginia | SO | 5 | 4 | 0.80 |
| 17 | Will Hays, Winthrop | SR | 5 | 4 | 0.80 |
| Player, School | Class | GP | Min. | GA | GAA | |
| 1 | Chris Humphreys, San Jose St. | SR | 5 | 405 | 0 | 0.00 |
| 1 | Adam Zapala, Stanford | SR | 5 | 347.6 | 0 | 0.00 |
| 1 | Dan Ferrin, Stony Brook | FR | 4 | 340 | 0 | 0.00 |
| 1 | Scott Nixon, Philadelphia U. | FR | 3 | 270 | 0 | 0.00 |
| 5 | Rusty Johnson, Santa Clara | JR | 4 | 360 | 1 | 0.25 |
| 6 | DJ Countess, UCLA | FR | 4 | 293.9 | 1 | 0.31 |
| 7 | Ryan Sickman, Penn St. | SO | 6 | 564 | 2 | 0.32 |
| 8 | Matt Cross, Brown | SR | 4 | 418 | 2 | 0.43 |
| 9 | Justin Neerhof, San Diego | JR | 4 | 344.2 | 2 | 0.52 |
| 10 | Andrew Brooke, Hofstra | SR | 5 | 510 | 3 | 0.53 |
| 11 | Brian Steckroth, Navy | JR | 7 | 640.9 | 4 | 0.56 |
| 12 | Jeremy Morales, Louisville | JR | 7 | 630 | 4 | 0.57 |
| 13 | Justin Gaul, Pittsburgh | SO | 5 | 460 | 3 | 0.59 |
| 14 | Reb Beatty, Loyola (Md.) | SO | 6 | 592.4 | 4 | 0.61 |
| 15 | Kerry Thompson, Ohio St. | SR | 4 | 543 | 4 | 0.66 |
| 16 | Tyler Reid, UC Irvine | SR | 6 | 540 | 4 | 0.67 |
| 16 | Jonas Kolstad, Fla. Atlantic | SO | 6 | 540 | 4 | 0.67 |
| 16 | Jason White, Princeton | FR | 3 | 270 | 2 | 0.67 |
| 19 | Nick Parypinski, George Washington | JR | 5 | 532 | 4 | 0.68 |
| 20 | Mark Bryant, Rhode Island | SR | 6 | 522 | 4 | 0.69 |
