(Through Oct. 1) POINTS PER GAME

Player, School Class GP G A P PPG
1 Jorge Martinez, San Jose St. SR 9 11 6 28 3.11
2 R.J. Kaszuba, Dayton SR 9 12 3 27 3.00
3 Byron Carmichael, Marshall SO 11 15 1 31 2.82
4 Evan Bruno, Lehigh SO 9 11 3 25 2.78
5 Gavin Glinton, Bradley SR 11 11 8 30 2.73
6 Dirceu Hurtado, Fairleigh Dickinson SO 10 10 7 27 2.70
7 Fabio Tambosi, Clemson SO 9 10 4 24 2.67
8 Ryan Coiner, San Diego SO 10 11 4 26 2.60
9 McKinley Tennyson, UCLA SR 7 9 0 18 2.57
10 Jordy Broder, Appalachian St. JR 9 10 3 23 2.56
11 Givliano Celenza, UMBC SR 10 11 3 25 2.50
12 Eduardo Lima, George Mason SR 9 10 2 22 2.44
13 Mark Lisi, Clemson SR 7 6 5 17 2.43
14 Todd Lauber, Towson JR 10 9 6 24 2.40
15 Jack Jewsbury, St. Louis SO 8 8 3 19 2.38
16 Ali Curtis, Duke SR 9 8 5 21 2.33
16 Jason Thompson, Eastern Ill. FR 9 8 5 21 2.33
16 Eric Lukin, Ill.-Chicago SR 9 9 3 21 2.33
16 Scott Leber, Stanford SR 9 9 3 21 2.33
20 Marcin Pachowicz, Adelphi SO 7 7 2 16 2.29
GOALS PER GAME
Player, School Class GP G GPG
1 Byron Carmichael, Marshall SO 11 15 1.36
2 R.J. Kaszuba, Dayton FR 9 12 1.33
3 McKinley Tennyson, UCLA SR 7 9 1.29
4 Evan Bruno, Lehigh SO 9 11 1.22
4 Jorge Martinez, San Jose St. SR 9 11 1.22
6 Jordy Broder, Appalachian St. JR 9 10 1.11
6 Fabio Tambosi, Clemson SO 9 10 1.11
6 Eduardo Lima, George Mason SR 9 10 1.11
9 Givliano Celenza, UMBC SR 10 11 1.10
9 Ryan Coiner, San Diego SO 10 11 1.10
11 Gavin Glinton, Bradley SR 11 11 1.00
11 Dirceu Hurtado, Fairleigh Dickinson SO 10 10 1.00
11 Alejandro Moreno, UNC Greensboro JR 10 10 1.00
11 Greg Victor, Hartwick FR 9 9 1.00
11 Eric Lukin, Ill.-Chicago SR 9 9 1.00
11 Thies Hermann, IUPUI SR 9 9 1.00
11 Scott Leber, Stanford SR 9 9 1.00
11 Mario Benjamin, Coastal Carolina SR 8 8 1.00
11 Jack Jewsbury, St. Louis SO 8 8 1.00
11 Marcin Pachowicz, Adelphi SO 7 7 1.00
ASSISTS PER GAME
Player, School Class GP A APG
1 Bryan Harkin, Fairfield SO 9 8 0.89
2 Ross Goodacre, Clemson JR 8 7 0.88
3 Adam Campellone, Cleveland St. SO 7 6 0.86
4 Michael Paisant, Navy SR 10 8 0.80
5 Anders Hoyem, Northeastern JR 9 7 0.78
5 Miguel Suazo, San Diego SR 9 7 0.78
5 Lars Lyssand, San Jose St. JR 9 7 0.78
5 Jeff Thwaites, South Fla. SO 9 7 0.78
5 Chris Fronk, Stetson SO 9 7 0.78
10 Doug Lawver, New Hampshire SO 8 6 0.75
10 Kevin Knott, William & Mary SR 8 6 0.75
12 Hamid Mehreioskouei, Bradley SO 11 8 0.73
12 Gavin Glinton, Bradley SR 11 8 0.73
14 Shaun Tsakiris, UCLA SR 7 5 0.71
14 Mark Lisi, Clemson SR 7 5 0.71
14 Andrew Kulinski, St. Joseph’s FR 7 5 0.71
17 Dircev Hurtado, Fairleigh Dickinson SR 10 7 0.70
17 Luchi Gonzalez, Southern Methodist JR 10 7 0.70
17 Alfonso DeMares, Towson JR 10 7 0.70
20 David McGill, Charlotte FR 9 6 0.67
20 Trevor Perea, Duke SO 9 6 0.67
20 John Barry Nusum, Furman JR 9 6 0.67
20 Randy Steeprow, James Madison SR 9 6 0.67
20 Jorge Martinez, San Jose St. SR 9 6 0.67
20 Troy Martin, Western Ill. SR 9 6 0.67
20 Chris Vokt, Western Ill. SR 9 6 0.67
20 Chad Denton, Old Dominion FR 6 4 0.67
GOALS-AGAINST AVERAGE
Player, School Class GP Min. GA GAA
1 Chris Humphreys, San Jose St. SR 9 786.5 1 0.11
2 Adam Zapala, Stanford SR 9 778.2 1 0.12
3 Steve Whitaker, Bucknell FR 5 489.4 2 0.37
4 Brian Steckroth, Navy JR 10 910.9 4 0.40
5 Bryheem Hancock, Connecticut JR 9 834 4 0.43
6 Reb Beatty, Loyola (Md.) SO 8 727 4 0.50
7 Bill Gaudette, St. John’s (N.Y.) FR 6 535 3 0.50
8 DJ Countess, UCLA FR 8 665.9 4 0.54
9 Dan Ferrin, Stony Brook FR 7 610 4 0.59
10 Josh Kovolenko, James Madison SO 9 818 6 0.66
11 Justin Neerhof, San Diego JR 8 681.3 5 0.66
12 Andrew Brooke, Hofstra SR 9 898 7 0.70
13 Rusty Johnson, Santa Clara JR 7 627.4 5 0.72
14 Chris Hamblin, Boston College SR 8 750 6 0.72
14 Marcus Maurice, St. Francis (N.Y.) FR 8 750 6 0.72
16 Adam Mead, Va. Commonwealth JR 9 874 7 0.72
17 Jeremy Morales, Louisville JR 10 852.8 7 0.74
18 Brian O’Leary, Kentucky SR 8 724.6 6 0.75
19 Jeremy Proud, Fresno St. SO 8 723 6 0.75
20 Mark Modersohn, Southwest Mo. St. SR 9 843 7 0.75