(Through Oct. 21) POINTS PER GAME
| | Player, School | Class | GP | G | A | P | PPG |
| 1 | Dipsy Selolwane, St. Louis | Sr. | 10 | 15 | 3 | 33 | 3.3 |
| 2 | Luchi Gonzalez, SMU | Sr. | 12 | 14 | 8 | 36 | 3.0 |
| 3 | Attila Vendegh, Old Dominion | So. | 12 | 14 | 6 | 34 | 2.83 |
| 4 | Alon Lubezky, Hartford | Fr. | 14 | 17 | 5 | 39 | 2.79 |
| 5 | Joachim Kaland, Boston U. | Sr. | 13 | 15 | 5 | 35 | 2.69 |
| 6 | Kirk Johnson, Syracuse | So. | 12 | 11 | 7 | 29 | 2.42 |
| 7 | Everson Maciel, Quinnipiac | So. | 13 | 14 | 3 | 31 | 2.38 |
| 8 | Alfonso DeMares, Towson | Sr. | 13 | 11 | 8 | 30 | 2.31 |
| 9 | Chris Norbet, Davidson | Sr. | 14 | 14 | 4 | 32 | 2.29 |
| 10 | Sergei Raad, Furman | So. | 11 | 8 | 9 | 25 | 2.27 |
| 11 | Byron Carmichael, Marshall | Jr. | 13 | 13 | 3 | 29 | 2.23 |
| 12 | Brad Davis, St. Louis | So. | 9 | 7 | 6 | 20 | 2.22 |
| 13 | Jeremiah White, Wake Forest | So. | 11 | 10 | 4 | 24 | 2.18 |
| 14 | Nick Pantazi, Butler | So. | 12 | 11 | 4 | 26 | 2.17 |
| – | Derrick Perry, Eastern Ill. | Sr. | 12 | 12 | 2 | 26 | 2.17 |
| 16 | Lars Lyssand, San Jose St. | Sr. | 13 | 10 | 8 | 28 | 2.15 |
| 17 | Jordy Broder, App. St. | Sr. | 10 | 8 | 5 | 21 | 2.1 |
| 18 | Diego Walsh, SMU | Jr. | 12 | 8 | 9 | 25 | 2.08 |
| – | Machel Millwood, Towson | Jr. | 13 | 10 | 7 | 27 | 2.08 |
| 20 | Hamdy Bonin, Jacksonville | So. | 8 | 8 | 0 | 16 | 2.0 |
| – | Jarett Park, Syracuse | Fr. | 12 | 5 | 14 | 24 | 2.0 |
| – | Carlos Garcia, William & Mary | Jr. | 14 | 11 | 6 | 28 | 2.0 |
GOALS PER GAME
| | Player, School | Class | GP | G | GPG |
| 1 | Dipsy Selolwane, St. Louis | Sr. | 10 | 15 | 1.5 |
| 2 | Alon Lubezky, Hartford | Fr. | 14 | 17 | 1.21 |
| 3 | Attila Vendegh, Old Dominion | So. | 12 | 14 | 1.17 |
| – | Luchi Gonzalez, SMU | Sr. | 12 | 14 | 1.17 |
| 5 | Joachim Kaland, Boston U. | Sr. | 13 | 15 | 1.15 |
| 6 | Everson Maciel, Quinnipiac | So. | 13 | 14 | 1.08 |
| 7 | Chris Norbet, Davidson | Sr. | 14 | 14 | 1.0 |
| – | Hamdy Bonin, Jacksonville | So. | 8 | 8 | 1.0 |
| – | Byron Carmichael, Marshall | Jr. | 13 | 13 | 1.0 |
| – | Derrick Perry, Eastern Ill. | Sr. | 12 | 12 | 1.0 |
| 11 | Nick Pantazi, Butler | So. | 12 | 11 | 0.92 |
| – | James Gledhill, Fairfield | Jr. | 12 | 11 | 0.92 |
| – | Kirk Johnson, Syracuse | So. | 12 | 11 | 0.92 |
| 14 | Jeremiah White, Wake Forest | So. | 11 | 10 | 0.91 |
| – | Thorvaldur Arnason, Winthrop | So. | 11 | 10 | 0.91 |
| 16 | Derek McElligott, UMBC | Fr. | 14 | 12 | 0.86 |
| – | Dominic DaPra, Wisconsin | Sr. | 14 | 12 | 0.86 |
| 18 | Alfonso DeMares, Towson | Sr. | 13 | 11 | 0.85 |
| 19 | Erich Braun, Notre Dame | Jr. | 12 | 10 | 0.83 |
| 20 | Garret Pickard, Centenary | So. | 11 | 9 | 0.82 |
| – | Larry Scheller, UMKC | Sr. | 11 | 9 | 0.82 |
| – | Aaron McHardy, Oregon St. | So. | 11 | 9 | 0.82 |
ASSISTS PER GAME
| | Player, School | Class | GP | A | APG |
| 1 | Jarett Park, Syracuse | Fr. | 12 | 14 | 1.17 |
| 2 | Ricardo Villar, Penn St. | Sr. | 12 | 11 | 0.92 |
| 3 | Sergei Raad, Furman | So. | 11 | 9 | 0.82 |
| 4 | Diego Walsh, SMU | Jr. | 12 | 9 | 0.75 |
| – | Jonathan Rios, VMI | Jr. | 12 | 9 | 0.75 |
| 6 | Fred Silva, Virginia Tech | Sr. | 11 | 8 | 0.73 |
| 7 | Patrick Geraghty, Hofstra | Sr. | 14 | 10 | 0.71 |
| – | Jack Jewsbury, St. Louis | Jr. | 7 | 5 | 0.71 |
| – | Yuri Morales, Massachusetts | Jr. | 14 | 10 | 0.71 |
| – | David Schofield, Long Island | So. | 14 | 10 | 0.71 |
| 11 | Joseph Crespo, Marist | Sr. | 12 | 8 | 0.67 |
| – | Brad Davis, St. Louis | So. | 9 | 6 | 0.67 |
| – | Roman Otten, VCU | Sr. | 12 | 8 | 0.67 |
| – | Luchi Gonzalez, SMU | Sr. | 12 | 8 | 0.67 |
| 15 | Andrew Dorman, Boston U. | So. | 14 | 9 | 0.64 |
| – | Guy Primor, Hartford | Jr. | 14 | 9 | 0.64 |
| – | James Hamilton, UMBC | Sr. | 14 | 9 | 0.64 |
| – | Anders Hoyem, Northeastern | Sr. | 14 | 9 | 0.64 |
| – | Josh Chambers, Centenary | Sr. | 11 | 7 | 0.64 |
| – | Donald MacGregor, Winthrop | So. | 11 | 7 | 0.64 |
| – | Ryan Rich, Princeton | Fr. | 11 | 7 | 0.64 |
GOALS-AGAINST AVERAGE
| | Player, School | Class | GP | Min. | GA | GAA |
| 1 | Brian Steckroth, Navy | Sr. | 12 | 1205 | 5 | 0.37 |
| 2 | Colin Rogers, Indiana | Sr. | 13 | 1076 | 5 | 0.42 |
| 3 | Andrew Terris, Stanford | Jr. | 12 | 950 | 5 | 0.47 |
| 4 | Guy Hertz, St. John’s | Jr. | 11 | 1121 | 6 | 0.48 |
| 5 | Reb Beatty, Loyola (Md.) | Jr. | 15 | 1334 | 9 | 0.61 |
| 6 | David Comfort, Virginia | Jr. | 11 | 1021 | 7 | 0.62 |
| 7 | Jay Freedman, Lafayette | So. | 12 | 1117 | 8 | 0.64 |
| 8 | Michael Ueltschey, North Carolina | Sr. | 14 | 1232 | 9 | 0.66 |
| 9 | Clint Baumstark, UAB | Fr. | 13 | 1205 | 9 | 0.67 |
| 10 | Roger Noll, Fairfield | Sr. | 12 | 1059 | 8 | 0.68 |
| 11 | Curtis Spiteri, Portland | Jr. | 12 | 1043 | 8 | 0.69 |
| 12 | Byron Foss, SMU | Sr. | 12 | 1024 | 8 | 0.7 |
| 13 | Rusty Johnson, Santa Clara | Sr. | 10 | 870 | 7 | 0.72 |
| 14 | John Politis, St. Louis | Sr. | 10 | 863 | 7 | 0.73 |
| – | Chad Olsen, Washington | Jr. | 9 | 735 | 6 | 0.73 |
| 16 | Scott Maslin, Duke | Sr. | 11 | 1100 | 9 | 0.74 |
| 17 | Roy Rosenberg, Florida Int’l | So. | 11 | 835 | 7 | 0.75 |
| 18 | Kerry Thompson, Ohio St. | Sr. | 12 | 1045 | 9 | 0.78 |
| 19 | Doug Allan, Cornell | Jr. | 8 | 798 | 7 | 0.79 |
| – | Mike McCarthy, Gonzaga | Jr. | 9 | 1026 | 9 | 0.79 |
| – | Justin Neerhof, San Diego | Sr. | 11 | 1020 | 9 | 0.79 |